Read Me
The 2001 MIN A Regular Season Batting Log for David Ortiz

Retrosheet


The 2001 MIN A Regular Season Batting Log for David Ortiz

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4- 3-2001   BOX+PBP AT DET A   1   4   2   2   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .500  .500 1.250   5  dh
 4- 5-2001   BOX+PBP AT DET A   1   3   1   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .571  .625 1.000   5  dh
 4- 6-2001   BOX+PBP AT KC  A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .455  .500  .727   5  dh
 4- 7-2001   BOX+PBP AT KC  A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .417  .462  .667   9  ph
 4- 8-2001   BOX+PBP AT KC  A   1   5   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .353  .389  .706   4  1b
 4- 9-2001   BOX+PBP VS DET A   1   4   1   1   0   0   0   2   1   0   0   0   0   0   0   0   0   0   0  .333  .391  .619   5  dh
 4-10-2001   BOX+PBP VS DET A   1   3   2   2   1   0   1   4   1   0   0   0   0   0   0   0   0   0   0  .375  .444  .792   4  1b
 4-11-2001   BOX+PBP VS DET A   1   4   1   2   1   0   0   3   1   1   0   0   0   0   0   0   0   0   0  .393  .469  .786   5  dh
 4-13-2001   BOX+PBP VS CHI A   1   3   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .387  .472  .774   5  dh
 4-14-2001   BOX+PBP VS CHI A   1   3   1   1   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .382  .462  .735   5  dh
 4-15-2001   BOX+PBP VS CHI A   1   3   0   2   2   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .405  .488  .784   4  dh
 4-16-2001   BOX+PBP VS KC  A   1   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .375  .468  .725   5  dh
 4-17-2001   BOX+PBP VS KC  A   1   4   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .364  .451  .705   5  dh
 4-20-2001   BOX+PBP AT CHI A   1   4   2   3   0   1   1   1   0   0   1   0   0   0   0   0   0   0   0  .396  .473  .813   5  dh
 4-21-2001   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .365  .441  .750   5  dh
 4-22-2001   BOX+PBP AT CHI A   1   2   2   2   0   0   1   2   2   1   0   0   0   0   0   0   0   0   0  .389  .476  .815   5  dh
 4-24-2001   BOX+PBP AT BOS A   1   4   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .379  .463  .776   5  dh
 4-25-2001   BOX+PBP AT BOS A   1   5   0   0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0  .349  .431  .714   4  dh
 4-26-2001   BOX+PBP AT BOS A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .333  .421  .682   4  dh
 4-27-2001   BOX+PBP VS BAL A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .329  .413  .657   5  dh
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-28-2001   BOX+PBP VS BAL A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .311  .393  .622   4  dh
 4-29-2001   BOX+PBP VS BAL A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   1   0   0   0  .308  .386  .603   5  dh
 4-30-2001   BOX+PBP VS NY  A   1   3   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .309  .385  .605   5  dh
 5- 1-2001   BOX+PBP VS NY  A   1   3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .298  .372  .583   4  dh
 5- 2-2001   BOX+PBP VS NY  A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .287  .367  .563   5  dh
 5- 4-2001   BOX+PBP AT KC  A   1   3   1   3   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0  .311  .386  .611   5  dh
 7-21-2001   BOX+PBP VS SEA A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .298  .371  .585   5  dh
 7-22-2001   BOX+PBP VS SEA A   1   3   1   2   0   0   0   2   1   0   1   0   0   0   0   0   0   0   0  .309  .385  .588   5  dh
 7-23-2001   BOX+PBP VS SEA A   1   3   1   1   0   0   1   1   1   0   1   0   0   0   0   0   0   0   0  .310  .389  .610   4  dh
 7-24-2001   BOX+PBP AT OAK A   1   3   2   2   1   0   0   1   2   1   1   0   0   0   0   0   0   0   0  .320  .407  .621   7  dh
 7-25-2001   BOX+PBP AT OAK A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .318  .402  .607   5  dh
 7-26-2001   BOX+PBP AT OAK A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .306  .389  .586   5  dh
 7-27-2001   BOX+PBP AT SEA A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .298  .385  .570   5  dh
 7-28-2001   BOX+PBP AT SEA A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   2   0   0  .291  .376  .556   6  dh
 7-29-2001   BOX+PBP AT SEA A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .289  .372  .545   5  dh
 7-31-2001   BOX+PBP AT TOR A   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .290  .376  .540   6  dh
 8- 1-2001   BOX+PBP AT TOR A   1   4   0   1   1   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .289  .372  .539   6  dh
 8- 2-2001   BOX+PBP AT TOR A   1   3   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0   0  .282  .373  .527   5  dh
 8- 3-2001   BOX+PBP VS KC  A   1   4   1   1   1   0   0   1   0   0   2   1   0   0   0   0   0   0   0  .281  .374  .526   5  dh
 8- 4-2001   BOX+PBP VS KC  A   1   3   1   2   0   0   1   4   1   0   1   0   0   0   0   0   0   0   0  .290  .384  .551   5  dh
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8- 5-2001   BOX+PBP VS KC  A   1   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .280  .372  .531   5  dh
 8- 8-2001   BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .272  .367  .517   5  dh
 8- 9-2001   BOX+PBP VS CLE A   0   2   1   1   0   0   1   3   0   0   0   0   0   0   0   0   1   0   0  .275  .368  .537   4  ph,dh
 8-10-2001   BOX+PBP AT TB  A   1   3   1   1   0   0   1   1   1   0   1   0   0   0   0   0   0   0   0  .276  .371  .553   5  dh
 8-11-2001   BOX+PBP AT TB  A   1   4   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .276  .369  .564   4  dh
 8-12-2001   BOX+PBP AT TB  A   1   4   2   1   0   0   1   1   1   0   2   0   0   0   0   0   0   0   0  .275  .370  .575   4  dh
 8-13-2001   BOX+PBP AT TB  A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .270  .367  .564   6  dh
 8-14-2001   BOX+PBP AT CLE A   1   3   1   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .271  .370  .566   5  dh
 8-15-2001   BOX+PBP AT CLE A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .271  .367  .559   4  dh
 8-16-2001   BOX+PBP AT CLE A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .270  .365  .552   5  dh
 8-17-2001   BOX+PBP VS TB  A   1   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .263  .356  .536   4  dh
 8-18-2001   BOX+PBP VS TB  A   1   3   0   0   0   0   0   0   1   1   1   0   0   0   0   0   0   0   0  .258  .354  .527   4  dh
 8-19-2001   BOX+PBP VS TB  A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .253  .347  .516   4  dh
 8-20-2001   BOX+PBP VS TOR A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .247  .341  .505   6  dh
 8-21-2001   BOX+PBP VS TOR A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .242  .335  .495   6  dh
 8-22-2001   BOX+PBP VS TOR A   1   4   1   3   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .253  .342  .500   6  dh
 8-23-2001   BOX+PBP VS TOR A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .249  .341  .493   6  dh
 8-24-2001   BOX+PBP AT KC  A   1   3   1   0   0   0   0   0   2   0   0   0   0   0   0   0   1   0   0  .245  .342  .485   6  dh
 8-25-2001   BOX+PBP AT KC  A   1   4   1   3   2   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .255  .351  .500   6  1b
 8-26-2001   BOX+PBP AT KC  A   1   2   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0   1   0  .252  .351  .495   6  1b
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-28-2001   BOX+PBP VS TEX A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .252  .350  .491   7  dh
 8-29-2001   BOX+PBP VS TEX A   1   4   2   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .252  .351  .491   5  dh
 8-30-2001   BOX+PBP VS TEX A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .248  .345  .482   5  dh
 8-31-2001   BOX+PBP VS ANA A   1   4   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .248  .344  .478   4  dh
 9- 1-2001   BOX+PBP VS ANA A   1   5   1   2   1   0   0   1   0   0   2   0   0   0   0   0   0   0   0  .251  .345  .481   5  dh
 9- 2-2001   BOX+PBP VS ANA A   1   3   2   1   0   0   1   1   1   1   0   0   0   0   0   0   0   0   0  .252  .347  .491   5  dh
 9- 4-2001   BOX+PBP AT TEX A   1   4   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .252  .346  .500   5  dh
 9- 5-2001   BOX+PBP AT TEX A   1   4   2   3   0   0   2   3   0   0   0   0   0   0   0   0   0   0   0  .260  .351  .529   5  dh
 9- 6-2001   BOX+PBP AT TEX A   1   4   1   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .260  .350  .528   5  dh
 9- 7-2001   BOX+PBP AT ANA A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   1   0   0  .256  .345  .520   5  dh
 9- 8-2001   BOX+PBP AT ANA A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .252  .340  .512   5  dh
 9- 9-2001   BOX+PBP AT ANA A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .251  .339  .510   7  ph,dh
 9-10-2001   BOX+PBP AT DET A   1   3   0   0   0   0   0   1   0   0   2   0   0   1   0   0   0   0   0  .248  .334  .504   6  dh
 9-18-2001   BOX+PBP VS DET A   1   4   0   2   0   0   0   0   1   1   1   0   0   0   0   0   0   0   0  .252  .339  .504   5  dh
 9-19-2001   BOX+PBP VS DET A   1   4   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .252  .338  .504   6  dh
 9-20-2001   BOX+PBP VS DET A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .249  .334  .498   5  dh
 9-21-2001   BOX+PBP VS CLE A   1   4   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .245  .330  .491   7  dh
 9-22-2001   BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .242  .326  .484   6  dh
 9-23-2001   BOX+PBP VS CLE A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .241  .325  .482   8  ph,dh
 9-25-2001   BOX+PBP AT CHI A   1   4   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .241  .324  .489   6  dh
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-26-2001   BOX+PBP AT CHI A   1   4   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .245  .326  .490   6  dh
 9-27-2001   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .241  .322  .483   6  dh
 9-28-2001   BOX+PBP AT CLE A   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .241  .324  .483   4  ph,dh
 9-30-2001   BOX+PBP AT CLE A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   1   0   0   0  .239  .323  .478   6  dh
10- 3-2001   BOX+PBP AT DET A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .236  .322  .473   5  1b
10- 4-2001   BOX+PBP AT DET A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .236  .321  .471   9  ph,1b
10- 5-2001   BOX+PBP VS CHI A   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .236  .323  .471   4  ph,dh
10- 6-2001   BOX+PBP VS CHI A   1   2   1   1   0   0   1   1   2   1   0   0   0   0   0   0   0   0   0  .237  .328  .482   5  1b
10- 7-2001   BOX+PBP VS CHI A   1   4   0   0   0   0   0   1   0   0   1   0   0   1   0   0   0   0   0  .234  .324  .475   5  1b
PREV NEXT 
Read Me