Read Me
The 2002 ARI N Regular Season Batting Log for Byung-Hyun Kim

The 2002 ARI N Regular Season Batting Log for Byung-Hyun Kim
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4- 2-2002 BOX+PBP VS SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 6 p
4- 6-2002 BOX+PBP AT MIL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-11-2002 BOX+PBP AT COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-12-2002 BOX+PBP AT COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-14-2002 BOX+PBP AT COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 6 p
4-23-2002 BOX+PBP AT ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-24-2002 BOX+PBP AT ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-26-2002 BOX+PBP AT FLA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-28-2002 BOX+PBP AT FLA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 5 p
5- 1-2002 BOX+PBP VS NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
5- 2-2002 BOX+PBP VS NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 4 p
5- 3-2002 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 4 p
5- 4-2002 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1 p
5- 5-2002 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 7 p
5- 7-2002 BOX+PBP VS PIT N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 8 p
5- 8-2002 BOX+PBP VS PIT N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
5-11-2002 BOX+PBP AT PHI N 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 7 p
5-15-2002 BOX+PBP AT PIT N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
5-16-2002 BOX+PBP VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 5 p
5-17-2002 BOX+PBP VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 7 p
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-22-2002 BOX+PBP VS SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 7 p
5-26-2002 BOX+PBP VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 7 p
5-29-2002 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
5-30-2002 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
5-31-2002 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
6- 4-2002 BOX+PBP VS HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 4 p
6- 5-2002 BOX+PBP VS HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
6- 7-2002 BOX+PBP AT BOS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 p
6- 8-2002 BOX+PBP AT BOS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 p
6- 9-2002 BOX+PBP AT BOS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 p
6-12-2002 BOX+PBP AT NY A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 p
6-15-2002 BOX+PBP VS DET A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
6-18-2002 BOX+PBP VS BAL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
6-21-2002 BOX+PBP VS TOR A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
6-25-2002 BOX+PBP AT HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 4 p
6-27-2002 BOX+PBP AT HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
6-28-2002 BOX+PBP AT CLE A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 p
6-29-2002 BOX+PBP AT CLE A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 p
7- 3-2002 BOX+PBP VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7- 4-2002 BOX+PBP VS SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7- 7-2002 BOX+PBP VS SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 3 p
7-11-2002 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7-12-2002 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7-13-2002 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7-16-2002 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7-20-2002 BOX+PBP AT SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7-22-2002 BOX+PBP VS COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7-23-2002 BOX+PBP VS COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 4 p
7-27-2002 BOX+PBP VS SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
7-30-2002 BOX+PBP AT MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2 p
8- 3-2002 1 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1 p
8- 4-2002 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1 p
8- 6-2002 BOX+PBP VS ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 7 p
8- 7-2002 BOX+PBP VS ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 5 p
8- 9-2002 BOX+PBP VS FLA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
8-16-2002 BOX+PBP AT CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
8-17-2002 BOX+PBP AT CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
8-20-2002 BOX+PBP VS CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
8-22-2002 BOX+PBP VS CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 9 p
8-23-2002 BOX+PBP VS CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2 p
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8-26-2002 BOX+PBP AT LA N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9- 1-2002 BOX+PBP VS SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 7 p
9- 5-2002 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9- 7-2002 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9- 9-2002 BOX+PBP VS SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9-15-2002 BOX+PBP VS MIL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9-18-2002 BOX+PBP AT SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 5 p
9-19-2002 BOX+PBP AT SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9-24-2002 BOX+PBP AT STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9-27-2002 BOX+PBP VS COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9-28-2002 BOX+PBP VS COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
9-29-2002 BOX+PBP VS COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 9 p
PREV NEXT
Read Me