Read Me
The 2002 OAK A Regular Season Pitching Log for Jim Mecir

The 2002 OAK A Regular Season Pitching Log for Jim Mecir
Player
Splits
PREV NEXT
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
4- 2-2002 BOX+PBP VS TEX A 0 0 0 0 0 1.1 0 5 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0.00
4- 3-2002 BOX+PBP VS TEX A 0 0 0 0 0 1 2 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0.00
4- 6-2002 BOX+PBP AT SEA A 0 0 0 0 0 1.2 0 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4- 9-2002 BOX+PBP AT TEX A 0 0 0 0 0 1.1 1 6 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.69
4-12-2002 BOX+PBP AT ANA A 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.42
4-13-2002 BOX+PBP AT ANA A 0 0 0 0 0 0.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.35
4-18-2002 BOX+PBP VS ANA A 0 0 0 0 0 1 2 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.35
4-21-2002 BOX+PBP VS ANA A 0 0 0 0 0 0.2 4 7 0 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5.40
4-24-2002 BOX+PBP VS NY A 0 0 0 0 0 0.2 1 4 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6.00
4-26-2002 BOX+PBP VS CHI A 0 0 0 0 0 1.1 2 7 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.97
5- 1-2002 BOX+PBP AT NY A 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.35
5- 5-2002 BOX+PBP AT CHI A 0 0 0 0 0 2 0 6 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 5.40
5- 7-2002 BOX+PBP VS BOS A 0 0 0 0 0 1 2 8 0 4 0 2 1 0 0 0 0 0 0 1 0 0 1 0 1 5.02
5- 9-2002 BOX+PBP VS BOS A 0 0 0 0 0 0.1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.91
5-12-2002 BOX+PBP VS TOR A 0 0 0 0 0 2 1 7 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.86
5-15-2002 BOX+PBP AT BOS A 0 0 0 0 0 1 2 7 0 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 5.09
5-18-2002 BOX+PBP AT TOR A 0 0 0 1 0 0.2 0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.91
5-21-2002 BOX+PBP VS BAL A 0 0 0 0 0 2 0 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.43
5-22-2002 BOX+PBP VS BAL A 0 0 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4.22
5-24-2002 BOX+PBP VS TB A 0 0 0 0 0 2 0 7 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 1 0 3.86
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
5-26-2002 BOX+PBP VS TB A 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.70
5-28-2002 BOX+PBP AT BAL A 0 0 0 0 0 2 1 8 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.42
5-30-2002 BOX+PBP AT TB A 0 0 0 0 0 1.2 2 8 1 1 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 3.54
6- 1-2002 BOX+PBP AT TB A 0 0 0 1 0 1 2 7 0 2 2 1 0 2 0 0 0 0 0 0 0 0 1 0 0 4.03
6- 4-2002 BOX+PBP VS SEA A 0 0 0 0 0 1.2 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3.82
6- 6-2002 BOX+PBP VS SEA A 0 0 0 0 0 0.2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.73
6- 8-2002 BOX+PBP VS HOU N 0 0 0 1 0 0.2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3.66
6- 9-2002 BOX+PBP VS HOU N 0 0 0 0 0 0 4 5 0 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.06
6-14-2002 BOX+PBP AT SF N 0 0 0 0 0 0.2 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.23
6-18-2002 BOX+PBP AT PIT N 0 0 0 0 0 0.1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.18
6-19-2002 BOX+PBP AT PIT N 0 0 0 0 0 2 0 7 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 4.89
6-23-2002 BOX+PBP AT CIN N 0 0 0 1 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4.75
6-26-2002 BOX+PBP AT SEA A 0 0 0 1 0 0.2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.66
7- 1-2002 BOX+PBP VS MIN A 0 0 0 0 0 2 2 8 0 0 0 0 0 3 1 0 1 0 0 1 0 0 0 0 0 4.42
7- 5-2002 BOX+PBP VS KC A 0 0 0 1 0 2 3 10 0 2 2 1 1 1 0 1 0 0 0 1 1 0 0 1 0 4.65
7-11-2002 BOX+PBP AT BAL A 0 0 0 0 0 1 3 6 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4.75
7-13-2002 BOX+PBP AT BAL A 0 0 0 0 0 0.1 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4.71
7-17-2002 BOX+PBP VS ANA A 0 0 0 0 0 1.2 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.53
7-21-2002 BOX+PBP VS TEX A 0 0 0 0 0 1.2 6 12 0 5 5 1 1 1 0 1 0 0 0 1 0 0 0 0 1 5.36
7-23-2002 BOX+PBP AT ANA A 0 0 0 0 0 0.2 2 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.28
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
7-25-2002 BOX+PBP AT ANA A 0 0 0 0 0 2 3 10 0 1 1 1 0 2 0 0 1 0 0 0 0 0 0 0 1 5.25
7-27-2002 BOX+PBP AT TEX A 0 0 0 0 0 1.1 1 6 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 5.11
7-28-2002 BOX+PBP AT TEX A 0 0 0 0 0 1 1 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5.01
7-30-2002 BOX+PBP VS CLE A 0 0 0 1 0 1 1 5 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4.91
8- 2-2002 BOX+PBP VS DET A 0 0 0 0 0 2 1 7 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4.72
8- 7-2002 BOX+PBP AT BOS A 0 0 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4.64
8-11-2002 BOX+PBP AT NY A 0 0 0 1 0 1 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.55
8-17-2002 BOX+PBP VS CHI A 0 0 0 0 0 0.2 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4.50
8-20-2002 BOX+PBP AT CLE A 0 0 0 0 0 1.1 1 6 0 1 1 0 0 2 0 1 1 0 0 1 0 0 1 0 0 4.55
8-25-2002 BOX+PBP AT DET A 0 0 0 0 0 1.1 1 6 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 4.45
8-27-2002 BOX+PBP AT KC A 0 0 0 0 0 1 1 4 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 4.37
8-31-2002 BOX+PBP VS MIN A 0 0 0 0 0 0.2 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 4.33
9- 8-2002 BOX+PBP AT MIN A 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
9-10-2002 BOX+PBP AT ANA A 0 0 0 0 0 1.2 1 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.14
9-12-2002 BOX+PBP AT ANA A 0 0 0 0 0 0.1 1 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
9-19-2002 BOX+PBP VS ANA A 0 0 0 0 0 0.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.24
9-20-2002 BOX+PBP VS TEX A 0 0 0 0 0 0.2 1 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 4.20
9-21-2002 BOX+PBP VS TEX A 0 0 0 0 0 0.2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.15
9-25-2002 BOX+PBP AT SEA A 0 0 0 1 0 0.2 2 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 4.39
9-27-2002 BOX+PBP AT TEX A 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4.32
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
9-28-2002 BOX+PBP AT TEX A 0 0 0 1 1 1 0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4.26
PREV NEXT
Read Me