Read Me
2002 Log For Edison International Field of Anaheim in Anaheim, CA

Retrosheet


2002 Log For Edison International Field of Anaheim in Anaheim, CA

2002 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 3-31-2002   BOX+PBP CLE A  6  At ANA A  0              42697  2:23  night
 4- 2-2002   BOX+PBP CLE A  5  At ANA A  7              20055  3:20  night
 4- 3-2002   BOX+PBP CLE A  6  At ANA A  5              18194  3:19  night
 4- 8-2002   BOX+PBP SEA A  5  At ANA A  4              16908  3:23  night
 4- 9-2002   BOX+PBP SEA A  5  At ANA A  1              17210  2:54  night
 4-10-2002   BOX+PBP SEA A  8  At ANA A  1              17784  2:22  night
 4-11-2002   BOX+PBP SEA A  8  At ANA A  4              18806  2:35  night
 4-12-2002   BOX+PBP OAK A  5  At ANA A  1              31815  3:08  night
 4-13-2002   BOX+PBP OAK A  7  At ANA A  2              33554  2:50  night
 4-14-2002   BOX+PBP OAK A  1  At ANA A  4              32881  2:52    day
 4-16-2002   BOX+PBP TEX A  5  At ANA A  6    (10)      15385  2:52  night
 4-17-2002   BOX+PBP TEX A  4  At ANA A  1              15632  2:42  night
 4-26-2002   BOX+PBP TOR A  0  At ANA A  4              25296  3:13  night
 4-27-2002   BOX+PBP TOR A  4  At ANA A 11              29112  3:18  night
 4-28-2002   BOX+PBP TOR A  5  At ANA A  8    (14)      25073  5:06    day
 5- 7-2002   BOX+PBP DET A  3  At ANA A  0              15315  2:43  night
 5- 8-2002   BOX+PBP DET A  2  At ANA A  3              14722  2:48  night
 5- 9-2002   BOX+PBP DET A  6  At ANA A  7              15003  2:42  night
 5-10-2002   BOX+PBP CHI A  0  At ANA A 19              36715  2:48  night
 5-11-2002   BOX+PBP CHI A  3  At ANA A  6              40535  2:49  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-12-2002   BOX+PBP CHI A  4  At ANA A  5              19251  3:26    day
 5-20-2002   BOX+PBP KC  A  3  At ANA A  6              14035  2:52  night
 5-21-2002   BOX+PBP KC  A  1  At ANA A  5              15593  3:03  night
 5-22-2002   BOX+PBP KC  A  6  At ANA A  7              16163  2:41  night
 5-24-2002   BOX+PBP MIN A  5  At ANA A  1              27494  2:11  night
 5-25-2002   BOX+PBP MIN A  3  At ANA A  4    (13)      31820  3:34  night
 5-26-2002   BOX+PBP MIN A  5  At ANA A  2              22854  3:26    day
 6- 3-2002   BOX+PBP TEX A  2  At ANA A  5              15619  2:57  night
 6- 4-2002   BOX+PBP TEX A  0  At ANA A  3              16810  2:21  night
 6- 5-2002   BOX+PBP TEX A  5  At ANA A  7    (10)      15301  2:59  night
 6- 6-2002   BOX+PBP TEX A  9  At ANA A  8              17948  3:36  night
 6- 7-2002   BOX+PBP CIN N  3  At ANA A  4              35341  2:45  night
 6- 8-2002   BOX+PBP CIN N  4  At ANA A  3              29881  3:25    day
 6- 9-2002   BOX+PBP CIN N  4  At ANA A  7              35501  2:58    day
 6-10-2002   BOX+PBP PIT N  3  At ANA A  4              16861  2:55  night
 6-11-2002   BOX+PBP PIT N  7  At ANA A  3              17755  2:59  night
 6-12-2002   BOX+PBP PIT N  5  At ANA A  8              17096  3:10  night
 6-28-2002   BOX+PBP LA  N  7  At ANA A  5              43690  3:09  night
 6-29-2002   BOX+PBP LA  N  0  At ANA A  7              43502  2:50  night
 6-30-2002   BOX+PBP LA  N  1  At ANA A  5              43059  2:28  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 2-2002   BOX+PBP BAL A  3  At ANA A  0              18521  2:52  night
 7- 3-2002   BOX+PBP BAL A  0  At ANA A  1              17477  2:30  night
 7- 4-2002   BOX+PBP BAL A  7  At ANA A  2              43342  3:32  night
 7- 5-2002   BOX+PBP TB  A  5  At ANA A  6    (10)      23648  3:27  night
 7- 6-2002   BOX+PBP TB  A  3  At ANA A  4              29513  2:33  night
 7- 7-2002   BOX+PBP TB  A  1  At ANA A  2    (10)      26446  2:29  night
 7-19-2002   BOX+PBP SEA A  3  At ANA A 15              43407  3:19  night
 7-20-2002   BOX+PBP SEA A  6  At ANA A  7              43109  3:12  night
 7-21-2002   BOX+PBP SEA A  5  At ANA A  7              34945  2:53  night
 7-23-2002   BOX+PBP OAK A  2  At ANA A  1              25370  3:00  night
 7-24-2002   BOX+PBP OAK A  1  At ANA A  5              25240  2:35  night
 7-25-2002   BOX+PBP OAK A  4  At ANA A  5              31653  3:18    day
 7-29-2002   BOX+PBP BOS A  4  At ANA A  5              27929  3:06  night
 7-30-2002   BOX+PBP BOS A  6  At ANA A  0              32812  2:14  night
 7-31-2002   BOX+PBP BOS A  2  At ANA A  1              28227  3:16  night
 8- 1-2002   BOX+PBP NY  A  1  At ANA A  2              42897  2:48  night
 8- 2-2002   BOX+PBP NY  A  4  At ANA A  0              43668  2:51  night
 8- 3-2002   BOX+PBP NY  A  4  At ANA A  5              43619  2:49  night
 8- 4-2002   BOX+PBP NY  A  7  At ANA A  5    (12)      43455  4:47    day
 8-12-2002   BOX+PBP DET A  0  At ANA A  7              19709  2:52  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-13-2002   BOX+PBP DET A  6  At ANA A  7    (12)      19694  4:06  night
 8-14-2002   BOX+PBP DET A  4  At ANA A  5              23391  2:53  night
 8-16-2002   BOX+PBP CLE A  4  At ANA A  5              41356  2:54  night
 8-17-2002   BOX+PBP CLE A  9  At ANA A  4              39866  2:51  night
 8-18-2002   BOX+PBP CLE A  1  At ANA A  4              41059  2:26  night
 8-27-2002   BOX+PBP TB  A  3  At ANA A  7              19869  2:54  night
 8-28-2002   BOX+PBP TB  A  8  At ANA A  5    (10)      17740  3:27  night
 8-29-2002   BOX+PBP TB  A  1  At ANA A  6              18820  2:38  night
 8-30-2002   BOX+PBP BAL A  2  At ANA A  6              29959  2:59  night
 8-31-2002   BOX+PBP BAL A  0  At ANA A  9              38563  2:33  night
 9- 1-2002   BOX+PBP BAL A  3  At ANA A  9              24592  3:00  night
 9- 9-2002   BOX+PBP OAK A  2  At ANA A  1              28145  2:48  night
 9-10-2002   BOX+PBP OAK A  2  At ANA A  5              35323  3:29  night
 9-11-2002   BOX+PBP OAK A  5  At ANA A  6              34302  3:27  night
 9-12-2002   BOX+PBP OAK A  6  At ANA A  7              31304  3:19  night
 9-13-2002   BOX+PBP TEX A  2  At ANA A  3              35345  3:14  night
 9-14-2002   BOX+PBP TEX A  6  At ANA A  8              39909  3:31    day
 9-15-2002   BOX+PBP TEX A  4  At ANA A 13              33445  2:52  night
 9-27-2002   BOX+PBP SEA A  7  At ANA A  6    (12)      43452  4:10  night
 9-28-2002   BOX+PBP SEA A  4  At ANA A  8              43202  2:41    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-29-2002   BOX+PBP SEA A  6  At ANA A  7              42878  2:31    day
10- 4-2002   BOX+PBP NY  A  6  At ANA A  9              45072  3:52  night
10- 4-2002   BOX+PBP NY  A  6  At ANA A  9              45072  3:52  night
10- 5-2002   BOX+PBP NY  A  5  At ANA A  9              45067  3:37    day
10- 5-2002   BOX+PBP NY  A  5  At ANA A  9              45067  3:37    day
10-11-2002   BOX+PBP MIN A  1  At ANA A  2              44234  3:13  night
10-11-2002   BOX+PBP MIN A  1  At ANA A  2              44234  3:13  night
10-12-2002   BOX+PBP MIN A  1  At ANA A  7              44830  2:49  night
10-12-2002   BOX+PBP MIN A  1  At ANA A  7              44830  2:49  night
10-13-2002   BOX+PBP MIN A  5  At ANA A 13              44835  3:30    day
10-13-2002   BOX+PBP MIN A  5  At ANA A 13              44835  3:30    day
10-19-2002   BOX+PBP SF  N  4  At ANA A  3              44603  3:44  night
10-19-2002   BOX+PBP SF  N  4  At ANA A  3              44603  3:44  night
10-20-2002   BOX+PBP SF  N 10  At ANA A 11              44584  3:57  night
10-20-2002   BOX+PBP SF  N 10  At ANA A 11              44584  3:57  night
10-26-2002   BOX+PBP SF  N  5  At ANA A  6              44506  3:48  night
10-26-2002   BOX+PBP SF  N  5  At ANA A  6              44506  3:48  night
10-27-2002   BOX+PBP SF  N  1  At ANA A  4              44598  3:16  night
10-27-2002   BOX+PBP SF  N  1  At ANA A  4              44598  3:16  night
Read Me