Read Me
Events of Monday, August 4, 2003

Retrosheet


Events of Monday, August 4, 2003

8-3-2003 8-5-2003   8-4-2002 8-4-2004 

TOR A    0  0  0    0  0  0    0  0  1  -   1  7  2
TB  A    0  0  0    0  4  4    0  2  x  -  10 10  2
BOX+PBP
WP: Zambrano (9-5)
LP: Lidle (11-10)
HR: Lugo (5)

MIN A    1  0  0    0  0  2    0  0  0  -   3  6  0
BAL A    0  0  0    1  0  1    0  0  0  -   2 10  1
BOX+PBP
WP: Radke (8-9)
LP: Moss (0-1)
SV: Guardado (25)
HR: Mientkiewicz (10), Gibbons (18)

KC  A    0  0  0    3  0  7    0  0  3  -  13 13  1
CHI A    1  1  0    0  4  2    1  0  0  -   9 11  1
BOX+PBP
WP: Hernandez (6-4)
LP: Schoeneweis (2-2)
SV: Levine (1)
HR: Thomas (26), Valentin (18), Crede (12)

PREV NEXT 

Standings At Close of Play of August 4, 2003

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 111   73   38    0  .658     -   632  532
Philadelphia Phillies          111   62   49    0  .559  11.0   535  434
Florida Marlins                111   60   51    0  .541  13.0   523  488
Montreal Expos                 112   58   54    0  .518  15.5   507  510
New York Mets                  111   45   66    0  .405  28.0   470  578

NL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Houston Astros                 111   60   51    0  .541     -   537  464
St. Louis Cardinals            111   58   53    0  .523   2.0   628  560
Chicago Cubs                   110   56   54    0  .509   3.5   494  485
Pittsburgh Pirates             109   51   58    0  .468   8.0   503  543
Cincinnati Reds                111   51   60    0  .459   9.0   524  635
Milwaukee Brewers              111   44   67    0  .396  16.0   487  599

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
San Francisco Giants           111   69   42    0  .622     -   528  453
Arizona Diamondbacks           111   57   54    0  .514  12.0   492  454
Colorado Rockies               114   57   57    0  .500  13.5   624  604
Los Angeles Dodgers            110   55   55    0  .500  13.5   379  367
San Diego Padres               113   44   69    0  .389  26.0   467  593

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               109   67   42    0  .615     -   582  473
Boston Red Sox                 110   64   46    0  .582   3.5   673  572
Toronto Blue Jays              112   56   56    0  .500  12.5   635  591
Baltimore Orioles              109   52   57    0  .477  15.0   553  544
Tampa Bay Devil Rays           110   42   68    0  .382  25.5   497  612

AL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Kansas City Royals             110   60   50    0  .545     -   578  583
Chicago White Sox              112   58   54    0  .518   3.0   522  500
Minnesota Twins                111   56   55    0  .505   4.5   529  553
Cleveland Indians              111   45   66    0  .405  15.5   471  549
Detroit Tigers                 109   29   80    0  .266  30.5   364  583

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Seattle Mariners               111   68   43    0  .613     -   568  430
Oakland Athletics              111   64   47    0  .577   4.0   504  427
Anaheim Angels                 110   53   57    0  .482  14.5   505  480
Texas Rangers                  111   48   63    0  .432  20.0   583  698
ML League Leaders 
PREV NEXT 

Transactions


Minnesota Twins released Mike Duvall.

Milwaukee Brewers signed Derrin Ebert as a free agent.

Boston Red Sox claimed Dave McCarty from Oakland Athletics on waivers.

Vaqueros (Mexican) sold Calvin Pickering to Cincinnati Reds.
PREV NEXT 
Read Me