Read Me
The 2003 PIT N Pitching Splits for Kip Wells

Retrosheet


The 2003 PIT N Pitching Splits for Kip Wells

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  31  31   1   0   0   0 197.1 171  835  24  77  72  76   7 147  15   2   7   7   0  27   3  15  13  10   9   3.28

Home   13  13   0   0   0   0  85    66  349   6  24  20  28   1  75   5   0   1   3   0  13   1   6   7   5   3   2.12
Away   18  18   1   0   0   0 112.1 105  486  18  53  52  48   6  72  10   2   6   4   0  14   2   9   6   5   6   4.17

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   419  37  92  18   1  14  36  28   4  95   7   8   1   0   9   7   9   1  .220  .279  .368
vs LHB   316  35  79   9   2  10  34  48   3  52   0   7   1   0   4   8   5   1  .250  .348  .386
vs ALL   735  72 171  27   3  24  70  76   7 147   7  15   2   0  13  15  14   2  .233  .310  .376

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    10  10   1   0   0   0  61    56  263   6  21  18  24   0  50   4   0   3   3   0   8   0   5   6   3   3   2.66
Night  21  21   0   0   0   0 136.1 115  572  18  56  54  52   7  97  11   2   4   4   0  19   3  10   7   7   6   3.56

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        432  19 107  17   3  19  19  40   0  72   4   0   0   0   7   0   0   0  .248  .317  .433
Men On         303  53  64  10   0   5  51  36   7  75   3  15   2   0   6  15  14   2  .211  .299  .294
RISP           172  45  29   2   0   3  43  26   7  40   2   7   2   0   2   4   5   0  .169  .282  .233
Close & Late    53   5  17   7   0   2   5  12   1  10   0   2   0   0   0   2   1   0  .321  .446  .566
Bases Loaded    16   7   2   0   0   0   7   2   0   5   0   0   1   0   0   0   0   0  .125  .211  .125

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       5   5   0   0   0   0  31.1  21  133   2  12  10  16   1  26   3   0   0   1   0   7   0   0   3   0   1   2.87
May         5   5   0   0   0   0  31    22  128   7  13  13  15   0  24   1   0   2   2   0   3   0   3   1   2   1   3.77
June        4   4   0   0   0   0  23    27  102   3  11  11   6   2  16   2   0   1   0   0   2   1   2   2   0   1   4.30
July        6   6   0   0   0   0  39    38  172   3  18  16  16   3  25   4   2   2   3   0   6   1   3   3   3   1   3.69
August      5   5   0   0   0   0  31    30  134   6  14  14  11   0  28   3   0   0   1   0   4   0   3   3   1   3   4.06
September   6   6   1   0   0   0  42    33  166   3   9   8  12   1  28   2   0   2   0   0   5   1   4   1   4   2   1.71

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL02   2   2   1   0   0   0  13    15   55   4   6   6   2   0   8   0   0   0   0   0   1   0   1   0   0   1   4.15
CHI11   2   2   0   0   0   0  12     8   51   2   4   4   7   0  13   1   0   1   0   0   1   0   0   1   1   0   3.00
CIN09   1   1   0   0   0   0   6     8   26   2   4   4   1   0   4   0   0   0   0   0   2   0   0   0   0   0   6.00
HOU03   2   2   0   0   0   0  12.1  10   54   3   6   6   6   0   6   1   0   0   1   0   1   1   0   0   1   0   4.38
MIA01   1   1   0   0   0   0   7     6   28   0   2   2   4   1   3   1   0   0   0   0   0   0   2   0   1   0   2.57
MIL06   2   2   0   0   0   0  10.2  13   53   2  10   9   6   2   8   1   1   1   1   0   3   0   1   2   0   2   7.59
MON02   1   1   0   0   0   0   6     7   25   0   3   3   0   0   5   1   0   1   0   0   0   0   1   1   0   0   4.50
NYC17   1   1   0   0   0   0   7.1   8   31   0   1   1   1   0   4   1   0   1   0   0   3   0   0   0   0   1   1.23
PHO01   1   1   0   0   0   0   6     5   25   1   3   3   2   0   4   0   0   1   0   0   0   0   0   0   0   0   4.50
PIT08  13  13   0   0   0   0  85    66  349   6  24  20  28   1  75   5   0   1   3   0  13   1   6   7   5   3   2.12
SAN01   1   1   0   0   0   0   7     4   27   1   2   2   5   0   8   0   0   0   0   0   1   0   2   0   1   0   2.57
SFO03   1   1   0   0   0   0   7     6   30   0   3   3   3   0   2   2   0   0   0   0   0   0   1   1   0   1   3.86
STL09   2   2   0   0   0   0  11     9   51   3   6   6   8   1   5   1   1   1   2   0   1   0   0   0   1   0   4.91
STP01   1   1   0   0   0   0   7     6   30   0   3   3   3   2   2   1   0   0   0   0   1   1   1   1   0   1   3.86

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ARI N   2   2   0   0   0   0  13    10   54   2   5   5   4   0  10   1   0   2   1   0   0   0   1   1   0   1   3.46
ATL N   2   2   1   0   0   0  13    15   55   4   6   6   2   0   8   0   0   0   0   0   1   0   1   0   0   1   4.15
CHI N   3   3   0   0   0   0  19    10   78   2   5   5  10   1  21   1   0   1   1   0   2   0   0   1   1   0   2.37
CIN N   3   3   0   0   0   0  21    18   82   3   6   6   5   0  14   1   0   0   0   0   5   1   1   0   1   0   2.57
FLA N   2   2   0   0   0   0  13     8   52   0   2   2   6   1  10   2   0   0   0   0   0   0   2   2   2   0   1.38
HOU N   2   2   0   0   0   0  12.1  10   54   3   6   6   6   0   6   1   0   0   1   0   1   1   0   0   1   0   4.38
LA  N   1   1   0   0   0   0   8.1   6   31   0   2   2   0   0   6   1   0   0   0   0   3   0   0   0   0   0   2.16
MIL N   5   5   0   0   0   0  28.2  31  134   2  17  13  15   2  26   2   1   1   2   0   7   0   3   5   1   3   4.08
MON N   2   2   0   0   0   0  11    14   49   0   4   4   2   0   9   1   0   1   0   0   1   0   1   1   0   0   3.27
NY  N   1   1   0   0   0   0   7.1   8   31   0   1   1   1   0   4   1   0   1   0   0   3   0   0   0   0   1   1.23
PHI N   1   1   0   0   0   0   6.2   4   26   0   2   1   2   0   7   0   0   0   0   0   1   0   1   1   1   0   1.35
SD  N   2   2   0   0   0   0  13     8   52   1   4   4   8   0  11   0   0   0   0   0   1   0   2   0   2   0   2.77
SF  N   1   1   0   0   0   0   7     6   30   0   3   3   3   0   2   2   0   0   0   0   0   0   1   1   0   1   3.86
STL N   3   3   0   0   0   0  17    17   77   7  11  11   9   1  11   1   1   1   2   0   1   0   1   0   1   1   5.82
TB  A   1   1   0   0   0   0   7     6   30   0   3   3   3   2   2   1   0   0   0   0   1   1   1   1   0   1   3.86
PREV NEXT 
Read Me