Read Me
The 2004 MIN A Batting Splits for Henry Blanco

Retrosheet


The 2004 MIN A Batting Splits for Henry Blanco

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 114 315  36  65  19   1  10  37  21   0  56   3  11   3   0   3   8   0   3  .206  .260  .368

Home   52 151  18  21   5   1   4  15  10   0  35   2   7   0   0   1   3   0   0  .139  .202  .265
Away   62 164  18  44  14   0   6  22  11   0  21   1   4   3   0   2   5   0   3  .268  .313  .463

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  217  24  45  14   1   5  24   7   0  40   2   8   2   0   3   6   0   2  .207  .237  .350
vs LHP   98  12  20   5   0   5  13  14   0  16   1   3   1   0   0   2   0   1  .204  .307  .408

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    44 125  13  24   8   0   4  10   8   0  19   2   5   1   0   2   4   0   1  .192  .250  .352
Night  70 190  23  41  11   1   6  27  13   0  37   1   6   2   0   1   4   0   2  .216  .267  .379

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       165   7  34   6   1   7   7  10   0  25   2   0   0   0   3   0   0   0  .206  .260  .382
Men On        150  29  31  13   0   3  30  11   0  31   1  11   3   0   0   8   0   3  .207  .261  .353
RISP           87  26  19   8   0   1  24   5   0  18   0   5   3   0   0   3   0   0  .218  .253  .345
Close & Late   43   2   6   3   0   0   3   3   0   8   2   5   0   0   1   0   0   0  .140  .229  .209
Bases Loaded    7   6   3   0   0   0   6   0   0   0   0   0   1   0   0   1   0   0  .429  .375  .429

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      19  61  10  16   5   0   3  10   8   0  11   1   3   0   0   1   1   0   2  .262  .357  .492
May        23  62   4   9   3   0   1   3   3   0  16   0   1   0   0   1   1   0   0  .145  .185  .242
June        9  26   3   4   1   0   0   2   1   0   2   1   0   0   0   1   0   0   0  .154  .214  .192
July       16  43   5  12   1   0   2   7   1   0   7   0   3   1   0   0   1   0   1  .279  .289  .442
August     26  74   7  12   4   1   2   7   1   0  13   1   2   0   0   0   4   0   0  .162  .184  .324
September  18  46   6  11   4   0   2   8   7   0   6   0   2   2   0   0   1   0   0  .239  .327  .457
October     3   3   1   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .333  .333  .667

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
4th         3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
7th         7  21   1   1   0   0   0   0   2   0   6   0   1   0   0   0   1   0   0  .048  .130  .048
8th        75 221  28  49  13   1   8  28  11   0  35   3   8   1   0   3   6   0   3  .222  .267  .398
9th        29  73   7  15   6   0   2   9   8   0  15   0   2   2   0   0   1   0   0  .205  .277  .370

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT C     114 315  35  65  19   1  10  37  21   0  56   3  11   3   0   3   8   0   3  .206  .260  .368
AT PR      3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   3   8   1   2   1   0   0   1   0   0   1   0   1   0   0   0   1   0   0  .250  .250  .375
ARL02   3  12   1   3   1   0   1   2   0   0   1   0   0   0   0   0   1   0   0  .250  .250  .583
BAL12   5  16   0   3   1   0   0   1   2   0   0   0   0   1   0   0   0   0   1  .188  .263  .250
BOS07   1   3   0   1   0   0   0   1   0   0   0   1   0   0   0   0   0   0   0  .333  .500  .333
CHI12   7  14   4   6   0   0   2   4   2   0   2   0   0   1   0   0   0   0   0  .429  .471  .857
CLE08  10  26   5  11   5   0   1   6   2   0   3   0   0   1   0   0   1   0   1  .423  .448  .731
DET05   6  14   3   4   1   0   2   4   3   0   3   0   1   0   0   1   0   0   0  .286  .412  .786
KAN06   8  28   1   7   2   0   0   1   0   0   6   0   1   0   0   0   0   0   1  .250  .250  .321
MIL06   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
MIN03  52 151  18  21   5   1   4  15  10   0  35   2   7   0   0   1   3   0   0  .139  .202  .265
MON02   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .000  .000  .000
NYC16   3   4   0   1   1   0   0   1   1   0   0   0   1   0   0   0   1   0   0  .250  .400  .500
OAK01   3   9   1   3   2   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .333  .400  .556
PHO01   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .000  .000  .000
SEA03   5  17   1   1   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0  .059  .059  .059
STP01   2   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500
TOR02   3   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .250  .250

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   9  27   3   5   1   0   1   4   1   0   6   0   1   0   0   0   1   0   0  .185  .214  .333
ARI N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .000  .000  .000
BAL A   7  23   1   4   1   0   1   2   2   0   2   0   0   1   0   0   0   0   1  .174  .231  .348
BOS A   4   9   1   2   1   0   0   2   0   0   4   1   0   0   0   0   0   0   0  .222  .300  .333
CHI A  11  27   5   8   1   0   2   6   5   0   5   0   0   1   0   1   0   0   0  .296  .394  .556
CLE A  17  41   9  13   6   0   1   6   4   0   7   2   1   1   0   0   1   0   1  .317  .396  .537
DET A  11  27   4   5   1   0   2   4   3   0   4   0   3   0   0   1   0   0   0  .185  .267  .444
KC  A  11  38   2   9   3   0   0   4   1   0   9   0   1   0   0   0   0   0   1  .237  .256  .316
MIL N   2   6   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
MON N   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .000  .000  .000
NY  A   6  13   1   2   1   1   0   1   1   0   1   0   2   0   0   0   1   0   0  .154  .214  .385
NY  N   1   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
OAK A   7  21   1   4   2   0   0   1   1   0   3   0   0   0   0   0   1   0   0  .190  .227  .286
PHI N   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
SEA A   7  23   1   1   0   0   0   0   0   0   7   0   0   0   0   0   1   0   0  .043  .043  .043
TB  A   7  18   5   8   1   0   2   5   1   0   0   0   2   0   0   0   0   0   0  .444  .474  .833
TEX A   5  19   1   3   1   0   1   2   1   0   1   0   0   0   0   0   2   0   0  .158  .200  .368
TOR A   6  13   1   1   0   0   0   0   1   0   5   0   1   0   0   0   0   0   0  .077  .143  .077
PREV NEXT 
Read Me