Read Me
The 2004 SEA A Regular Season Fielding Log for Rich Aurilia

The 2004 SEA A Regular Season Fielding Log for Rich Aurilia
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4- 6-2004 BOX+PBP VS ANA A SS 1 1 9 2 2 1 0 0 .800
4- 7-2004 BOX+PBP VS ANA A SS 1 1 9 2 2 0 1 0 .889
4- 8-2004 BOX+PBP VS ANA A SS 1 1 9 1 1 0 0 0 .909
4- 9-2004 BOX+PBP AT OAK A SS 1 1 8 2 3 0 1 0 .938
4-10-2004 BOX+PBP AT OAK A SS 1 1 8 1 4 0 1 0 .952
4-11-2004 BOX+PBP AT OAK A SS 1 1 10 2 3 0 1 0 .962
4-13-2004 BOX+PBP AT ANA A SS 1 1 8 0 4 0 0 0 .967
4-14-2004 BOX+PBP AT ANA A SS 1 1 8.2 3 2 0 0 0 .971
4-15-2004 BOX+PBP AT ANA A SS 1 1 9 0 4 0 1 0 .974
4-16-2004 BOX+PBP VS TEX A SS 1 1 9 2 3 0 1 0 .977
4-17-2004 BOX+PBP VS TEX A SS 1 1 9 1 5 0 0 0 .980
4-19-2004 BOX+PBP VS OAK A SS 1 1 14 4 3 0 1 0 .982
4-20-2004 BOX+PBP VS OAK A SS 1 1 9 3 4 0 1 0 .984
4-21-2004 BOX+PBP VS OAK A SS 1 1 9 0 2 0 0 0 .985
4-22-2004 BOX+PBP VS OAK A SS 1 1 9 1 3 0 0 0 .986
4-23-2004 BOX+PBP AT TEX A SS 1 1 8 1 1 0 0 0 .986
4-24-2004 BOX+PBP AT TEX A SS 1 1 8 1 0 0 0 0 .986
4-25-2004 BOX+PBP AT TEX A SS 1 1 8 2 0 0 0 0 .987
4-27-2004 BOX+PBP AT BAL A SS 1 1 9 3 6 0 2 0 .988
4-28-2004 BOX+PBP AT BAL A SS 1 1 8 3 5 0 1 0 .989
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-29-2004 BOX+PBP AT BAL A SS 1 1 8 1 5 0 1 0 .990
4-30-2004 BOX+PBP AT DET A SS 1 0 6 1 2 0 1 0 .990
5- 1-2004 BOX+PBP AT DET A SS 0 0 4 2 2 0 2 0 .990
5- 2-2004 BOX+PBP AT DET A SS 1 1 9 3 3 0 1 0 .991
5- 4-2004 BOX+PBP VS MIN A SS 1 1 16 8 3 0 1 0 .992
5- 6-2004 BOX+PBP VS MIN A SS 1 1 9 0 2 0 0 0 .992
5- 7-2004 BOX+PBP VS NY A SS 1 1 9 2 3 0 0 0 .992
5- 8-2004 BOX+PBP VS NY A SS 1 1 9 1 1 0 0 0 .992
5- 9-2004 BOX+PBP VS NY A SS 1 1 9 1 5 0 0 0 .993
5-11-2004 BOX+PBP AT MIN A SS 1 1 10.1 2 6 0 1 0 .993
5-12-2004 BOX+PBP AT MIN A SS 1 1 8 0 1 0 0 0 .993
5-15-2004 BOX+PBP AT NY A SS 1 0 7 1 1 0 1 0 .993
5-16-2004 BOX+PBP AT NY A SS 1 1 8 1 2 0 1 0 .993
5-18-2004 BOX+PBP VS BAL A SS 1 1 9 1 2 0 1 0 .994
5-19-2004 BOX+PBP VS BAL A SS 1 1 9 3 4 0 2 0 .994
5-20-2004 BOX+PBP VS BAL A SS 1 1 9 1 5 0 0 0 .994
5-21-2004 BOX+PBP VS DET A SS 1 1 9 0 3 0 0 0 .994
5-22-2004 BOX+PBP VS DET A SS 1 1 9 2 1 1 0 0 .989
5-25-2004 BOX+PBP AT CLE A SS 1 0 8 0 1 0 0 0 .989
5-26-2004 BOX+PBP AT CLE A SS 1 1 9 3 2 0 1 0 .989
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5-28-2004 BOX+PBP AT BOS A SS 1 1 8 1 4 0 2 0 .989
5-29-2004 BOX+PBP AT BOS A SS 1 1 9 4 1 0 0 0 .989
5-30-2004 BOX+PBP AT BOS A SS 0 0 4.1 0 1 0 0 0 .990
5-31-2004 BOX+PBP VS TOR A SS 1 1 9 2 3 0 1 0 .990
6- 1-2004 BOX+PBP VS TOR A SS 1 1 9 2 3 0 0 0 .990
6- 2-2004 BOX+PBP VS TOR A SS 1 1 9 1 5 0 0 0 .990
6- 4-2004 BOX+PBP VS CHI A SS 1 1 9 1 2 0 0 0 .990
6- 5-2004 BOX+PBP VS CHI A SS 1 1 9 2 2 0 1 0 .991
6- 6-2004 BOX+PBP VS CHI A SS 1 1 9 1 2 0 0 0 .991
6- 7-2004 BOX+PBP VS HOU N SS 1 1 9 2 1 0 0 0 .991
6- 8-2004 BOX+PBP VS HOU N SS 1 0 8 3 2 0 0 0 .991
6- 9-2004 BOX+PBP VS HOU N SS 1 1 9 0 1 0 0 0 .991
6-11-2004 BOX+PBP VS MON N SS 1 1 9 1 3 0 0 0 .991
6-12-2004 BOX+PBP VS MON N SS 1 1 9 3 2 0 0 0 .991
6-13-2004 BOX+PBP VS MON N SS 1 1 9 2 1 0 1 0 .992
6-15-2004 BOX+PBP AT MIL N SS 1 1 8 1 3 0 0 0 .992
6-16-2004 BOX+PBP AT MIL N SS 1 1 8 1 3 0 0 0 .992
6-19-2004 BOX+PBP AT PIT N SS 1 1 9 1 5 0 0 0 .992
6-20-2004 BOX+PBP AT PIT N SS 1 1 9 3 1 0 1 0 .992
6-23-2004 BOX+PBP AT TEX A SS 1 1 8 0 1 1 0 0 .988
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6-24-2004 BOX+PBP AT TEX A SS 1 0 8 1 2 0 0 0 .989
6-25-2004 BOX+PBP VS SD N SS 1 1 9 3 3 0 2 0 .989
6-26-2004 BOX+PBP VS SD N SS 1 1 9 1 3 0 2 0 .989
6-28-2004 BOX+PBP VS TEX A SS 1 1 9 1 5 0 2 0 .989
6-29-2004 BOX+PBP VS TEX A SS 1 1 9 1 2 0 0 0 .989
6-30-2004 BOX+PBP VS TEX A SS 1 1 9 2 1 0 0 0 .989
7- 1-2004 BOX+PBP VS TEX A SS 1 1 9 1 1 0 1 0 .989
7- 2-2004 BOX+PBP AT STL N SS 1 1 8 0 2 0 0 0 .990
7- 3-2004 BOX+PBP AT STL N SS 1 1 8 2 4 0 2 0 .990
7- 6-2004 BOX+PBP AT TOR A SS 1 1 8 0 2 0 0 0 .990
7- 7-2004 BOX+PBP AT TOR A SS 1 1 8 1 0 0 0 0 .990
7- 8-2004 BOX+PBP AT TOR A SS 1 1 8.2 2 1 0 0 0 .990
7- 9-2004 BOX+PBP AT CHI A SS 1 1 8 0 3 0 0 0 .990
PREV NEXT
Read Me