Read Me
The 2005 ARI N Batting Splits for Troy Glaus

Retrosheet


The 2005 ARI N Batting Splits for Troy Glaus

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 149 538  78 139  29   1  37  97  84   2 145   7   0   5   0   7   7   4   2  .258  .363  .522

Home   74 258  35  70  16   1  20  50  42   1  65   2   0   0   0   3   4   2   0  .271  .377  .574
Away   75 280  43  69  13   0  17  47  42   1  80   5   0   5   0   4   3   2   2  .246  .349  .475

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  407  57 107  23   1  27  70  52   0 115   6   0   2   0   6   5   2   1  .263  .353  .523
vs LHP  131  21  32   6   0  10  27  32   2  30   1   0   3   0   1   2   2   1  .244  .389  .519

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    37 141  20  34   8   0   8  20  12   1  39   4   0   1   0   3   2   1   0  .241  .316  .468
Night 112 397  58 105  21   1  29  77  72   1 106   3   0   4   0   4   5   3   2  .264  .378  .542

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       281  23  79  11   0  23  23  39   0  63   6   0   0   0   6   0   0   0  .281  .380  .566
Men On        257  55  60  18   1  14  74  45   2  82   1   0   5   0   1   7   4   2  .233  .344  .475
RISP          156  47  36  10   0  10  63  30   2  55   1   0   5   0   1   1   1   0  .231  .349  .487
Close & Late   80  10  19   5   0   3  14  14   1  24   1   0   1   0   1   2   0   1  .238  .354  .413
Bases Loaded    9  10   2   1   0   0   7   1   0   6   0   0   1   0   0   0   0   0  .222  .273  .333

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      23  90  15  24   9   1   7  18  10   0  19   1   0   1   0   0   1   2   0  .267  .343  .622
May        25  95  14  24   5   0   6  18  15   0  24   1   0   0   0   3   1   1   0  .253  .360  .495
June       25  94  13  24   5   0   4  12  14   0  29   1   0   2   0   0   0   0   0  .255  .351  .436
July       24  86  10  21   3   0   4  16  15   2  21   2   0   0   0   2   2   0   0  .244  .369  .419
August     27  92  17  27   4   0   9  20  12   0  29   2   0   2   0   0   3   1   1  .293  .380  .630
September  23  72   9  18   3   0   7  12  18   0  22   0   0   0   0   2   0   0   1  .250  .400  .583
October     2   9   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .111  .111  .111

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
4th       113 420  57 105  24   1  25  72  66   2 108   4   0   3   0   7   5   3   2  .250  .355  .490
5th        27  98  17  28   4   0   8  17  13   0  31   2   0   1   0   0   2   1   0  .286  .377  .571
6th         5  15   3   5   1   0   3   5   5   0   4   1   0   1   0   0   0   0   0  .333  .500 1.000
9th         3   4   1   1   0   0   1   3   0   0   2   0   0   0   0   0   0   0   0  .250  .250 1.000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 3B    145 529  77 138  29   1  36  94  84   2 140   7   0   5   0   7   7   4   2  .261  .366  .524
AT DH      1   5   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .000  .000  .000
AT PH      4   4   1   1   0   0   1   3   0   0   2   0   0   0   0   0   0   0   0  .250  .250 1.000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL02   3  12   3   3   0   0   1   1   0   0   4   1   0   0   0   0   1   0   0  .250  .308  .500
CHI11   4  16   4   5   1   0   1   3   3   1   5   0   0   0   0   0   1   0   0  .313  .421  .563
CHI12   3  12   4   6   0   0   2   5   1   0   2   0   0   1   0   0   0   0   0  .500  .500 1.000
CIN09   3   9   1   2   1   0   0   1   2   0   4   0   0   1   0   0   0   0   0  .222  .333  .333
CLE08   3  11   1   2   2   0   0   0   1   0   3   0   0   0   0   0   0   0   0  .182  .250  .364
DEN02   8  30   8   9   0   0   6   8   5   0   7   1   0   0   0   1   0   0   0  .300  .417  .900
DET05   3  13   0   0   0   0   0   1   1   0   4   0   0   0   0   0   0   0   0  .000  .071  .000
HOU03   3  13   3   4   2   0   1   3   1   0   3   0   0   0   0   1   0   0   0  .308  .357  .692
LOS03   8  27   2   3   2   0   0   2   7   0   8   1   0   0   0   1   0   1   0  .111  .314  .185
MIA01   3  13   2   4   1   0   1   5   0   0   3   0   0   0   0   0   1   0   0  .308  .308  .615
MIL06   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   1   0   0   0  .000  .250  .000
NYC17   3  11   2   3   0   0   0   0   2   0   5   0   0   0   0   0   0   0   0  .273  .385  .273
PHI13   3  12   2   1   0   0   0   1   2   0   6   0   0   0   0   0   0   0   0  .083  .214  .083
PHO01  74 258  35  70  16   1  20  50  42   1  65   2   0   0   0   3   4   2   0  .271  .377  .574
PIT08   3  10   0   2   2   0   0   1   6   0   4   0   0   0   0   0   0   0   1  .200  .500  .400
SAN02  10  37   6  12   0   0   4  10   3   0   9   1   0   1   0   0   0   1   0  .324  .381  .649
SFO03   8  33   2   5   2   0   1   5   2   0   9   0   0   2   0   0   0   0   0  .152  .189  .303
STL09   3   9   2   7   0   0   0   1   2   0   2   1   0   0   0   0   0   0   1  .778  .833  .778
WAS10   3   9   0   1   0   0   0   0   3   0   2   0   0   0   0   0   0   0   0  .111  .333  .111

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N   6  25   3   4   0   0   1   4   1   0   7   1   0   0   0   0   1   0   0  .160  .222  .280
CHI A   3  12   4   6   0   0   2   5   1   0   2   0   0   1   0   0   0   0   0  .500  .500 1.000
CHI N   7  27   7   9   3   1   2   6   5   1   8   0   0   0   0   0   1   1   0  .333  .438  .741
CIN N   6  20   2   3   1   0   1   3   2   0   8   0   0   1   0   0   0   0   0  .150  .217  .350
CLE A   3  11   1   2   2   0   0   0   1   0   3   0   0   0   0   0   0   0   0  .182  .250  .364
COL N  16  55  13  15   2   0   9  13   9   0  14   1   0   0   0   1   0   0   0  .273  .385  .800
DET A   5  18   0   2   1   0   0   1   4   0   5   0   0   0   0   0   0   0   0  .111  .273  .167
FLA N   6  24   3   8   2   0   1   6   4   1   4   0   0   0   0   0   2   0   0  .333  .429  .542
HOU N   6  24   4   7   3   0   2   5   2   0   7   0   0   0   0   1   0   1   0  .292  .346  .667
KC  A   3  16   3   6   0   0   1   1   0   0   5   1   0   0   0   0   0   0   0  .375  .412  .563
LA  N  16  57   7  10   2   0   4  10   8   0  18   1   0   0   0   2   2   1   0  .175  .288  .421
MIL N   4  13   2   1   0   0   1   1   2   0   4   0   0   0   0   2   0   0   0  .077  .200  .308
MIN A   3  10   1   2   0   0   0   0   2   0   2   0   0   0   0   0   0   0   0  .200  .333  .200
NY  N   6  20   2   3   0   0   0   0   4   0   8   0   0   0   0   0   1   0   0  .150  .292  .150
PHI N   6  23   6   4   1   0   2   5   4   0   8   0   0   0   0   0   0   0   0  .174  .296  .478
PIT N   7  21   1   5   3   0   1   5  12   0   7   0   0   0   0   1   0   0   1  .238  .515  .524
SD  N  18  66  10  24   2   0   6  16   7   0  11   1   0   1   0   0   0   1   0  .364  .427  .667
SF  N  15  55   4   8   4   0   2   9   8   0  16   0   0   2   0   0   0   0   0  .145  .246  .327
STL N   7  20   3  13   1   0   1   4   5   0   5   2   0   0   0   0   0   0   1  .650  .741  .850
WAS N   6  21   2   7   2   0   1   3   3   0   3   0   0   0   0   0   0   0   0  .333  .417  .571
PREV NEXT 
Read Me