Read Me
The 2005 NY N Regular Season Fielding Log for Miguel Cairo

The 2005 NY N Regular Season Fielding Log for Miguel Cairo
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-10-2005 BOX+PBP AT ATL N 2B 1 1 9 2 3 0 0 0 1.000
4-14-2005 BOX+PBP VS HOU N 2B 1 1 9 2 1 0 0 0 1.000
4-15-2005 BOX+PBP VS FLA N 2B 1 1 9 3 5 0 2 0 1.000
4-16-2005 BOX+PBP VS FLA N 2B 1 1 9 0 3 0 1 0 1.000
4-21-2005 BOX+PBP AT FLA N 3B 0 0 2 0 1 0 0 0 1.000
4-23-2005 BOX+PBP VS WAS N 2B 1 1 9 0 4 0 1 0 1.000
5- 1-2005 BOX+PBP AT WAS N 2B 1 1 9 2 3 0 1 0 1.000
5- 3-2005 BOX+PBP VS PHI N LF 0 0 2 0 0 0 0 0 1.000
5- 4-2005 BOX+PBP VS PHI N 1B 1 0 7 4 0 0 0 0 1.000
5- 4-2005 VS PHI N 2B 0 0 2 0 2 0 0 0 1.000
5- 8-2005 BOX+PBP AT MIL N 2B 1 1 8.2 3 2 0 0 0 1.000
5- 9-2005 BOX+PBP AT CHI N 2B 0 0 3.2 0 2 0 0 0 1.000
5-14-2005 BOX+PBP VS STL N 1B 1 1 9 6 0 1 1 0 .980
5-15-2005 BOX+PBP VS STL N 2B 0 0 3.1 2 1 0 1 0 .981
5-18-2005 BOX+PBP VS CIN N 1B 1 1 9 9 2 0 2 0 .984
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5-21-2005 BOX+PBP VS NY A 1B 1 0 5 6 0 0 1 0 .986
5-21-2005 VS NY A 2B 0 0 4 2 2 0 1 0 .986
5-22-2005 BOX+PBP VS NY A 2B 1 1 9 1 5 0 0 0 .987
5-23-2005 BOX+PBP AT ATL N 2B 1 0 7 0 2 0 0 0 .988
5-23-2005 AT ATL N 3B 0 0 1 0 1 0 0 0 .988
5-24-2005 BOX+PBP AT ATL N 2B 1 1 8 3 2 0 1 0 .989
5-25-2005 BOX+PBP AT ATL N 2B 1 1 8 1 5 0 0 0 .989
5-26-2005 BOX+PBP AT FLA N 2B 1 1 9 4 2 0 1 0 .990
5-27-2005 BOX+PBP AT FLA N 2B 1 1 9 1 3 0 0 0 .990
5-28-2005 BOX+PBP AT FLA N 2B 1 1 9 6 5 0 2 0 .991
5-31-2005 BOX+PBP VS ARI N 2B 1 1 9 0 2 0 1 0 .991
6- 1-2005 BOX+PBP VS ARI N 2B 1 0 7 1 3 0 1 0 .992
6-10-2005 BOX+PBP VS ANA A 2B 1 1 9 3 1 0 0 0 .992
6-12-2005 BOX+PBP VS ANA A 2B 1 0 8 3 6 0 2 0 .992
6-14-2005 BOX+PBP AT OAK A 2B 1 0 6 2 1 0 0 0 .993
7- 3-2005 BOX+PBP VS FLA N 2B 1 1 9 2 2 1 0 0 .986
7- 6-2005 BOX+PBP AT WAS N 2B 1 0 5.2 2 3 0 1 0 .986
7- 7-2005 BOX+PBP AT WAS N 2B 1 1 11 1 2 0 1 0 .987
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7- 8-2005 BOX+PBP AT PIT N 2B 1 1 9.2 5 2 1 0 0 .981
7- 9-2005 BOX+PBP AT PIT N 2B 1 1 8 3 0 0 0 0 .981
7-10-2005 BOX+PBP AT PIT N 2B 1 1 9 3 1 0 0 0 .982
7-14-2005 BOX+PBP VS ATL N 2B 1 1 9 1 5 0 1 0 .982
7-15-2005 BOX+PBP VS ATL N 2B 1 1 9 2 5 0 2 0 .983
7-16-2005 BOX+PBP VS ATL N 2B 1 1 9 2 6 0 2 0 .984
7-17-2005 BOX+PBP VS ATL N 2B 1 1 9 0 2 0 0 0 .984
7-19-2005 BOX+PBP VS SD N 2B 1 1 11 2 4 0 1 0 .984
7-20-2005 BOX+PBP VS SD N 2B 1 1 9 3 4 0 1 0 .985
7-21-2005 BOX+PBP VS SD N 2B 0 0 2 0 0 0 0 0 .985
7-22-2005 BOX+PBP VS LA N 2B 1 1 9 0 1 0 0 0 .985
7-23-2005 BOX+PBP VS LA N 2B 1 1 9 2 2 0 0 0 .985
7-24-2005 BOX+PBP VS LA N 2B 1 1 9 1 5 0 0 0 .986
7-25-2005 BOX+PBP AT COL N 2B 0 0 2 0 0 0 0 0 .986
7-26-2005 BOX+PBP AT COL N 2B 1 1 8 3 2 0 1 0 .986
7-27-2005 BOX+PBP AT COL N 2B 1 1 9 2 5 0 1 0 .987
7-28-2005 BOX+PBP AT HOU N 2B 1 1 8.1 1 1 0 0 0 .987
7-29-2005 BOX+PBP AT HOU N 2B 1 1 8 2 1 0 0 0 .987
7-30-2005 BOX+PBP AT HOU N 2B 1 1 8 5 2 0 2 0 .987
7-31-2005 BOX+PBP AT HOU N 2B 1 0 6 3 1 0 1 0 .987
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8- 2-2005 BOX+PBP VS MIL N 2B 1 1 11 3 6 0 0 0 .988
8- 3-2005 BOX+PBP VS MIL N 2B 1 1 9 1 1 0 0 0 .988
8- 4-2005 BOX+PBP VS MIL N 2B 1 1 9 4 2 0 0 0 .988
8- 5-2005 BOX+PBP VS CHI N 2B 1 1 9 3 7 1 3 0 .985
8- 6-2005 BOX+PBP VS CHI N 2B 1 1 9 1 1 0 0 0 .985
8- 7-2005 BOX+PBP VS CHI N 2B 1 1 9 0 7 0 1 0 .986
8- 9-2005 BOX+PBP AT SD N 2B 1 0 6 0 1 0 0 0 .986
8-10-2005 BOX+PBP AT SD N 2B 1 1 9 2 1 0 1 0 .986
8-12-2005 BOX+PBP AT LA N 2B 1 0 9 2 3 0 3 0 .986
8-12-2005 AT LA N 1B 0 0 0.2 1 0 0 0 0 .986
8-13-2005 BOX+PBP AT LA N 2B 1 1 9 1 3 0 1 0 .986
8-14-2005 BOX+PBP AT LA N 2B 1 1 8 1 4 0 0 0 .986
8-16-2005 BOX+PBP VS PIT N 2B 1 1 9 2 4 0 2 0 .987
8-17-2005 BOX+PBP VS PIT N 2B 1 1 9 3 3 0 1 0 .987
8-18-2005 BOX+PBP VS PIT N 1B 1 1 9 9 0 0 1 0 .987
8-19-2005 BOX+PBP VS WAS N 2B 1 1 9 1 5 0 2 0 .988
8-20-2005 BOX+PBP VS WAS N 2B 1 0 6 3 3 0 1 0 .988
8-21-2005 BOX+PBP VS WAS N 2B 1 1 9 1 6 0 1 0 .988
8-23-2005 BOX+PBP AT ARI N 2B 1 0 6 0 1 0 1 0 .988
8-23-2005 AT ARI N 3B 0 0 3 0 0 0 0 0 .988
8-25-2005 BOX+PBP AT ARI N 2B 1 1 9 3 3 0 1 0 .988
8-26-2005 BOX+PBP AT SF N 2B 1 1 9 2 1 0 0 0 .988
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8-28-2005 BOX+PBP AT SF N 1B 1 1 8 9 0 0 0 0 .989
8-30-2005 BOX+PBP VS PHI N 2B 1 1 9 2 1 0 0 0 .989
8-31-2005 BOX+PBP VS PHI N 2B 1 1 9 2 1 0 0 0 .989
9- 2-2005 BOX+PBP AT FLA N 2B 1 1 8 2 1 0 0 0 .989
9- 3-2005 BOX+PBP AT FLA N 2B 1 1 8 0 1 0 0 0 .989
9- 9-2005 BOX+PBP AT STL N 2B 1 1 8 1 2 0 0 0 .989
9-10-2005 BOX+PBP AT STL N LF 0 0 1 0 0 0 0 0 .989
9-15-2005 BOX+PBP VS WAS N RF 1 0 7 1 0 0 0 0 .989
9-15-2005 VS WAS N 1B 0 0 3 4 0 0 1 0 .989
9-16-2005 BOX+PBP VS ATL N 2B 0 0 1 0 0 0 0 0 .989
9-17-2005 BOX+PBP VS ATL N 2B 1 1 9 0 5 0 2 0 .989
9-20-2005 BOX+PBP VS FLA N 2B 0 0 2 0 1 0 0 0 .989
9-21-2005 BOX+PBP VS FLA N 2B 1 1 9 4 1 0 1 0 .990
9-22-2005 BOX+PBP VS FLA N 2B 1 1 9 1 1 1 1 0 .987
9-24-2005 BOX+PBP AT WAS N 2B 1 1 9 4 2 0 0 0 .987
9-25-2005 BOX+PBP AT WAS N 2B 1 1 9 2 4 1 2 0 .985
9-26-2005 BOX+PBP AT PHI N 2B 1 1 9 4 1 0 2 0 .985
9-27-2005 BOX+PBP AT PHI N 2B 1 1 9 3 1 0 0 0 .985
9-28-2005 BOX+PBP AT PHI N 2B 1 1 8 2 1 1 0 0 .983
9-29-2005 BOX+PBP VS COL N 2B 1 1 9 2 2 0 0 0 .983
9-30-2005 BOX+PBP VS COL N 2B 1 1 9 2 4 0 3 0 .983
PREV NEXT
Read Me