Read Me
The 2006 MIN A Batting Splits for Boof Bonser

Retrosheet


The 2006 MIN A Batting Splits for Boof Bonser

Player 
Daily 
     NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  18   3   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000

Home    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Away    9   3   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs LHP    3   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day     3   1   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000
Night  15   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         2   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .000  .000  .000
Men On          1   1   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .000  .000  .000
RISP            1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
Close & Late    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Bases Loaded    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
May         2   1   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000
June        4   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
July        1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
August      5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
September   6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
9th         2   3   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      18   3   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BAL12   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
BOS07   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CLE08   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
KAN06   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIL06   1   1   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000
MIN03   9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
OAK01   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
PIT08   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
SEA03   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
STP01   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BAL A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
BOS A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CLE A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
KC  A   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIL N   1   1   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .000  .000  .000
OAK A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
PIT N   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
SEA A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TB  A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TEX A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TOR A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
     NEXT 
Read Me