Read Me
2006 Log For Yankee Stadium I in New York, NY

2006 Log For Yankee Stadium I in New York, NY
2006
Date # Teams and Score Inn Attendance Time D/N
4-11-2006 BOX+PBP KC A 7 At NY A 9 54698 3:10 day
4-12-2006 BOX+PBP KC A 5 At NY A 12 41448 3:14 day
4-13-2006 BOX+PBP KC A 3 At NY A 9 54381 3:08 day
4-21-2006 BOX+PBP BAL A 6 At NY A 5 51282 3:24 night
4-22-2006 BOX+PBP BAL A 1 At NY A 6 50872 3:03 day
4-23-2006 BOX+PBP BAL A 1 At NY A 7 47996 2:32 day
4-25-2006 BOX+PBP TB A 1 At NY A 9 36334 3:05 night
4-26-2006 BOX+PBP TB A 4 At NY A 2 (10) 35642 3:56 night
4-27-2006 BOX+PBP TB A 1 At NY A 4 45826 2:42 night
4-28-2006 BOX+PBP TOR A 7 At NY A 2 47204 3:07 night
4-29-2006 BOX+PBP TOR A 6 At NY A 17 50119 3:48 day
4-30-2006 BOX+PBP TOR A 1 At NY A 4 52954 2:56 day
5- 9-2006 BOX+PBP BOS A 14 At NY A 3 54688 3:18 night
5-10-2006 BOX+PBP BOS A 3 At NY A 7 54769 3:13 night
5-11-2006 BOX+PBP BOS A 5 At NY A 3 54956 3:59 night
5-12-2006 BOX+PBP OAK A 0 At NY A 2 47497 2:28 night
5-13-2006 BOX+PBP OAK A 3 At NY A 4 53907 3:05 day
5-14-2006 BOX+PBP OAK A 6 At NY A 1 52587 2:33 day
5-15-2006 BOX+PBP TEX A 4 At NY A 2 41115 2:42 night
5-16-2006 BOX+PBP TEX A 13 At NY A 14 40757 3:49 night
Date # Teams and Score Inn Attendance Time D/N
5-17-2006 BOX+PBP TEX A 3 At NY A 4 52547 2:34 night
5-18-2006 BOX+PBP TEX A 6 At NY A 2 47194 3:20 day
5-26-2006 BOX+PBP KC A 7 At NY A 6 48035 3:16 night
5-27-2006 BOX+PBP KC A 4 At NY A 15 54216 2:46 day
5-28-2006 BOX+PBP KC A 5 At NY A 6 54372 2:54 day
6- 5-2006 BOX+PBP BOS A 5 At NY A 13 55246 3:31 night
6- 6-2006 BOX+PBP BOS A 1 At NY A 2 55141 2:44 night
6- 8-2006 BOX+PBP BOS A 9 At NY A 3 55225 3:13 night
6- 9-2006 BOX+PBP OAK A 6 At NY A 5 53837 3:13 night
6-10-2006 BOX+PBP OAK A 5 At NY A 2 53779 3:07 day
6-11-2006 BOX+PBP OAK A 6 At NY A 5 54570 2:59 day
6-13-2006 BOX+PBP CLE A 0 At NY A 1 50365 2:31 night
6-14-2006 BOX+PBP CLE A 1 At NY A 6 53448 2:40 night
6-15-2006 BOX+PBP CLE A 8 At NY A 4 54648 3:30 day
6-23-2006 BOX+PBP FLA N 5 At NY A 6 54025 3:00 night
6-25-2006 1 BOX+PBP FLA N 1 At NY A 2 53615 2:35 day
6-25-2006 2 BOX+PBP FLA N 5 At NY A 0 54361 2:55 night
6-26-2006 BOX+PBP ATL N 2 At NY A 5 54226 2:57 night
6-27-2006 BOX+PBP ATL N 5 At NY A 2 53763 3:05 night
6-28-2006 BOX+PBP ATL N 3 At NY A 4 (12) 54186 3:59 day
Date # Teams and Score Inn Attendance Time D/N
6-30-2006 BOX+PBP NY N 0 At NY A 2 55245 2:30 night
7- 1-2006 BOX+PBP NY N 8 At NY A 3 55132 3:06 day
7- 2-2006 BOX+PBP NY N 7 At NY A 16 55212 3:27 night
7-14-2006 BOX+PBP CHI A 5 At NY A 6 55069 2:41 night
7-15-2006 BOX+PBP CHI A 3 At NY A 14 55019 3:00 day
7-16-2006 BOX+PBP CHI A 4 At NY A 6 54781 2:59 day
7-17-2006 BOX+PBP SEA A 2 At NY A 4 53444 2:53 night
7-18-2006 BOX+PBP SEA A 4 At NY A 5 (11) 52992 3:31 night
7-19-2006 BOX+PBP SEA A 3 At NY A 2 54121 3:08 day
7-28-2006 BOX+PBP TB A 0 At NY A 6 53979 2:33 night
7-29-2006 BOX+PBP TB A 19 At NY A 6 54485 3:21 day
7-30-2006 BOX+PBP TB A 2 At NY A 4 54012 2:36 day
8- 1-2006 BOX+PBP TOR A 1 At NY A 5 52237 3:10 night
8- 2-2006 BOX+PBP TOR A 2 At NY A 7 54414 3:01 night
8- 3-2006 BOX+PBP TOR A 1 At NY A 8 52156 3:15 day
8-11-2006 BOX+PBP ANA A 7 At NY A 4 54450 3:11 night
8-12-2006 BOX+PBP ANA A 2 At NY A 5 54157 2:52 day
8-13-2006 BOX+PBP ANA A 5 At NY A 3 54309 3:19 day
8-14-2006 BOX+PBP ANA A 2 At NY A 7 52100 2:57 night
8-15-2006 BOX+PBP BAL A 3 At NY A 6 52418 3:24 night
Date # Teams and Score Inn Attendance Time D/N
8-16-2006 BOX+PBP BAL A 3 At NY A 2 54244 3:19 night
8-17-2006 BOX+PBP BAL A 12 At NY A 2 54333 3:10 day
8-30-2006 1 BOX+PBP DET A 0 At NY A 2 52585 2:37 day
8-30-2006 2 BOX+PBP DET A 5 At NY A 3 54509 3:06 night
8-31-2006 BOX+PBP DET A 4 At NY A 6 54771 2:54 day
9- 1-2006 BOX+PBP MIN A 1 At NY A 8 54311 3:13 night
9- 2-2006 BOX+PBP MIN A 6 At NY A 1 ( 8) 53220 2:28 day
9- 3-2006 BOX+PBP MIN A 1 At NY A 10 55155 3:01 day
9-12-2006 BOX+PBP TB A 4 At NY A 12 52265 3:00 night
9-13-2006 BOX+PBP TB A 4 At NY A 8 52279 3:10 night
9-14-2006 BOX+PBP TB A 4 At NY A 7 51965 2:50 night
9-16-2006 1 BOX+PBP BOS A 5 At NY A 2 55091 3:42 day
9-16-2006 2 BOX+PBP BOS A 5 At NY A 7 55167 3:39 night
9-17-2006 1 BOX+PBP BOS A 6 At NY A 3 55002 3:19 day
9-17-2006 2 BOX+PBP BOS A 5 At NY A 4 55221 3:45 night
9-26-2006 BOX+PBP BAL A 4 At NY A 5 53420 2:50 night
9-27-2006 BOX+PBP BAL A 5 At NY A 16 53040 3:31 night
9-28-2006 BOX+PBP BAL A 7 At NY A 1 54046 2:47 night
9-29-2006 BOX+PBP TOR A 2 At NY A 7 52331 3:05 night
9-30-2006 BOX+PBP TOR A 6 At NY A 5 54576 2:54 day
Date # Teams and Score Inn Attendance Time D/N
10- 1-2006 BOX+PBP TOR A 7 At NY A 5 54886 3:02 day
10- 3-2006 BOX+PBP DET A 4 At NY A 8 56291 3:14 night
10- 3-2006 BOX+PBP DET A 4 At NY A 8 56291 3:14 night
10- 5-2006 BOX+PBP DET A 4 At NY A 3 56252 3:15 day
10- 5-2006 BOX+PBP DET A 4 At NY A 3 56252 3:15 day
Read Me