Read Me
The 2007 CLE A Regular Season Fielding Log for Franklin Gutierrez

Retrosheet


The 2007 CLE A Regular Season Fielding Log for Franklin Gutierrez

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5- 7-2007   BOX+PBP AT BAL A  RF   0   0    2      1   0   0   0   0 1.000
 5-10-2007   BOX+PBP AT ANA A  CF   0   0    2      1   0   0   0   0 1.000
 5-12-2007   BOX+PBP AT OAK A  RF   1   1    9      1   0   0   0   0 1.000
 5-15-2007   BOX+PBP VS MIN A  CF   0   0    2      1   0   0   0   0 1.000
 5-31-2007   BOX+PBP VS DET A  RF   0   0    1      1   0   0   0   0 1.000
 6- 1-2007   BOX+PBP VS DET A  RF   1   0    8      1   0   0   0   0 1.000
 6- 5-2007   BOX+PBP VS KC  A  RF   1   1    9      4   0   0   0   0 1.000
 6- 6-2007   BOX+PBP VS KC  A  DH   0   0                             1.000
 6- 7-2007   BOX+PBP VS KC  A  RF   1   1    9      0   0   0   0   0 1.000
 6- 8-2007   BOX+PBP AT CIN N  RF   0   0    1      0   0   0   0   0 1.000
 6- 9-2007   BOX+PBP AT CIN N  RF   0   0    4      2   0   0   0   0 1.000
 6-10-2007   BOX+PBP AT CIN N  LF   0   0    4      0   0   0   0   0 1.000
 6-10-2007           AT CIN N  RF   0   0    0.2    1   0   0   0   0 1.000
 6-12-2007   BOX+PBP AT FLA N  CF   1   1    8      0   0   0   0   0 1.000
 6-13-2007   BOX+PBP AT FLA N  RF   0   0    2.1    0   0   0   0   0 1.000
 6-14-2007   BOX+PBP AT FLA N  RF   1   1    9      1   0   0   0   0 1.000
 6-15-2007   BOX+PBP VS ATL N  RF   0   0    1      0   0   0   0   0 1.000
 6-17-2007   BOX+PBP VS ATL N  RF   1   1    9      0   0   0   0   0 1.000
 6-18-2007   BOX+PBP VS PHI N  RF   1   1    9      3   0   0   0   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-20-2007   BOX+PBP VS PHI N  RF   0   0    1      0   0   0   0   0 1.000
 6-22-2007   BOX+PBP AT WAS N  RF   1   0    7      0   0   0   0   0 1.000
 6-23-2007   BOX+PBP AT WAS N  RF   1   0    8.1    3   0   0   0   0 1.000
 6-23-2007           AT WAS N  LF   0   0    0.2    0   0   0   0   0 1.000
 6-24-2007   BOX+PBP AT WAS N  LF   1   1    8      2   0   0   0   0 1.000
 6-25-2007   BOX+PBP VS OAK A  LF   1   0    8      2   0   0   0   0 1.000
 6-25-2007           VS OAK A  RF   0   0    1      0   0   0   0   0 1.000
 6-27-2007   BOX+PBP VS OAK A  RF   1   1    9      2   0   0   0   0 1.000
 6-28-2007   BOX+PBP VS OAK A  RF   0   0    2      0   0   0   0   0 1.000
 6-29-2007   BOX+PBP VS TB  A  RF   0   0    1      1   0   0   0   0 1.000
 6-30-2007   BOX+PBP VS TB  A  RF   1   1    9      6   0   1   0   0  .971
 7- 2-2007   BOX+PBP VS TB  A  RF   0   0    1      0   0   0   0   0  .971
 7- 3-2007   BOX+PBP AT DET A  RF   1   1   11      6   0   0   0   0  .975
 7- 4-2007   BOX+PBP AT DET A  RF   1   1    8      4   0   0   0   0  .977
 7- 5-2007   BOX+PBP AT DET A  CF   0   0    2      2   0   0   0   0  .978
 7- 7-2007   BOX+PBP AT TOR A  RF   0   0    2      0   0   0   0   0  .978
 7-13-2007   BOX+PBP VS KC  A  RF   1   1    9      0   0   0   0   0  .978
 7-15-2007   BOX+PBP VS KC  A  RF   1   1    9      1   0   0   0   0  .979
 7-16-2007   BOX+PBP VS CHI A  RF   1   1    9      1   0   0   0   0  .979
 7-17-2007   BOX+PBP VS CHI A  LF   1   0    9      1   0   0   0   0  .980
 7-17-2007           VS CHI A  RF   0   0    2      0   0   0   0   0  .980
 7-18-2007   BOX+PBP VS CHI A  RF   1   1    9      1   0   0   0   0  .980
 7-19-2007   BOX+PBP AT TEX A  RF   0   0    2      0   0   0   0   0  .980
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-20-2007   BOX+PBP AT TEX A  LF   1   0    8      1   0   0   0   0  .980
 7-20-2007           AT TEX A  RF   0   0    1      0   0   0   0   0  .980
 7-21-2007   BOX+PBP AT TEX A  RF   1   1    8      4   0   0   0   0  .982
 7-22-2007   BOX+PBP AT TEX A  RF   0   0    1      0   0   0   0   0  .982
 7-23-2007   BOX+PBP VS BOS A  RF   1   1    9      0   0   0   0   0  .982
 7-25-2007   BOX+PBP VS BOS A  LF   1   0    8      0   0   0   0   0  .982
 7-25-2007           VS BOS A  RF   0   0    1      0   0   0   0   0  .982
 7-26-2007   BOX+PBP VS BOS A  RF   1   1    9      3   0   0   0   0  .983
 7-27-2007   BOX+PBP VS MIN A  CF   0   0    2      0   0   0   0   0  .983
 7-28-2007   BOX+PBP VS MIN A  RF   1   1    9      1   0   0   0   0  .983
 8- 1-2007   BOX+PBP VS TEX A  RF   1   1   10      4   0   0   0   0  .984
 8- 2-2007   BOX+PBP VS TEX A  RF   1   1    9      5   0   0   0   0  .985
 8- 3-2007   BOX+PBP AT MIN A  RF   1   1    9      2   0   0   0   0  .986
 8- 6-2007   BOX+PBP AT MIN A  RF   1   1    9      3   0   0   0   0  .986
 8- 7-2007   BOX+PBP AT CHI A  RF   1   1    9      5   0   0   0   0  .987
 8- 8-2007   BOX+PBP AT CHI A  RF   0   0    5.1    2   0   0   0   0  .988
 8- 9-2007   BOX+PBP AT CHI A  RF   1   1    9      0   0   0   0   0  .988
 8-11-2007   BOX+PBP VS NY  A  CF   0   0    1      1   0   0   0   0  .988
 8-12-2007   BOX+PBP VS NY  A  RF   1   1    9      1   0   0   0   0  .988
 8-14-2007   BOX+PBP VS DET A  RF   0   0    3      2   0   0   0   0  .988
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-15-2007   BOX+PBP VS DET A  RF   1   1    9      0   0   0   0   0  .988
 8-17-2007   BOX+PBP AT TB  A  RF   1   0    6      1   0   0   0   0  .988
 8-18-2007   BOX+PBP AT TB  A  RF   0   0    2      1   0   0   0   0  .988
 8-19-2007   BOX+PBP AT TB  A  RF   1   0    9      1   0   0   0   0  .989
 8-22-2007   BOX+PBP AT DET A  RF   1   1    9      3   0   0   0   0  .989
 8-23-2007   BOX+PBP AT DET A  RF   1   1   10      3   1   0   1   0  .989
 8-24-2007   BOX+PBP AT KC  A  RF   1   1    8      1   0   0   0   0  .989
 8-25-2007   BOX+PBP AT KC  A  RF   1   1    9      0   0   0   0   0  .989
 8-26-2007   BOX+PBP AT KC  A  RF   1   1   11      2   0   0   0   0  .990
 8-27-2007   BOX+PBP VS MIN A  RF   1   1    9      1   0   0   0   0  .990
 8-28-2007   BOX+PBP VS MIN A  RF   0   0    2      0   0   0   0   0  .990
 8-29-2007   BOX+PBP VS MIN A  RF   1   1    9      2   0   0   0   0  .990
 8-30-2007   BOX+PBP VS SEA A  RF   1   1    9      1   0   0   0   0  .990
 8-31-2007   BOX+PBP VS CHI A  RF   1   1    9      3   0   0   0   0  .990
 9- 1-2007   BOX+PBP VS CHI A  RF   1   1    9      2   0   0   0   0  .991
 9- 3-2007   BOX+PBP AT MIN A  LF   1   0    5      0   0   0   0   0  .991
 9- 3-2007           AT MIN A  RF   0   0    4      2   0   0   0   0  .991
 9- 4-2007   BOX+PBP AT MIN A  RF   1   1   11      6   1   0   0   0  .991
 9- 5-2007   BOX+PBP AT MIN A  LF   1   0    8      1   0   0   0   0  .991
 9- 5-2007           AT MIN A  RF   0   0    1      0   0   0   0   0  .991
 9- 6-2007   BOX+PBP AT ANA A  RF   1   1    8      1   0   0   0   0  .991
 9- 7-2007   BOX+PBP AT ANA A  RF   1   1    9.1    3   0   0   0   0  .992
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9- 8-2007   BOX+PBP AT ANA A  RF   1   1    9      2   0   0   0   0  .992
 9- 9-2007   BOX+PBP AT ANA A  RF   1   1    9      0   0   0   0   0  .992
 9-10-2007   BOX+PBP AT CHI A  RF   0   0    3      0   0   0   0   0  .992
 9-11-2007   BOX+PBP AT CHI A  RF   1   1    9      3   0   0   0   0  .992
 9-12-2007   BOX+PBP AT CHI A  RF   1   1    8      2   0   0   0   0  .992
 9-14-2007   BOX+PBP VS KC  A  RF   1   1    9      1   0   0   0   0  .992
 9-15-2007   BOX+PBP VS KC  A  RF   1   1    9      0   0   0   0   0  .992
 9-16-2007   BOX+PBP VS KC  A  RF   1   1    9      2   0   0   0   0  .992
 9-17-2007   BOX+PBP VS DET A  RF   0   0    3      1   0   0   0   0  .992
 9-18-2007   BOX+PBP VS DET A  RF   1   1    9      4   1   0   0   0  .993
 9-19-2007   BOX+PBP VS DET A  RF   1   1    9      2   0   0   0   0  .993
 9-21-2007   BOX+PBP VS OAK A  RF   1   1    9      0   0   0   0   0  .993
 9-22-2007   BOX+PBP VS OAK A  RF   1   1    9      3   0   0   0   0  .993
 9-23-2007   BOX+PBP VS OAK A  RF   1   1    9      1   0   0   0   0  .993
 9-25-2007   BOX+PBP AT SEA A  RF   0   0    5      1   0   0   0   0  .993
 9-26-2007 2 BOX+PBP AT SEA A  CF   1   0    8      4   0   0   0   0  .993
 9-26-2007 2         AT SEA A  RF   0   0    1.2    1   0   0   0   0  .993
 9-27-2007   BOX+PBP AT SEA A  RF   1   1    8      4   0   0   0   0  .993
 9-28-2007   BOX+PBP AT KC  A  RF   1   1    9      4   0   0   0   0  .994
 9-29-2007   BOX+PBP AT KC  A  RF   0   0    2      0   0   0   0   0  .994
 9-30-2007   BOX+PBP AT KC  A  RF   1   0    2      0   0   0   0   0  .994
 9-30-2007           AT KC  A  CF   0   0    7      2   0   0   0   0  .994
PREV NEXT 
Read Me