Read Me
2007 Log For Angel Stadium of Anaheim in Anaheim, CA

Retrosheet


2007 Log For Angel Stadium of Anaheim in Anaheim, CA

2007 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4- 2-2007   BOX+PBP TEX A  1  At ANA A  4              43906  2:44  night
 4- 3-2007   BOX+PBP TEX A  3  At ANA A  8              42463  3:01  night
 4- 4-2007   BOX+PBP TEX A  3  At ANA A  5              35701  2:26    day
 4- 5-2007   BOX+PBP OAK A  4  At ANA A  3              39234  2:59  night
 4- 6-2007   BOX+PBP OAK A  2  At ANA A  5              43534  2:45  night
 4- 7-2007   BOX+PBP OAK A  1  At ANA A  2              44007  2:17  night
 4- 8-2007   BOX+PBP OAK A  2  At ANA A  1              37783  2:54    day
 4-20-2007   BOX+PBP SEA A  4  At ANA A  8              43359  2:30  night
 4-21-2007   BOX+PBP SEA A  6  At ANA A  7              43752  2:57  night
 4-22-2007   BOX+PBP SEA A  1  At ANA A  6              43628  2:39    day
 4-23-2007   BOX+PBP DET A  9  At ANA A  5              40563  3:22  night
 4-24-2007   BOX+PBP DET A  8  At ANA A  9    (10)      36055  3:37    day
 4-25-2007   BOX+PBP TB  A  1  At ANA A  9              36850  2:49  night
 4-26-2007   BOX+PBP TB  A  3  At ANA A 11              35597  2:40    day
 5- 4-2007   BOX+PBP CHI A  1  At ANA A  5              44126  2:23  night
 5- 5-2007   BOX+PBP CHI A  6  At ANA A  3              42574  2:41    day
 5- 6-2007   BOX+PBP CHI A  4  At ANA A  3    (10)      42017  2:57    day
 5- 8-2007   BOX+PBP CLE A  5  At ANA A  1              41731  2:23  night
 5- 9-2007   BOX+PBP CLE A  2  At ANA A  3              40007  2:34  night
 5-10-2007   BOX+PBP CLE A  0  At ANA A  8              33698  2:19    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-18-2007   BOX+PBP LA  N  1  At ANA A  9              44342  2:39  night
 5-19-2007   BOX+PBP LA  N  2  At ANA A  6              44380  2:26  night
 5-20-2007   BOX+PBP LA  N  1  At ANA A  4              44301  2:21    day
 5-28-2007   BOX+PBP SEA A 12  At ANA A  5              42352  2:53  night
 5-29-2007   BOX+PBP SEA A  1  At ANA A  4              38174  2:08  night
 5-30-2007   BOX+PBP SEA A  6  At ANA A  8              39288  2:55  night
 5-31-2007   BOX+PBP BAL A  6  At ANA A  2              42266  2:54  night
 6- 1-2007   BOX+PBP BAL A  2  At ANA A  3              43012  2:22  night
 6- 2-2007   BOX+PBP BAL A  4  At ANA A  7              42190  2:52  night
 6- 3-2007   BOX+PBP BAL A  3  At ANA A  4              41026  2:12    day
 6- 4-2007   BOX+PBP MIN A  3  At ANA A 16              37380  2:42  night
 6- 5-2007   BOX+PBP MIN A  1  At ANA A  5              42001  2:14  night
 6- 6-2007   BOX+PBP MIN A  8  At ANA A  5              36453  2:46    day
 6-18-2007   BOX+PBP HOU N  9  At ANA A 10              42232  3:31  night
 6-19-2007   BOX+PBP HOU N  9  At ANA A  5              42156  3:09  night
 6-20-2007   BOX+PBP HOU N  4  At ANA A  8              40761  2:54  night
 6-22-2007   BOX+PBP PIT N  4  At ANA A  5    (11)      43545  3:25  night
 6-23-2007   BOX+PBP PIT N  1  At ANA A 10              44010  2:37  night
 6-24-2007   BOX+PBP PIT N  3  At ANA A  4    (10)      42346  3:31    day
 6-25-2007   BOX+PBP KC  A  5  At ANA A  3              43895  2:23  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 6-26-2007   BOX+PBP KC  A 12  At ANA A  4              44002  3:12  night
 6-27-2007   BOX+PBP KC  A  1  At ANA A  0              41269  2:38    day
 7-13-2007   BOX+PBP TEX A  1  At ANA A  2              44100  2:38  night
 7-14-2007   BOX+PBP TEX A  5  At ANA A  9              44026  3:16  night
 7-15-2007   BOX+PBP TEX A  5  At ANA A  4    (11)      44068  3:31    day
 7-23-2007   BOX+PBP OAK A 12  At ANA A  6              43847  3:24  night
 7-24-2007   BOX+PBP OAK A  4  At ANA A  3              43784  3:03  night
 7-25-2007   BOX+PBP OAK A  6  At ANA A  7              44252  3:15    day
 7-27-2007   BOX+PBP DET A  6  At ANA A 11              44042  3:01  night
 7-28-2007   BOX+PBP DET A  3  At ANA A 10              43122  3:30    day
 7-29-2007   BOX+PBP DET A  4  At ANA A 13              44019  3:16  night
 8- 6-2007   BOX+PBP BOS A  2  At ANA A  4              44142  3:05  night
 8- 7-2007   BOX+PBP BOS A  4  At ANA A 10              44177  2:56  night
 8- 8-2007   BOX+PBP BOS A  9  At ANA A  6              44243  4:02  night
 8-10-2007   BOX+PBP MIN A  1  At ANA A 10              43810  2:52  night
 8-11-2007   BOX+PBP MIN A  3  At ANA A  4              44064  2:36  night
 8-12-2007   BOX+PBP MIN A  2  At ANA A  6              43911  2:40    day
 8-20-2007   BOX+PBP NY  A  6  At ANA A  7    (10)      44249  3:41  night
 8-21-2007   BOX+PBP NY  A  9  At ANA A 18              44264  3:24  night
 8-22-2007   BOX+PBP NY  A  8  At ANA A  2              44326  3:08  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-23-2007   BOX+PBP TOR A  5  At ANA A  4              41009  2:28  night
 8-24-2007   BOX+PBP TOR A  0  At ANA A  3              41131  2:28  night
 8-25-2007   BOX+PBP TOR A  9  At ANA A  2              41631  2:58  night
 8-26-2007   BOX+PBP TOR A  1  At ANA A  3              40565  2:19    day
 8-31-2007   BOX+PBP TEX A  6  At ANA A  7    (10)      41012  3:10  night
 9- 1-2007   BOX+PBP TEX A  7  At ANA A  6              38342  3:28    day
 9- 2-2007   BOX+PBP TEX A  8  At ANA A  7              40635  3:04  night
 9- 3-2007   BOX+PBP OAK A  5  At ANA A  9              39164  2:53  night
 9- 4-2007   BOX+PBP OAK A  3  At ANA A  4              39017  2:37  night
 9- 5-2007   BOX+PBP OAK A  6  At ANA A  2              34000  2:40    day
 9- 6-2007   BOX+PBP CLE A  3  At ANA A 10              41720  3:17  night
 9- 7-2007   BOX+PBP CLE A  2  At ANA A  3    (10)      40020  3:16  night
 9- 8-2007   BOX+PBP CLE A  6  At ANA A  1              43544  2:46  night
 9- 9-2007   BOX+PBP CLE A  6  At ANA A  2              40037  2:54  night
 9-17-2007   BOX+PBP TB  A  7  At ANA A 10              37530  3:48  night
 9-18-2007   BOX+PBP TB  A  1  At ANA A  2              36313  2:38  night
 9-19-2007   BOX+PBP TB  A  1  At ANA A  2              33699  2:36    day
 9-20-2007   BOX+PBP SEA A  5  At ANA A  9              40016  3:06  night
 9-21-2007   BOX+PBP SEA A  6  At ANA A  0              44018  2:26  night
 9-22-2007   BOX+PBP SEA A  3  At ANA A  2              43583  2:54    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-23-2007   BOX+PBP SEA A  4  At ANA A  7              44234  2:59    day
10- 7-2007   BOX+PBP BOS A  9  At ANA A  1              45262  3:29    day
10- 7-2007   BOX+PBP BOS A  9  At ANA A  1              45262  3:29    day
Read Me