Read Me
The 2009 SEA A Regular Season Batting Log for Franklin Gutierrez

The 2009 SEA A Regular Season Batting Log for Franklin Gutierrez
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4- 6-2009 BOX+PBP AT MIN A 1 3 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .333 .500 1.333 2 cf
4- 7-2009 BOX+PBP AT MIN A 1 5 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .375 .444 .875 2 cf
4- 8-2009 BOX+PBP AT MIN A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .308 .583 2 cf
4- 9-2009 BOX+PBP AT MIN A 1 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .267 .313 .600 2 cf
4-10-2009 BOX+PBP AT OAK A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .211 .250 .474 2 cf
4-11-2009 BOX+PBP AT OAK A 1 4 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 .217 .250 .435 2 cf
4-12-2009 BOX+PBP AT OAK A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .185 .214 .370 2 cf
4-14-2009 BOX+PBP VS ANA A 1 2 2 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 .207 .258 .414 8 cf
4-15-2009 BOX+PBP VS ANA A 1 1 1 0 0 0 0 1 2 0 0 0 1 0 0 1 0 0 1 .200 .294 .400 9 cf
4-17-2009 BOX+PBP VS DET A 1 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .212 .297 .394 9 cf
4-18-2009 BOX+PBP VS DET A 1 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .229 .325 .400 9 cf
4-19-2009 BOX+PBP VS DET A 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .237 .326 .395 9 cf
4-21-2009 BOX+PBP VS TB A 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .220 .304 .366 8 cf
4-22-2009 BOX+PBP VS TB A 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .205 .286 .341 8 cf
4-23-2009 BOX+PBP VS TB A 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .191 .269 .319 7 cf
4-24-2009 BOX+PBP AT ANA A 1 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .196 .281 .314 8 cf
4-26-2009 BOX+PBP AT ANA A 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .204 .283 .315 9 cf
4-28-2009 1 BOX+PBP AT CHI A 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .211 .286 .316 8 cf
4-29-2009 BOX+PBP AT CHI A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230 .299 .328 8 cf
5- 1-2009 BOX+PBP VS OAK A 1 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .246 .310 .385 8 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5- 2-2009 BOX+PBP VS OAK A 1 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .265 .333 .397 8 cf
5- 3-2009 BOX+PBP VS OAK A 1 4 1 2 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0 .278 .366 .403 8 cf
5- 4-2009 BOX+PBP VS TEX A 1 4 2 3 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0 .303 .384 .461 8 cf
5- 5-2009 BOX+PBP VS TEX A 1 3 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .291 .378 .443 8 cf
5- 6-2009 BOX+PBP AT KC A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .301 .383 .446 8 cf
5- 7-2009 BOX+PBP AT KC A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .287 .367 .425 2 cf
5- 8-2009 BOX+PBP AT MIN A 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .278 .356 .411 8 cf
5- 9-2009 BOX+PBP AT MIN A 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .272 .362 .402 8 cf
5-10-2009 BOX+PBP AT MIN A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .272 .362 .402 6 cf
5-12-2009 BOX+PBP AT TEX A 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .271 .358 .396 6 cf
5-13-2009 BOX+PBP AT TEX A 1 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .260 .351 .380 8 cf
5-14-2009 BOX+PBP AT TEX A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .342 .369 8 cf
5-15-2009 BOX+PBP VS BOS A 1 4 1 2 0 0 0 2 0 0 2 0 0 0 0 0 0 1 0 .262 .347 .374 9 cf
5-17-2009 BOX+PBP VS BOS A 1 4 0 2 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 .270 .352 .378 2 cf
5-18-2009 BOX+PBP VS ANA A 1 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .272 .349 .377 7 cf
5-19-2009 BOX+PBP VS ANA A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .263 .338 .364 2 cf
5-20-2009 BOX+PBP VS ANA A 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .258 .338 .358 9 cf
5-21-2009 BOX+PBP VS ANA A 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .254 .338 .352 9 cf
5-22-2009 BOX+PBP VS SF N 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .252 .333 .346 9 cf
5-23-2009 BOX+PBP VS SF N 1 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .262 .340 .354 9 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-24-2009 BOX+PBP VS SF N 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .258 .340 .348 9 cf
5-25-2009 BOX+PBP AT OAK A 1 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .265 .344 .353 9 cf
5-26-2009 BOX+PBP AT OAK A 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .266 .344 .353 9 cf
5-27-2009 BOX+PBP AT OAK A 1 4 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .273 .348 .371 9 cf
5-29-2009 BOX+PBP AT ANA A 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .272 .345 .367 9 cf
5-30-2009 BOX+PBP AT ANA A 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .267 .339 .360 9 cf
5-31-2009 BOX+PBP AT ANA A 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .258 .329 .348 9 cf
6- 1-2009 BOX+PBP VS BAL A 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .255 .330 .344 9 cf
6- 2-2009 BOX+PBP VS BAL A 1 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .263 .339 .350 9 cf
6- 3-2009 BOX+PBP VS BAL A 1 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .270 .348 .368 9 cf
6- 5-2009 BOX+PBP VS MIN A 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .267 .344 .364 9 cf
6- 6-2009 BOX+PBP VS MIN A 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .268 .344 .363 9 cf
6- 7-2009 BOX+PBP VS MIN A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .262 .337 .355 9 cf
6- 9-2009 BOX+PBP AT BAL A 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .337 .354 9 cf
6-10-2009 BOX+PBP AT BAL A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .335 .352 9 cf
6-13-2009 BOX+PBP AT COL N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .256 .328 .344 8 cf
6-14-2009 BOX+PBP AT COL N 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .251 .324 .339 8 cf
6-16-2009 BOX+PBP AT SD N 1 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .253 .324 .355 8 cf
6-17-2009 BOX+PBP AT SD N 1 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .249 .322 .349 8 cf
6-18-2009 BOX+PBP AT SD N 1 4 2 2 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 .254 .326 .383 5 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6-19-2009 BOX+PBP VS ARI N 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .254 .324 .381 5 cf
6-20-2009 BOX+PBP VS ARI N 1 4 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .254 .323 .378 5 cf
6-21-2009 BOX+PBP VS ARI N 1 5 1 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 .252 .320 .379 5 cf
6-23-2009 BOX+PBP VS SD N 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .322 .379 5 cf
6-24-2009 BOX+PBP VS SD N 1 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .260 .325 .395 5 cf
6-25-2009 BOX+PBP VS SD N 1 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 .261 .331 .394 6 cf
6-26-2009 BOX+PBP AT LA N 1 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .258 .329 .389 5 cf
6-27-2009 BOX+PBP AT LA N 1 4 0 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .267 .336 .404 6 cf
6-28-2009 BOX+PBP AT LA N 1 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 .266 .335 .402 6 cf
6-30-2009 BOX+PBP AT NY A 1 5 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .274 .340 .406 6 cf
7- 1-2009 BOX+PBP AT NY A 1 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .278 .346 .409 5 cf
7- 2-2009 BOX+PBP AT NY A 1 5 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .285 .351 .426 5 cf
7- 3-2009 BOX+PBP AT BOS A 1 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .283 .348 .421 5 cf
7- 4-2009 BOX+PBP AT BOS A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .283 .347 .418 5 cf
7- 5-2009 BOX+PBP AT BOS A 1 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .286 .349 .420 5 cf
7- 6-2009 BOX+PBP VS BAL A 1 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .293 .354 .429 5 cf
7- 7-2009 BOX+PBP VS BAL A 1 2 1 1 0 0 1 3 2 1 1 0 0 0 0 0 0 0 0 .295 .360 .441 5 cf
7- 8-2009 BOX+PBP VS BAL A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .294 .358 .438 5 cf
7- 9-2009 BOX+PBP VS TEX A 1 4 1 2 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0 .297 .360 .450 5 cf
7-10-2009 BOX+PBP VS TEX A 1 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .297 .359 .451 5 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7-11-2009 BOX+PBP VS TEX A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .292 .354 .444 5 cf
7-12-2009 BOX+PBP VS TEX A 1 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .295 .356 .445 5 cf
7-16-2009 BOX+PBP AT CLE A 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .355 .446 5 cf
7-17-2009 BOX+PBP AT CLE A 1 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .293 .352 .452 5 cf
7-18-2009 BOX+PBP AT CLE A 1 3 1 1 0 0 1 2 0 0 0 1 0 0 0 0 0 1 0 .294 .354 .461 5 cf
7-19-2009 BOX+PBP AT CLE A 1 5 1 2 0 0 0 2 0 0 1 0 0 0 0 0 0 1 0 .295 .355 .460 5 cf
7-21-2009 BOX+PBP AT DET A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .354 .458 5 cf
7-24-2009 BOX+PBP VS CLE A 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .292 .353 .455 5 cf
7-25-2009 BOX+PBP VS CLE A 1 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .296 .358 .457 5 cf
7-26-2009 BOX+PBP VS CLE A 1 4 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 .295 .357 .455 5 cf
7-27-2009 BOX+PBP VS TOR A 1 5 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .300 .360 .457 2 cf
7-28-2009 BOX+PBP VS TOR A 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .301 .360 .456 2 cf
7-29-2009 BOX+PBP VS TOR A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .297 .356 .450 2 cf
7-30-2009 BOX+PBP AT TEX A 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .296 .355 .448 2 cf
7-31-2009 BOX+PBP AT TEX A 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .296 .354 .448 2 cf
8- 1-2009 BOX+PBP AT TEX A 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .291 .349 .441 5 cf
8- 4-2009 BOX+PBP AT KC A 1 5 0 2 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .293 .350 .444 6 cf
8- 5-2009 BOX+PBP AT KC A 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .350 .443 6 cf
8- 6-2009 BOX+PBP AT KC A 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .294 .349 .441 6 cf
8- 7-2009 BOX+PBP VS TB A 1 4 1 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 .291 .347 .436 6 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8- 8-2009 BOX+PBP VS TB A 1 4 2 3 1 0 1 2 0 0 1 0 0 0 0 0 0 0 0 .296 .351 .451 6 cf
8- 9-2009 BOX+PBP VS TB A 1 5 3 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .300 .355 .461 2 cf
8-10-2009 BOX+PBP VS CHI A 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .300 .356 .460 2 cf
8-11-2009 BOX+PBP VS CHI A 1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .300 .355 .460 2 cf
8-12-2009 BOX+PBP VS CHI A 1 5 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 .296 .352 .454 2 cf
8-13-2009 BOX+PBP VS NY A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .293 .349 .449 2 cf
8-14-2009 BOX+PBP VS NY A 1 3 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .293 .350 .449 2 cf
8-15-2009 BOX+PBP VS NY A 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .292 .348 .445 2 cf
8-16-2009 BOX+PBP VS NY A 1 5 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .293 .349 .447 5 cf
8-18-2009 BOX+PBP AT DET A 1 3 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 .291 .348 .444 5 cf
8-19-2009 BOX+PBP AT DET A 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .288 .345 .439 5 cf
8-20-2009 BOX+PBP AT DET A 1 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .286 .345 .437 2 cf
8-21-2009 BOX+PBP AT CLE A 1 5 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .290 .348 .439 2 cf
8-22-2009 BOX+PBP AT CLE A 1 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .287 .346 .435 2 cf
8-23-2009 BOX+PBP AT CLE A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .285 .343 .431 5 cf
8-24-2009 BOX+PBP VS OAK A 1 4 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .289 .348 .434 1 cf
8-25-2009 BOX+PBP VS OAK A 1 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .291 .351 .434 1 cf
8-26-2009 BOX+PBP VS OAK A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .291 .350 .433 1 cf
8-27-2009 BOX+PBP VS KC A 1 5 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .292 .350 .432 1 cf
8-28-2009 BOX+PBP VS KC A 1 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 .290 .350 .429 1 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8-29-2009 BOX+PBP VS KC A 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .290 .349 .428 1 cf
8-30-2009 BOX+PBP VS KC A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .287 .346 .424 1 cf
8-31-2009 BOX+PBP VS ANA A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .284 .343 .420 1 cf
9- 1-2009 BOX+PBP VS ANA A 1 3 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 .287 .346 .422 2 cf
9- 2-2009 BOX+PBP VS ANA A 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .348 .424 2 cf
9- 3-2009 BOX+PBP AT OAK A 1 4 1 1 0 0 1 3 0 0 1 0 1 0 0 0 0 0 0 .289 .347 .430 2 cf
9- 4-2009 BOX+PBP AT OAK A 1 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .288 .345 .427 2 cf
9- 5-2009 BOX+PBP AT OAK A 1 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 .285 .344 .423 2 cf
9- 6-2009 BOX+PBP AT OAK A 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .285 .344 .423 2 cf
9- 8-2009 BOX+PBP AT ANA A 1 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .285 .342 .427 2 cf
9- 9-2009 BOX+PBP AT ANA A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .282 .340 .423 2 cf
9-10-2009 BOX+PBP AT ANA A 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .280 .339 .421 2 cf
9-12-2009 BOX+PBP AT TEX A 1 6 0 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 .279 .337 .419 2 cf
9-13-2009 1 BOX+PBP AT TEX A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .335 .416 2 cf
9-13-2009 2 BOX+PBP AT TEX A 1 4 2 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .278 .337 .419 2 cf
9-15-2009 BOX+PBP VS CHI A 1 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 .279 .338 .418 2 cf
9-16-2009 BOX+PBP VS CHI A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .277 .336 .415 2 cf
9-17-2009 BOX+PBP VS CHI A 1 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .275 .334 .412 2 cf
9-18-2009 BOX+PBP VS NY A 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .335 .415 2 cf
9-19-2009 BOX+PBP VS NY A 1 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .278 .336 .414 2 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
9-20-2009 BOX+PBP VS NY A 1 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .279 .337 .414 2 cf
9-22-2009 BOX+PBP AT TB A 1 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 .280 .338 .415 2 cf
9-23-2009 BOX+PBP AT TB A 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .278 .336 .411 2 cf
9-24-2009 BOX+PBP AT TOR A 1 5 1 2 0 0 1 2 0 0 2 0 0 0 0 0 1 0 0 .279 .336 .417 2 cf
9-25-2009 BOX+PBP AT TOR A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .279 .336 .416 2 cf
9-26-2009 BOX+PBP AT TOR A 1 4 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .283 .340 .420 2 cf
9-27-2009 BOX+PBP AT TOR A 1 5 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .282 .338 .424 2 cf
9-29-2009 BOX+PBP VS OAK A 1 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 .280 .336 .421 2 cf
9-30-2009 BOX+PBP VS OAK A 1 4 2 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .282 .338 .422 2 cf
10- 1-2009 BOX+PBP VS OAK A 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .282 .339 .423 2 cf
10- 2-2009 BOX+PBP VS TEX A 1 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .282 .339 .424 2 cf
10- 3-2009 BOX+PBP VS TEX A 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .282 .338 .422 2 cf
10- 4-2009 BOX+PBP VS TEX A 1 4 1 2 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 .283 .339 .425 2 cf
PREV NEXT
Read Me