Read Me
The 2009 BOS A Regular Season Batting Log for David Ortiz

The 2009 BOS A Regular Season Batting Log for David Ortiz
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4- 7-2009 BOX+PBP VS TB A 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .500 .333 3 dh
4- 8-2009 BOX+PBP VS TB A 1 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .333 .500 .333 3 dh
4- 9-2009 BOX+PBP VS TB A 1 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .222 .462 .222 3 dh
4-10-2009 BOX+PBP AT ANA A 1 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 0 .167 .353 .167 3 dh
4-11-2009 BOX+PBP AT ANA A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .125 .286 .125 3 dh
4-12-2009 BOX+PBP AT ANA A 1 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .200 .346 .200 3 dh
4-13-2009 BOX+PBP AT OAK A 1 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .208 .333 .208 3 dh
4-14-2009 BOX+PBP AT OAK A 1 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .172 .306 .172 3 dh
4-15-2009 BOX+PBP AT OAK A 1 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .176 .293 .206 3 dh
4-17-2009 BOX+PBP VS BAL A 1 4 0 0 0 0 0 1 0 0 3 0 0 1 0 0 0 0 0 .158 .261 .184 3 dh
4-18-2009 BOX+PBP VS BAL A 1 5 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .186 .275 .209 3 dh
4-19-2009 BOX+PBP VS BAL A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .170 .255 .191 3 dh
4-20-2009 BOX+PBP VS BAL A 1 4 1 2 1 1 0 2 0 0 1 1 0 0 0 0 0 0 0 .196 .283 .275 3 dh
4-22-2009 1 BOX+PBP VS MIN A 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .218 .297 .309 3 dh
4-22-2009 2 BOX+PBP VS MIN A 1 4 0 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 .220 .294 .322 3 dh
4-24-2009 BOX+PBP VS NY A 1 6 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .215 .284 .308 3 dh
4-25-2009 BOX+PBP VS NY A 1 4 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 .217 .278 .319 3 dh
4-26-2009 BOX+PBP VS NY A 1 3 1 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 .222 .277 .333 3 dh
4-27-2009 BOX+PBP AT CLE A 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .287 .342 3 dh
4-28-2009 BOX+PBP AT CLE A 1 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .238 .293 .350 3 dh
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4-29-2009 BOX+PBP AT CLE A 1 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .235 .289 .341 3 dh
4-30-2009 BOX+PBP AT TB A 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .230 .290 .333 3 dh
5- 1-2009 BOX+PBP AT TB A 1 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 .220 .286 .319 3 dh
5- 2-2009 BOX+PBP AT TB A 1 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .215 .300 .312 3 dh
5- 3-2009 BOX+PBP AT TB A 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .208 .298 .302 3 dh
5- 4-2009 BOX+PBP AT NY A 1 3 0 2 2 0 0 1 2 1 0 0 0 0 0 0 1 0 0 .222 .319 .333 3 dh
5- 5-2009 BOX+PBP AT NY A 1 3 1 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 .225 .331 .333 3 dh
5- 6-2009 BOX+PBP VS CLE A 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .229 .336 .333 3 dh
5- 8-2009 BOX+PBP VS TB A 1 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .220 .331 .321 3 dh
5- 9-2009 BOX+PBP VS TB A 1 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .221 .333 .319 3 dh
5-10-2009 BOX+PBP VS TB A 1 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .224 .338 .328 3 dh
5-12-2009 BOX+PBP AT ANA A 1 3 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 .218 .336 .319 3 dh
5-13-2009 BOX+PBP AT ANA A 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220 .333 .317 3 dh
5-14-2009 BOX+PBP AT ANA A 1 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .208 .318 .300 3 dh
5-19-2009 BOX+PBP VS TOR A 1 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .203 .317 .293 3 dh
5-20-2009 BOX+PBP VS TOR A 1 5 1 2 1 0 1 2 0 0 2 0 0 0 0 0 0 0 0 .210 .319 .326 3 dh
5-21-2009 BOX+PBP VS TOR A 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .211 .318 .324 3 dh
5-22-2009 BOX+PBP VS NY N 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 .205 .310 .315 3 dh
5-23-2009 BOX+PBP VS NY N 1 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .201 .309 .309 3 dh
5-24-2009 BOX+PBP VS NY N 1 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .195 .301 .299 3 dh
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-26-2009 BOX+PBP AT MIN A 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .197 .305 .306 6 dh
5-27-2009 BOX+PBP AT MIN A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .193 .298 .298 6 dh
5-28-2009 BOX+PBP AT MIN A 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .194 .297 .297 6 dh
5-29-2009 BOX+PBP AT TOR A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .189 .291 .290 6 dh
5-30-2009 BOX+PBP AT TOR A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .185 .286 .283 6 dh
5-31-2009 BOX+PBP AT TOR A 1 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .185 .284 .287 6 dh
6- 2-2009 BOX+PBP AT DET A 1 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 .186 .282 .284 6 dh
6- 3-2009 BOX+PBP AT DET A 1 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .187 .281 .289 6 dh
6- 5-2009 BOX+PBP VS TEX A 1 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .188 .281 .288 6 dh
6- 6-2009 BOX+PBP VS TEX A 1 3 1 2 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 .196 .289 .309 6 dh
6- 7-2009 BOX+PBP VS TEX A 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .197 .288 .308 6 dh
6- 9-2009 BOX+PBP VS NY A 1 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .198 .288 .322 6 dh
6-10-2009 BOX+PBP VS NY A 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .196 .291 .319 6 dh
6-11-2009 BOX+PBP VS NY A 1 3 1 2 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 .203 .299 .338 6 dh
6-12-2009 BOX+PBP AT PHI N 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .205 .299 .338 5 1b
6-13-2009 BOX+PBP AT PHI N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .204 .298 .336 9 ph
6-14-2009 BOX+PBP AT PHI N 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .204 .301 .336 9 ph
6-16-2009 BOX+PBP VS FLA N 1 3 1 2 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 .210 .308 .355 5 dh
6-17-2009 BOX+PBP VS FLA N 1 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .213 .315 .361 6 dh
6-18-2009 BOX+PBP VS FLA N 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .211 .313 .358 5 dh
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6-19-2009 BOX+PBP VS ATL N 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .207 .308 .351 5 dh
6-20-2009 BOX+PBP VS ATL N 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .307 .354 5 dh
6-21-2009 BOX+PBP VS ATL N 1 4 2 2 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 .213 .310 .370 5 dh
6-24-2009 BOX+PBP AT WAS N 1 3 2 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .219 .314 .386 5 1b
6-25-2009 BOX+PBP AT WAS N 1 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 .216 .309 .381 4 1b
6-26-2009 BOX+PBP AT ATL N 1 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .218 .309 .393 5 1b
6-27-2009 BOX+PBP AT ATL N 1 2 0 1 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .220 .316 .394 4 1b
6-28-2009 BOX+PBP AT ATL N 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .220 .315 .392 5 1b
6-29-2009 BOX+PBP AT BAL A 1 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .221 .316 .390 5 dh
6-30-2009 BOX+PBP AT BAL A 1 4 0 2 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .225 .321 .395 5 dh
7- 1-2009 BOX+PBP AT BAL A 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .225 .319 .391 5 dh
7- 3-2009 BOX+PBP VS SEA A 1 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .221 .317 .385 4 dh
7- 4-2009 BOX+PBP VS SEA A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .221 .316 .384 5 ph,dh
7- 5-2009 BOX+PBP VS SEA A 1 4 2 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 .225 .318 .397 4 dh
7- 6-2009 BOX+PBP VS OAK A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .221 .314 .391 4 dh
7- 7-2009 BOX+PBP VS OAK A 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .223 .317 .394 5 dh
7- 8-2009 BOX+PBP VS OAK A 1 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 .223 .316 .403 4 dh
7- 9-2009 BOX+PBP VS KC A 1 3 1 1 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 .224 .318 .413 4 dh
7-10-2009 BOX+PBP VS KC A 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .221 .314 .407 4 dh
7-11-2009 BOX+PBP VS KC A 1 3 2 1 0 0 1 2 2 0 1 0 0 0 0 0 0 0 0 .222 .318 .417 4 dh
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7-12-2009 BOX+PBP VS KC A 1 5 1 1 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 .222 .317 .416 4 dh
7-17-2009 BOX+PBP AT TOR A 1 4 0 2 1 0 0 2 0 0 2 0 0 0 0 0 0 0 0 .226 .319 .421 4 dh
7-18-2009 BOX+PBP AT TOR A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .223 .315 .415 4 dh
7-19-2009 BOX+PBP AT TOR A 1 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .224 .314 .414 4 dh
7-20-2009 BOX+PBP AT TEX A 1 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .224 .314 .416 4 dh
7-21-2009 BOX+PBP AT TEX A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .313 .413 4 dh
7-22-2009 BOX+PBP AT TEX A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .228 .315 .415 4 dh
7-24-2009 BOX+PBP VS BAL A 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .228 .314 .413 4 dh
7-25-2009 BOX+PBP VS BAL A 1 2 1 1 0 0 1 3 1 1 1 1 0 0 0 0 0 0 0 .230 .319 .422 5 dh
7-26-2009 BOX+PBP VS BAL A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .316 .417 4 dh
7-27-2009 BOX+PBP VS OAK A 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .227 .314 .414 4 dh
7-28-2009 BOX+PBP VS OAK A 1 3 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .225 .312 .410 4 dh
7-29-2009 BOX+PBP VS OAK A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .311 .409 9 ph
7-30-2009 BOX+PBP VS OAK A 1 3 2 2 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 .228 .315 .423 5 dh
7-31-2009 BOX+PBP AT BAL A 1 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 .231 .317 .433 4 dh
8- 1-2009 BOX+PBP AT BAL A 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .316 .432 5 dh
8- 2-2009 BOX+PBP AT BAL A 1 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 .227 .314 .426 5 dh
8- 4-2009 BOX+PBP AT TB A 1 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .225 .312 .421 5 dh
8- 6-2009 BOX+PBP AT NY A 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .222 .308 .416 5 dh
8- 7-2009 BOX+PBP AT NY A 1 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .221 .306 .411 5 dh
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8- 8-2009 BOX+PBP AT NY A 1 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .219 .306 .408 5 dh
8- 9-2009 BOX+PBP AT NY A 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .219 .308 .408 9 ph
8-10-2009 BOX+PBP VS DET A 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .219 .307 .406 5 dh
8-11-2009 BOX+PBP VS DET A 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .220 .306 .405 5 dh
8-12-2009 BOX+PBP VS DET A 1 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .220 .308 .403 4 dh
8-13-2009 BOX+PBP VS DET A 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .218 .305 .399 5 dh
8-14-2009 BOX+PBP AT TEX A 1 3 2 2 1 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .221 .310 .411 7 dh
8-15-2009 BOX+PBP AT TEX A 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .219 .310 .408 6 dh
8-16-2009 BOX+PBP AT TEX A 1 2 2 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0 0 .221 .314 .416 5 dh
8-18-2009 BOX+PBP AT TOR A 1 3 3 2 1 0 1 3 2 1 0 0 0 0 0 0 0 0 0 .224 .319 .428 7 dh
8-19-2009 BOX+PBP AT TOR A 1 5 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .226 .320 .435 5 dh
8-20-2009 BOX+PBP AT TOR A 1 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .224 .318 .431 6 dh
8-21-2009 BOX+PBP VS NY A 1 4 2 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .227 .321 .434 6 dh
8-22-2009 BOX+PBP VS NY A 1 4 2 2 1 0 1 3 0 0 1 0 0 0 0 0 0 0 0 .229 .323 .444 5 dh
8-24-2009 BOX+PBP VS CHI A 1 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .227 .320 .439 5 dh
8-25-2009 BOX+PBP VS CHI A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .225 .317 .435 5 dh
8-26-2009 BOX+PBP VS CHI A 1 4 2 2 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 .227 .318 .450 5 dh
8-27-2009 BOX+PBP VS CHI A 1 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .230 .320 .452 5 dh
8-28-2009 BOX+PBP VS TOR A 1 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .230 .321 .452 5 dh
8-29-2009 BOX+PBP VS TOR A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .228 .319 .447 5 dh
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8-30-2009 BOX+PBP VS TOR A 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .229 .320 .447 5 dh
9- 1-2009 BOX+PBP AT TB A 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .229 .319 .444 5 dh
9- 2-2009 BOX+PBP AT TB A 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .227 .319 .441 5 dh
9- 3-2009 BOX+PBP AT TB A 1 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .225 .317 .437 6 dh
9- 4-2009 BOX+PBP AT CHI A 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .317 .436 5 dh
9- 5-2009 BOX+PBP AT CHI A 1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .224 .316 .434 5 dh
9- 6-2009 BOX+PBP AT CHI A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .313 .430 6 dh
9- 8-2009 BOX+PBP VS BAL A 1 3 2 2 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 .225 .317 .438 5 dh
9- 9-2009 BOX+PBP VS BAL A 1 4 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .228 .319 .438 5 dh
9-12-2009 BOX+PBP VS TB A 1 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .229 .321 .439 5 dh
9-13-2009 1 BOX+PBP VS TB A 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230 .322 .442 9 ph
9-13-2009 2 BOX+PBP VS TB A 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .231 .324 .443 6 dh
9-15-2009 BOX+PBP VS ANA A 1 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 .233 .325 .450 5 dh
9-16-2009 BOX+PBP VS ANA A 1 3 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .234 .327 .449 5 dh
9-17-2009 BOX+PBP VS ANA A 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .232 .325 .446 5 dh
9-18-2009 BOX+PBP AT BAL A 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .231 .325 .443 5 dh
9-19-2009 BOX+PBP AT BAL A 1 4 2 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .233 .325 .447 5 dh
9-21-2009 BOX+PBP AT KC A 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .233 .326 .446 6 dh
9-22-2009 BOX+PBP AT KC A 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .232 .325 .443 5 dh
9-23-2009 BOX+PBP AT KC A 1 4 1 2 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 .234 .328 .450 6 dh
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
9-24-2009 BOX+PBP AT KC A 1 5 1 3 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 .237 .331 .459 5 dh
9-25-2009 BOX+PBP AT NY A 1 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .237 .331 .463 5 dh
9-26-2009 BOX+PBP AT NY A 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .236 .329 .460 6 dh
9-27-2009 BOX+PBP AT NY A 1 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .235 .330 .459 5 dh
9-28-2009 BOX+PBP VS TOR A 1 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .238 .332 .466 5 dh
9-29-2009 BOX+PBP VS TOR A 1 4 1 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 .240 .333 .468 5 dh
9-30-2009 BOX+PBP VS TOR A 1 3 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .238 .332 .465 4 dh
10- 1-2009 BOX+PBP VS CLE A 1 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .238 .332 .463 5 dh
10- 3-2009 BOX+PBP VS CLE A 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .331 .464 5 dh
10- 4-2009 BOX+PBP VS CLE A 1 4 0 1 0 0 0 2 1 0 2 0 0 0 0 0 0 0 0 .238 .332 .462 5 dh
PREV NEXT
Read Me