Read Me
The 2011 ANA A Pitching Splits for Joel Pineiro

Retrosheet


The 2011 ANA A Pitching Splits for Joel Pineiro

Player 
Daily 
PREV 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  27  24   0   0   2   0 145.2 182  631  16  90  83  38   3  62   1   5   2   2   0  36   2  23   7   7   7   5.13

Home   13  12   0   0   1   0  78.2  96  329  10  39  37  14   0  37   1   0   2   0   0  18   0  15   3   4   3   4.23
Away   14  12   0   0   1   0  67    86  302   6  51  46  24   3  25   0   5   0   2   0  18   2   8   4   3   4   6.18

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    24  24   0   0   0   0 137.2 173  595  15  84  78  36   3  59   1   4   2   2   0  34   2  23   6   7   7   5.10
Relief    3   0   0   0   2   0   8     9   36   1   6   5   2   0   3   0   1   0   0   0   2   0   0   1   0   0   5.62

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   281  39  84  15   0   9  38  13   1  34   1   1   2   0   4   9   3   1  .299  .330  .448
vs LHB   304  38  98  21   2   7  36  25   2  28   1   0   3   0   3  14   2   2  .322  .372  .474
vs ALL   585  77 182  36   2  16  74  38   3  62   2   1   5   0   7  23   5   3  .311  .352  .462

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     9   8   0   0   0   0  44.2  49  185   6  27  24  15   1  17   1   1   0   0   0   8   0  10   4   2   3   4.84
Night  18  16   0   0   2   0 101   133  446  10  63  59  23   2  45   0   4   2   2   0  28   2  13   3   5   4   5.26

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        337  10 109  27   1  10  10  18   0  33   1   0   0   0   3   0   0   0  .323  .360  .499
Men On         248  67  73   9   1   6  64  20   3  29   1   1   5   0   4  23   5   3  .294  .343  .411
RISP           135  59  43   5   1   3  57  13   3  15   1   1   5   0   1   8   0   0  .319  .370  .437
Close & Late    22   3   8   1   0   1   3   0   0   1   0   0   0   0   0   2   0   0  .364  .364  .545
Bases Loaded     5  10   3   0   0   1   9   0   0   0   0   0   2   0   1   0   0   0  .600  .429 1.200

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       1   1   0   0   0   0   7     4   23   1   1   1   1   1   3   0   0   0   0   0   1   0   1   0   0   0   1.29
May         6   6   0   0   0   0  39    49  165   2  19  17   7   1  16   1   1   0   1   0  11   0   9   2   2   2   3.92
June        5   5   0   0   0   0  30    38  134   4  19  17  11   1  14   0   0   1   1   0   7   1   6   1   1   1   5.10
July        5   5   0   0   0   0  23    37  110   3  21  19   9   0   8   0   1   1   0   0   7   0   4   2   2   2   7.43
August      6   3   0   0   2   0  24.1  32  108   4  20  19   5   0   9   0   3   0   0   0   7   1   1   1   0   1   7.03
September   4   4   0   0   0   0  22.1  22   91   2  10  10   5   0  12   0   0   0   0   0   3   0   2   1   2   1   4.03

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01  13  12   0   0   1   0  78.2  96  329  10  39  37  14   0  37   1   0   2   0   0  18   0  15   3   4   3   4.23
BAL12   1   1   0   0   0   0   5.1  11   24   1   3   3   0   0   0   0   1   0   0   0   1   0   1   0   0   1   5.06
BOS07   1   1   0   0   0   0   5.2   3   20   0   0   0   4   0   2   0   0   0   0   0   1   0   3   0   1   0   0.00
DET05   1   1   0   0   0   0   3.1   7   17   1   6   5   1   0   0   0   0   0   0   0   1   0   1   1   0   0  13.50
KAN06   1   1   0   0   0   0   6     9   27   0   6   4   0   0   1   0   0   0   0   0   1   0   1   1   0   1   6.00
MIA01   1   1   0   0   0   0   6     8   27   0   4   4   1   0   3   0   0   0   0   0   1   0   0   0   0   0   6.00
NYC20   1   1   0   0   0   0   6.1   6   29   0   2   2   3   1   4   0   0   0   1   0   1   1   0   0   1   0   2.84
NYC21   1   0   0   0   1   0   3     3   13   1   3   3   1   0   0   0   0   0   0   0   1   0   0   0   0   0   9.00
OAK01   3   3   0   0   0   0  10.1  16   56   2  16  15   8   1   7   0   1   0   1   0   4   0   1   1   0   2  13.06
SEA03   1   1   0   0   0   0   6     7   26   0   3   3   2   0   2   0   2   0   0   0   4   1   0   0   0   0   4.50
STP01   1   1   0   0   0   0   7     4   23   1   1   1   1   1   3   0   0   0   0   0   1   0   1   0   0   0   1.29
TOR02   2   1   0   0   0   0   8    12   40   0   7   6   3   0   3   0   1   0   0   0   2   0   0   1   1   0   6.75

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL N   1   1   0   0   0   0   6.1  11   29   1   4   4   0   0   2   0   0   0   0   0   3   0   1   1   0   0   5.68
BAL A   2   2   0   0   0   0  11.1  20   49   2   7   7   0   0   2   0   1   0   0   0   2   0   2   0   0   1   5.56
BOS A   1   1   0   0   0   0   5.2   3   20   0   0   0   4   0   2   0   0   0   0   0   1   0   3   0   1   0   0.00
CHI A   1   1   0   0   0   0   7.2   8   30   1   2   2   1   0   5   0   0   0   0   0   3   0   2   0   1   0   2.35
DET A   2   2   0   0   0   0  10.1  12   44   1   7   6   4   0   1   0   0   1   0   0   3   0   3   1   1   0   5.23
FLA N   1   1   0   0   0   0   6     8   27   0   4   4   1   0   3   0   0   0   0   0   1   0   0   0   0   0   6.00
KC  A   2   2   0   0   0   0  11.1  16   51   1  11   8   3   0   2   0   0   0   0   0   2   0   3   1   0   1   6.35
MIN A   2   2   0   0   0   0  11.1  12   46   3   8   8   2   0   3   0   0   0   0   0   0   0   1   1   1   1   6.35
NY  A   2   1   0   0   1   0   9.2  12   42   3   7   7   4   0   4   0   0   0   0   0   4   0   2   0   0   1   6.52
NY  N   1   1   0   0   0   0   6.1   6   29   0   2   2   3   1   4   0   0   0   1   0   1   1   0   0   1   0   2.84
OAK A   5   5   0   0   0   0  23    30  106   2  20  19   8   1  14   1   1   0   1   0   5   0   3   1   0   3   7.43
SEA A   2   2   0   0   0   0  13    17   58   0   6   6   3   0   9   0   2   0   0   0   6   1   0   0   1   0   4.15
TB  A   1   1   0   0   0   0   7     4   23   1   1   1   1   1   3   0   0   0   0   0   1   0   1   0   0   0   1.29
TEX A   1   0   0   0   1   0   3     3   12   0   0   0   0   0   3   0   0   0   0   0   1   0   0   0   0   0   0.00
TOR A   2   1   0   0   0   0   8    12   40   0   7   6   3   0   3   0   1   0   0   0   2   0   0   1   1   0   6.75
WAS N   1   1   0   0   0   0   5.2   8   25   1   4   3   1   0   2   0   0   1   0   0   1   0   2   1   0   0   4.76
PREV 
Read Me