Read Me
The 2011 NY A Regular Season Fielding Log for Curtis Granderson

Retrosheet


The 2011 NY A Regular Season Fielding Log for Curtis Granderson

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 3-31-2011   BOX+PBP VS DET A  CF   1   1    9      7   0   0   0   0 1.000
 4- 2-2011   BOX+PBP VS DET A  CF   1   1    9      2   0   0   0   0 1.000
 4- 3-2011   BOX+PBP VS DET A  CF   1   1    9      3   0   0   0   0 1.000
 4- 4-2011   BOX+PBP VS MIN A  CF   1   1    9      2   0   0   0   0 1.000
 4- 5-2011   BOX+PBP VS MIN A  CF   1   1   10      3   0   0   0   0 1.000
 4- 7-2011   BOX+PBP VS MIN A  CF   0   0    3      2   0   0   0   0 1.000
 4- 8-2011   BOX+PBP AT BOS A  CF   1   1    8      3   1   1   0   0  .958
 4- 9-2011   BOX+PBP AT BOS A  CF   1   1    9      3   0   0   0   0  .963
 4-10-2011   BOX+PBP AT BOS A  CF   1   1    8      4   0   0   0   0  .968
 4-13-2011   BOX+PBP VS BAL A  CF   1   1    9      5   0   0   0   0  .972
 4-14-2011   BOX+PBP VS BAL A  CF   1   1   10      4   0   0   0   0  .975
 4-15-2011   BOX+PBP VS TEX A  CF   1   1    9      5   0   0   0   0  .978
 4-16-2011   BOX+PBP VS TEX A  CF   1   1    9      1   0   0   0   0  .978
 4-17-2011   BOX+PBP VS TEX A  CF   1   1    9      2   0   0   0   0  .979
 4-19-2011   BOX+PBP AT TOR A  CF   1   1    9.2    2   0   0   0   0  .980
 4-20-2011   BOX+PBP AT TOR A  CF   1   1    9      3   0   0   0   0  .981
 4-23-2011   BOX+PBP AT BAL A  CF   1   1    9      2   0   0   0   0  .982
 4-24-2011   BOX+PBP AT BAL A  CF   1   1   11      2   0   0   0   0  .982
 4-25-2011   BOX+PBP VS CHI A  CF   1   1    9      3   0   0   0   0  .983
 4-26-2011   BOX+PBP VS CHI A  CF   1   1    9      2   0   0   0   0  .984
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-27-2011   BOX+PBP VS CHI A  CF   1   1    9      1   0   0   0   0  .984
 4-28-2011   BOX+PBP VS CHI A  CF   1   1    9      4   0   0   0   0  .985
 4-29-2011   BOX+PBP VS TOR A  CF   1   1    9      2   0   0   0   0  .986
 4-30-2011   BOX+PBP VS TOR A  CF   1   1    9      3   0   0   0   0  .986
 5- 1-2011   BOX+PBP VS TOR A  CF   1   1    9      3   0   0   0   0  .987
 5- 2-2011   BOX+PBP AT DET A  CF   1   1    9      1   0   0   0   0  .987
 5- 3-2011   BOX+PBP AT DET A  CF   1   1    8      2   0   0   0   0  .987
 5- 4-2011   BOX+PBP AT DET A  CF   1   1    8      2   0   0   0   0  .988
 5- 5-2011   BOX+PBP AT DET A  CF   1   1    8      1   0   0   0   0  .988
 5- 6-2011   BOX+PBP AT TEX A  CF   1   1    9      0   0   0   0   0  .988
 5- 7-2011   BOX+PBP AT TEX A  CF   1   1    8      2   0   0   0   0  .988
 5- 8-2011   BOX+PBP AT TEX A  CF   1   1    9      2   0   0   0   0  .988
 5-10-2011   BOX+PBP VS KC  A  CF   1   1    9      3   0   0   0   0  .989
 5-11-2011   BOX+PBP VS KC  A  CF   1   1   11      5   0   0   0   0  .989
 5-12-2011   BOX+PBP VS KC  A  CF   1   1    9      4   0   0   0   0  .990
 5-13-2011   BOX+PBP VS BOS A  CF   1   1    9      2   0   0   0   0  .990
 5-14-2011   BOX+PBP VS BOS A  CF   1   1    9      1   0   0   0   0  .990
 5-15-2011   BOX+PBP VS BOS A  CF   1   1    9      1   0   0   0   0  .990
 5-16-2011   BOX+PBP AT TB  A  CF   1   1    8      1   0   0   0   0  .990
 5-17-2011   BOX+PBP AT TB  A  CF   1   1    9      4   0   0   0   0  .991
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-18-2011   BOX+PBP AT BAL A  CF   1   1   15      3   0   0   0   0  .991
 5-19-2011   BOX+PBP AT BAL A  CF   1   0    7      0   1   0   0   0  .991
 5-20-2011   BOX+PBP VS NY  N  CF   1   1    9      3   0   0   0   0  .991
 5-21-2011   BOX+PBP VS NY  N  CF   1   1    9      4   0   0   0   0  .991
 5-22-2011   BOX+PBP VS NY  N  CF   1   1    9      3   0   0   0   0  .992
 5-23-2011   BOX+PBP VS TOR A  CF   1   1    9      4   0   0   0   0  .992
 5-24-2011   BOX+PBP VS TOR A  CF   1   1    9      1   0   0   0   0  .992
 5-25-2011   BOX+PBP VS TOR A  CF   1   1    9      1   0   0   0   0  .992
 5-27-2011   BOX+PBP AT SEA A  CF   1   1    8      2   0   0   0   0  .992
 5-28-2011   BOX+PBP AT SEA A  CF   1   1   11.1    3   0   0   0   0  .992
 5-29-2011   BOX+PBP AT SEA A  CF   1   1    9      1   0   0   0   0  .992
 5-30-2011   BOX+PBP AT OAK A  CF   1   1    9      0   0   0   0   0  .992
 5-31-2011   BOX+PBP AT OAK A  CF   1   0    8      3   0   0   0   0  .993
 6- 1-2011   BOX+PBP AT OAK A  CF   1   1    9      0   0   0   0   0  .993
 6- 3-2011   BOX+PBP AT ANA A  CF   1   1    8      0   0   0   0   0  .993
 6- 4-2011   BOX+PBP AT ANA A  CF   1   1    9      6   0   0   0   0  .993
 6- 5-2011   BOX+PBP AT ANA A  CF   1   1    9      1   0   0   0   0  .993
 6- 7-2011   BOX+PBP VS BOS A  CF   1   1    9      6   1   0   0   0  .993
 6- 8-2011   BOX+PBP VS BOS A  CF   1   1    9      4   0   0   0   0  .993
 6- 9-2011   BOX+PBP VS BOS A  CF   1   1    9      3   0   0   0   0  .994
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-10-2011   BOX+PBP VS CLE A  CF   1   1    9      1   0   0   0   0  .994
 6-11-2011   BOX+PBP VS CLE A  CF   1   1    9      3   0   0   0   0  .994
 6-12-2011   BOX+PBP VS CLE A  CF   1   1    9      0   0   0   0   0  .994
 6-13-2011   BOX+PBP VS CLE A  CF   1   1    9      2   0   0   0   0  .994
 6-14-2011   BOX+PBP VS TEX A  CF   1   0    7      3   0   0   0   0  .994
 6-15-2011   BOX+PBP VS TEX A  CF   1   1    9      4   1   0   0   0  .994
 6-16-2011   BOX+PBP VS TEX A  CF   1   1   12      3   0   0   0   0  .994
 6-17-2011   BOX+PBP AT CHI N  CF   1   1    8      4   0   0   0   0  .994
 6-18-2011   BOX+PBP AT CHI N  CF   1   1    9      1   0   0   0   0  .994
 6-19-2011   BOX+PBP AT CHI N  CF   1   1    9      2   0   0   0   0  .994
 6-20-2011   BOX+PBP AT CIN N  CF   1   1    9      0   0   0   0   0  .994
 6-22-2011 1 BOX+PBP AT CIN N  CF   1   1    9      2   0   0   0   0  .995
 6-22-2011 2 BOX+PBP AT CIN N  CF   1   1    8      4   0   0   0   0  .995
 6-24-2011   BOX+PBP VS COL N  CF   1   1    9      4   0   0   0   0  .995
 6-25-2011   BOX+PBP VS COL N  CF   1   0    8      3   0   0   0   0  .995
 6-26-2011   BOX+PBP VS COL N  CF   1   1    9      3   0   0   0   0  .995
 6-28-2011   BOX+PBP VS MIL N  CF   1   0    7      2   0   0   0   0  .995
 6-29-2011   BOX+PBP VS MIL N  CF   1   1    9      3   1   0   1   0  .995
 7- 1-2011   BOX+PBP AT NY  N  CF   1   1    9      2   0   0   0   0  .995
 7- 2-2011   BOX+PBP AT NY  N  CF   1   1    9      2   0   0   0   0  .995
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 3-2011   BOX+PBP AT NY  N  CF   1   1    9.2    4   0   0   0   0  .995
 7- 4-2011   BOX+PBP AT CLE A  CF   1   1    8      2   0   0   0   0  .995
 7- 5-2011   BOX+PBP AT CLE A  CF   1   1    9      4   0   0   0   0  .995
 7- 6-2011   BOX+PBP AT CLE A  CF   1   1    8      2   0   0   0   0  .995
 7- 7-2011   BOX+PBP VS TB  A  CF   1   1    9      2   0   0   0   0  .995
 7- 9-2011   BOX+PBP VS TB  A  CF   1   1    9      2   0   0   0   0  .995
 7-10-2011   BOX+PBP VS TB  A  CF   1   1    9      2   0   0   0   0  .996
 7-14-2011   BOX+PBP AT TOR A  CF   1   1    8      0   0   0   0   0  .996
 7-15-2011   BOX+PBP AT TOR A  CF   1   1    8      0   0   1   0   0  .991
 7-16-2011   BOX+PBP AT TOR A  DH   1   1                              .991
 7-17-2011   BOX+PBP AT TOR A  CF   1   1    9      0   0   0   0   0  .991
 7-18-2011   BOX+PBP AT TB  A  CF   1   1    9      0   0   0   0   0  .991
 7-19-2011   BOX+PBP AT TB  A  CF   1   1    8      1   0   1   0   0  .987
 7-20-2011   BOX+PBP AT TB  A  CF   1   1    9      2   0   0   0   0  .987
 7-21-2011   BOX+PBP AT TB  A  CF   0   0    2      0   0   0   0   0  .987
 7-22-2011   BOX+PBP VS OAK A  CF   1   1    9      1   0   0   0   0  .987
 7-23-2011   BOX+PBP VS OAK A  CF   1   1    9      3   0   0   0   0  .987
 7-24-2011   BOX+PBP VS OAK A  CF   1   1    9      5   1   0   0   0  .987
 7-25-2011   BOX+PBP VS SEA A  CF   1   1    9      3   0   0   0   0  .988
 7-26-2011   BOX+PBP VS SEA A  CF   1   1    9      1   0   0   0   0  .988
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-27-2011   BOX+PBP VS SEA A  CF   1   1    9      2   0   0   0   0  .988
 7-29-2011   BOX+PBP VS BAL A  CF   1   1    9      3   0   0   0   0  .988
 7-30-2011 2 BOX+PBP VS BAL A  CF   1   1    9      5   0   0   0   0  .988
 7-31-2011   BOX+PBP VS BAL A  CF   1   1    9      2   0   0   0   0  .988
 8- 1-2011   BOX+PBP AT CHI A  CF   1   1    9      3   0   0   0   0  .988
 8- 2-2011   BOX+PBP AT CHI A  CF   1   1    6      0   0   0   0   0  .988
 8- 3-2011   BOX+PBP AT CHI A  CF   1   0    7      3   0   0   0   0  .989
 8- 4-2011   BOX+PBP AT CHI A  CF   1   1    9      0   0   0   0   0  .989
 8- 5-2011   BOX+PBP AT BOS A  CF   1   1    9      1   0   0   0   0  .989
 8- 6-2011   BOX+PBP AT BOS A  CF   1   1    8      1   0   0   0   0  .989
 8- 7-2011   BOX+PBP AT BOS A  CF   1   1    9.1    3   0   0   0   0  .989
 8- 9-2011   BOX+PBP VS ANA A  CF   1   1    9      2   0   0   0   0  .989
 8-10-2011   BOX+PBP VS ANA A  CF   1   1    9      1   0   0   0   0  .989
 8-11-2011   BOX+PBP VS ANA A  CF   1   1    9      2   0   0   0   0  .989
 8-12-2011   BOX+PBP VS TB  A  CF   1   1    9      1   0   0   0   0  .989
 8-13-2011   BOX+PBP VS TB  A  CF   1   1    9      1   0   0   0   0  .989
 8-15-2011   BOX+PBP AT KC  A  CF   1   1    9      3   0   0   0   0  .989
 8-16-2011   BOX+PBP AT KC  A  CF   1   1    9      2   0   0   0   0  .989
 8-17-2011   BOX+PBP AT KC  A  CF   1   1    8      0   0   0   0   0  .989
 8-18-2011   BOX+PBP AT MIN A  CF   1   1    9      0   2   0   0   0  .989
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-19-2011   BOX+PBP AT MIN A  CF   1   1    9      5   0   0   0   0  .989
 8-20-2011   BOX+PBP AT MIN A  CF   1   1    8      2   0   0   0   0  .990
 8-21-2011   BOX+PBP AT MIN A  CF   1   1    9      3   0   0   0   0  .990
 8-23-2011   BOX+PBP VS OAK A  CF   1   1    9      2   0   0   0   0  .990
 8-24-2011   BOX+PBP VS OAK A  CF   1   1   10      3   1   0   0   0  .990
 8-25-2011   BOX+PBP VS OAK A  CF   1   1    9      3   0   0   0   0  .990
 8-26-2011   BOX+PBP AT BAL A  CF   1   1    8      3   0   0   0   0  .990
 8-28-2011 1 BOX+PBP AT BAL A  CF   1   1    8      3   0   0   0   0  .990
 8-28-2011 2 BOX+PBP AT BAL A  CF   1   1    9      1   0   0   0   0  .990
 8-29-2011   BOX+PBP AT BAL A  CF   1   1    9      3   0   0   0   0  .990
 8-30-2011   BOX+PBP AT BOS A  CF   1   1    9      4   0   0   0   0  .990
 8-31-2011   BOX+PBP AT BOS A  CF   1   1    8      4   0   0   0   0  .991
 9- 1-2011   BOX+PBP AT BOS A  CF   1   1    9      2   0   0   0   0  .991
 9- 2-2011   BOX+PBP VS TOR A  CF   1   1    9      2   0   0   0   0  .991
 9- 3-2011   BOX+PBP VS TOR A  CF   1   1    9      3   0   0   0   0  .991
 9- 5-2011   BOX+PBP VS BAL A  CF   1   1    9      1   0   0   0   0  .991
 9- 6-2011   BOX+PBP VS BAL A  CF   1   1    9      4   0   0   0   0  .991
 9- 7-2011   BOX+PBP VS BAL A  CF   0   0    5      2   0   0   0   0  .991
 9- 8-2011   BOX+PBP AT BAL A  CF   1   1    9.1    2   2   0   0   0  .991
 9- 9-2011   BOX+PBP AT ANA A  CF   1   1    8.1    2   0   0   0   0  .991
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-10-2011   BOX+PBP AT ANA A  CF   1   1    8      2   0   0   0   0  .991
 9-11-2011   BOX+PBP AT ANA A  CF   1   1    9      3   0   0   0   0  .991
 9-12-2011   BOX+PBP AT SEA A  CF   1   1    9      3   0   0   0   0  .991
 9-13-2011   BOX+PBP AT SEA A  CF   0   0    3      0   0   0   0   0  .991
 9-14-2011   BOX+PBP AT SEA A  CF   1   1   11      1   0   0   0   0  .991
 9-16-2011   BOX+PBP AT TOR A  CF   1   1    8.1    2   0   0   0   0  .991
 9-17-2011   BOX+PBP AT TOR A  CF   1   1    9      4   0   0   0   0  .991
 9-19-2011   BOX+PBP VS MIN A  CF   1   1    9      1   0   0   0   0  .992
 9-20-2011   BOX+PBP VS TB  A  CF   1   1    9      2   0   0   0   0  .992
 9-21-2011 1 BOX+PBP VS TB  A  CF   0   0    2      1   0   0   0   0  .992
 9-21-2011 2 BOX+PBP VS TB  A  CF   1   1    9      1   0   0   0   0  .992
 9-24-2011   BOX+PBP VS BOS A  CF   1   0    8      4   0   0   0   0  .992
 9-25-2011 2 BOX+PBP VS BOS A  CF   1   1   14      2   0   0   0   0  .992
 9-26-2011   BOX+PBP AT TB  A  CF   1   1    8      3   0   0   0   0  .992
 9-27-2011   BOX+PBP AT TB  A  CF   1   1    8      1   0   0   0   0  .992
 9-28-2011   BOX+PBP AT TB  A  CF   1   0    5      1   0   0   0   0  .992
PREV NEXT 
Read Me