Read Me
The 2012 TOR A Batting Splits for Colby Rasmus

Retrosheet


The 2012 TOR A Batting Splits for Colby Rasmus

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 151 565  75 126  21   5  23  75  47   5 149   7   2   4   0   7   7   4   3  .223  .289  .400

Home   73 256  34  55   7   2   8  27  21   2  65   4   1   3   0   4   1   2   3  .215  .282  .352
Away   78 309  41  71  14   3  15  48  26   3  84   3   1   1   0   3   6   2   0  .230  .295  .440

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  411  64  98  17   3  20  63  35   5 105   2   1   3   0   5   6   3   1  .238  .299  .440
vs LHP  154  11  28   4   2   3  12  12   0  44   5   1   1   0   2   1   1   2  .182  .262  .292

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    54 205  26  46   7   1   8  37  20   0  52   2   1   1   0   3   1   3   3  .224  .298  .385
Night  97 360  49  80  14   4  15  38  27   5  97   5   1   3   0   4   6   1   0  .222  .284  .408

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       340  11  71  12   5  11  11  24   0  92   6   0   0   0   1   0   0   0  .209  .273  .371
Men On        225  64  55   9   0  12  64  23   5  57   1   2   4   0   6   7   4   3  .244  .312  .444
RISP          127  49  35   6   0   7  52  19   5  38   1   1   4   0   4   3   1   2  .276  .364  .488
Close & Late   89   7  13   4   1   2   5   6   2  35   1   1   0   0   1   3   2   0  .146  .208  .281
Bases Loaded    8   9   3   0   0   1   8   0   0   3   0   0   0   0   0   0   0   0  .375  .375  .750

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      23  82   9  19   3   2   3  11   6   2  21   0   0   1   0   0   1   1   0  .232  .281  .427
May        27  93  11  22   7   1   3  10  11   2  19   0   1   0   0   2   3   2   0  .237  .317  .430
June       27 117  20  34   6   0   8  25   5   0  22   2   0   0   0   3   1   1   1  .291  .331  .547
July       25  94  14  18   3   1   4  18  11   1  25   2   0   2   0   2   0   0   1  .191  .284  .372
August     22  84   4  14   1   0   3   5   5   0  33   1   0   0   0   0   1   0   0  .167  .222  .286
September  26  91  17  19   1   1   2   6   9   0  28   2   1   1   0   0   1   0   1  .209  .291  .308
October     1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
2nd        92 371  55  87  12   2  20  57  27   0 103   6   1   3   0   3   3   2   3  .235  .295  .439
3rd         8  24   3   3   0   0   0   3   4   1   6   0   0   0   0   1   0   0   0  .125  .250  .125
5th         4  15   1   2   1   0   0   0   1   0   7   1   0   0   0   0   0   0   0  .133  .235  .200
6th         2   8   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .125  .125  .250
7th        15  47   2   7   2   0   0   3   4   0   7   0   0   0   0   1   1   0   0  .149  .216  .191
8th        23  77  12  22   4   2   3  10  10   4  21   0   1   0   0   2   3   2   0  .286  .368  .506
9th         7  23   2   4   1   1   0   2   1   0   4   0   0   1   0   0   0   0   0  .174  .200  .304

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT CF    145 547  74 123  21   5  22  72  46   5 138   7   2   3   0   7   7   4   3  .225  .292  .402
AT DH      4  12   1   2   0   0   1   3   1   0   6   0   0   1   0   0   0   0   0  .167  .214  .417
AT PH      6   6   0   1   0   0   0   0   0   0   5   0   0   0   0   0   0   0   0  .167  .167  .167

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   4  15   1   2   0   0   0   0   1   1   4   0   0   0   0   0   2   0   0  .133  .188  .133
ARL02   3  15   3   5   2   0   2   4   1   0   2   0   0   0   0   0   0   1   0  .333  .375  .867
ATL02   3  15   3   4   1   0   1   3   0   0   2   0   0   0   0   0   0   0   0  .267  .267  .533
BAL12   9  29   0   1   0   0   0   1   2   0  13   0   0   0   0   0   1   0   0  .034  .097  .034
BOS07   9  40   9  12   1   2   2  11   2   1   9   0   1   0   0   2   0   0   0  .300  .333  .575
CHI12   6  25   6   9   2   0   2   7   3   0   5   1   0   0   0   0   0   0   0  .360  .448  .680
CLE08   3  15   1   1   0   0   0   1   1   0   2   0   0   0   0   0   1   0   0  .067  .125  .067
DET05   3  11   1   1   0   0   0   0   3   0   6   0   0   0   0   0   0   0   0  .091  .286  .091
KAN06   4  14   4   5   2   0   2   4   2   0   4   0   0   0   0   0   0   0   0  .357  .438  .929
MIA02   3  13   2   4   0   0   1   5   1   0   1   0   0   0   0   0   0   0   0  .308  .357  .538
MIL06   3  12   3   4   1   0   2   3   3   0   3   0   0   0   0   0   1   0   0  .333  .467  .917
MIN04   4  14   1   5   2   0   0   2   1   0   0   0   0   0   0   0   1   0   0  .357  .400  .500
NYC21   9  32   2   2   0   0   1   4   2   0  13   1   0   1   0   0   0   0   0  .063  .139  .156
OAK01   4  16   0   5   1   0   0   1   2   1   5   1   0   0   0   0   0   0   0  .313  .421  .375
SEA03   3  12   1   2   0   0   1   1   0   0   3   0   0   0   0   0   0   0   0  .167  .167  .417
STP01   8  31   4   9   2   1   1   1   2   0  12   0   0   0   0   1   0   1   0  .290  .333  .516
TOR02  73 256  34  55   7   2   8  27  21   2  65   4   1   3   0   4   1   2   3  .215  .282  .352

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   8  32   4   5   1   0   1   4   3   1   9   1   0   0   0   1   2   1   1  .156  .250  .281
ATL N   3  15   3   4   1   0   1   3   0   0   2   0   0   0   0   0   0   0   0  .267  .267  .533
BAL A  18  64   3   9   1   0   2   6   3   0  23   0   0   0   0   0   1   1   0  .141  .179  .250
BOS A  18  65  14  16   1   3   2  13   4   1  14   1   1   1   0   3   0   0   0  .246  .296  .446
CHI A   9  35   6  10   2   0   2   7   3   0  10   1   0   0   0   0   0   0   0  .286  .359  .514
CLE A   6  27   3   2   0   0   0   2   2   0   4   0   0   0   0   0   1   0   0  .074  .138  .074
DET A   6  22   2   5   0   0   1   4   3   0   8   0   0   1   0   0   0   0   0  .227  .308  .364
KC  A   8  29   7  10   3   0   3   5   5   0   7   0   0   0   0   1   0   0   0  .345  .441  .759
MIA N   3  13   2   4   0   0   1   5   1   0   1   0   0   0   0   0   0   0   0  .308  .357  .538
MIL N   3  12   3   4   1   0   2   3   3   0   3   0   0   0   0   0   1   0   0  .333  .467  .917
MIN A   5  18   1   5   2   0   0   2   1   0   1   0   0   0   0   0   1   0   0  .278  .316  .389
NY  A  15  53   4   6   0   0   2   5   4   0  19   1   0   1   0   0   1   0   0  .113  .186  .226
NY  N   2   3   0   1   0   0   0   1   2   0   0   0   0   0   0   0   0   0   0  .333  .600  .333
OAK A   7  26   1   6   1   0   0   1   2   1   9   2   0   0   0   0   0   0   0  .231  .333  .269
PHI N   3  13   2   5   1   0   1   4   0   0   3   0   0   0   0   0   0   0   1  .385  .385  .692
SEA A   9  33   7   9   2   1   1   4   3   1   9   0   0   1   0   0   0   0   0  .273  .324  .485
TB  A  17  63   8  16   2   1   1   1   6   1  18   1   0   0   0   1   0   1   1  .254  .329  .365
TEX A   8  30   4   6   2   0   2   4   2   0   6   0   1   0   0   1   0   1   0  .200  .250  .467
WAS N   3  12   1   3   1   0   1   1   0   0   3   0   0   0   0   0   0   0   0  .250  .250  .583
PREV NEXT 
Read Me