Read Me
The 2012 CIN N Batting Splits for Joey Votto

Retrosheet


The 2012 CIN N Batting Splits for Joey Votto

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 111 374  59 126  44   0  14  56  94  18  85   5   0   2   0   3   8   5   3  .337  .474  .567

Home   55 183  35  63  24   0  10  33  47   8  47   4   0   1   0   2   4   4   1  .344  .485  .639
Away   56 191  24  63  20   0   4  23  47  10  38   1   0   1   0   1   4   1   2  .330  .463  .497

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  256  43  92  34   0  10  41  71  18  51   3   0   2   0   3   5   4   2  .359  .500  .609
vs LHP  118  16  34  10   0   4  15  23   0  34   2   0   0   0   0   3   1   1  .288  .413  .475

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    39 130  28  45  14   0   9  31  35  10  32   2   0   1   0   1   2   2   1  .346  .488  .662
Night  72 244  31  81  30   0   5  25  59   8  53   3   0   1   0   2   6   3   2  .332  .466  .516

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       218   5  71  21   0   5   5  45   0  47   2   0   0   0   2   0   0   0  .326  .445  .491
Men On        156  54  55  23   0   9  51  49  18  38   3   0   2   0   1   8   5   3  .353  .510  .673
RISP           73  46  27   9   0   7  41  33  18  20   1   0   2   0   0   1   1   0  .370  .560  .781
Close & Late   59  11  19   9   0   3  16  21   9  18   0   0   1   0   1   0   0   0  .322  .494  .627
Bases Loaded    4  10   2   0   0   1   6   0   0   1   0   0   0   0   0   0   0   0  .500  .500 1.250

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      22  76  12  22  10   0   2  15  20   4  23   1   0   1   0   1   3   1   0  .289  .439  .500
May        28  93  18  33  12   0   6  14  23   2  16   0   0   0   0   1   1   2   0  .355  .483  .677
June       27  97  20  38  11   0   6  18  17   6  22   2   0   1   0   0   3   1   3  .392  .487  .691
July        9  32   2   9   3   0   0   2   6   1   4   1   0   0   0   0   1   1   0  .281  .410  .375
September  22  67   6  23   7   0   0   7  25   5  16   1   0   0   0   0   0   0   0  .343  .527  .448
October     3   9   1   1   1   0   0   0   3   0   4   0   0   0   0   1   0   0   0  .111  .333  .222

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd       109 372  59 124  44   0  14  55  94  18  85   5   0   2   0   3   8   5   3  .333  .471  .565
6th         1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
9th         1   1   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B    109 372  59 124  44   0  14  55  94  18  85   5   0   2   0   3   8   5   3  .333  .471  .565
AT PH      2   2   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL02   2   6   0   1   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0  .167  .444  .167
CHI11   6  18   3   7   4   0   0   6   7   1   5   0   0   0   0   0   0   0   0  .389  .560  .611
CIN09  55 183  35  63  24   0  10  33  47   8  47   4   0   1   0   2   4   4   1  .344  .485  .639
CLE08   3  13   2   5   2   0   1   1   1   0   2   0   0   0   0   0   1   0   0  .385  .429  .769
HOU03   3  10   4   7   0   0   1   4   2   1   2   0   0   1   0   0   0   0   2  .700  .692 1.000
LOS03   2   8   0   3   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .375  .375  .500
MIA02   3  12   2   4   1   0   0   0   2   1   1   0   0   0   0   0   0   0   0  .333  .429  .417
MIL06   3  11   2   3   3   0   0   2   1   0   1   0   0   0   0   0   0   0   0  .273  .333  .545
NYC20   5  18   4   8   2   0   1   1   3   1   3   1   0   0   0   0   1   0   0  .444  .545  .722
NYC21   3  10   1   1   0   0   1   3   3   0   5   0   0   0   0   0   0   0   0  .100  .308  .400
PIT08   9  28   2  10   3   0   0   2   8   3   4   0   0   0   0   0   0   0   0  .357  .500  .464
SAN02   4  13   0   4   1   0   0   1   5   1   1   0   0   0   0   0   0   1   0  .308  .500  .385
SFO03   3  11   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .273  .273  .364
STL10   6  20   1   4   1   0   0   1   5   0   7   0   0   0   0   1   1   0   0  .200  .360  .250
WAS11   4  13   2   3   1   0   0   2   7   2   4   0   0   0   0   0   1   0   0  .231  .500  .308

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N   6  19   0   4   0   0   0   0   6   0   3   0   0   0   0   0   0   1   0  .211  .400  .211
CHI N   8  24   5   9   5   0   0   6   9   1   7   0   0   0   0   1   0   0   0  .375  .545  .583
CLE A   6  23   5  10   3   0   3   7   5   2   2   0   0   0   0   0   1   0   1  .435  .536  .957
COL N   3  11   4   8   4   0   1   1   1   0   1   0   0   0   0   0   0   0   0  .727  .750 1.364
DET A   3  11   2   4   2   0   1   3   2   2   4   0   0   0   0   0   1   0   0  .364  .462  .818
HOU N   9  27   9  13   4   0   2   9   8   3   4   1   0   1   0   1   0   1   2  .481  .595  .852
LA  N   5  18   0   5   1   0   0   0   3   0   7   0   0   0   0   0   0   0   0  .278  .381  .333
MIA N   6  22   4   6   1   0   1   2   4   2   6   0   0   0   0   0   1   0   0  .273  .385  .455
MIL N   9  28   5   8   7   0   0   4   8   0   8   0   0   0   0   0   0   0   0  .286  .444  .536
MIN A   3   8   2   1   0   0   1   2   3   0   2   1   0   0   0   0   1   0   0  .125  .417  .500
NY  A   3  10   1   1   0   0   1   3   3   0   5   0   0   0   0   0   0   0   0  .100  .308  .400
NY  N   5  18   4   8   2   0   1   1   3   1   3   1   0   0   0   0   1   0   0  .444  .545  .722
PHI N   1   3   0   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .667  .750  .667
PIT N  15  52   4  18   5   0   0   4  13   4  10   0   0   0   0   0   0   1   0  .346  .477  .442
SD  N   4  13   0   4   1   0   0   1   5   1   1   0   0   0   0   0   0   1   0  .308  .500  .385
SF  N   6  22   2   5   3   0   0   1   2   0   6   1   0   0   0   0   0   0   0  .227  .320  .364
STL N  12  42   5  11   4   0   0   4   7   0  10   1   0   1   0   1   2   0   0  .262  .373  .357
WAS N   7  23   7   9   2   0   3   8  11   2   5   0   0   0   0   0   1   1   0  .391  .588  .870
PREV NEXT 
Read Me