Read Me
2012 Log For Kauffman Stadium in Kansas City, MO

2012 Log For Kauffman Stadium in Kansas City, MO
2012
Date # Teams and Score Inn Attendance Time D/N
4-13-2012 BOX+PBP CLE A 8 At KC A 3 40230 2:39 day
4-14-2012 BOX+PBP CLE A 11 At KC A 9 (10) 21788 3:44 night
4-15-2012 BOX+PBP CLE A 13 At KC A 7 21182 3:20 day
4-16-2012 BOX+PBP DET A 3 At KC A 2 14039 2:37 night
4-17-2012 BOX+PBP DET A 3 At KC A 1 13851 2:50 night
4-18-2012 BOX+PBP DET A 4 At KC A 3 14083 3:06 night
4-20-2012 BOX+PBP TOR A 4 At KC A 3 23065 3:14 night
4-21-2012 BOX+PBP TOR A 9 At KC A 5 27804 3:03 night
4-22-2012 BOX+PBP TOR A 5 At KC A 3 26891 3:08 day
4-23-2012 BOX+PBP TOR A 4 At KC A 1 13267 2:31 night
5- 3-2012 BOX+PBP NY A 3 At KC A 4 19590 3:20 night
5- 4-2012 BOX+PBP NY A 6 At KC A 2 24153 2:34 night
5- 5-2012 BOX+PBP NY A 1 At KC A 5 29121 3:03 night
5- 6-2012 BOX+PBP NY A 10 At KC A 4 20434 3:06 day
5- 7-2012 BOX+PBP BOS A 11 At KC A 5 19502 3:11 night
5- 8-2012 BOX+PBP BOS A 4 At KC A 6 20524 2:52 night
5- 9-2012 BOX+PBP BOS A 3 At KC A 4 18339 2:55 night
5-16-2012 BOX+PBP BAL A 4 At KC A 3 (15) 17949 4:10 night
5-17-2012 BOX+PBP BAL A 5 At KC A 3 31076 2:40 day
5-18-2012 BOX+PBP ARI N 6 At KC A 4 33694 3:06 night
Date # Teams and Score Inn Attendance Time D/N
5-19-2012 BOX+PBP ARI N 3 At KC A 7 27469 2:54 night
5-20-2012 BOX+PBP ARI N 2 At KC A 0 24234 2:37 day
6- 1-2012 BOX+PBP OAK A 0 At KC A 2 29527 2:24 night
6- 2-2012 BOX+PBP OAK A 9 At KC A 3 26276 3:09 day
6- 3-2012 BOX+PBP OAK A 0 At KC A 2 21111 2:37 day
6- 4-2012 BOX+PBP MIN A 10 At KC A 7 16531 3:07 night
6- 5-2012 BOX+PBP MIN A 0 At KC A 1 23934 2:25 night
6- 6-2012 BOX+PBP MIN A 4 At KC A 2 18386 3:04 night
6-12-2012 BOX+PBP MIL N 1 At KC A 2 24258 2:36 night
6-13-2012 BOX+PBP MIL N 3 At KC A 4 (11) 17885 3:27 night
6-14-2012 BOX+PBP MIL N 3 At KC A 4 21869 2:48 night
6-22-2012 BOX+PBP STL N 11 At KC A 4 37902 3:05 night
6-23-2012 BOX+PBP STL N 8 At KC A 2 37240 2:58 day
6-24-2012 BOX+PBP STL N 11 At KC A 8 29063 3:08 day
6-25-2012 BOX+PBP TB A 0 At KC A 8 20200 2:17 night
6-26-2012 BOX+PBP TB A 2 At KC A 8 25982 2:30 night
6-27-2012 BOX+PBP TB A 4 At KC A 5 19228 3:01 day
7-10-2012 BOX+PBP NL 8 At AL 0 40933 2:59 night
7-13-2012 BOX+PBP CHI A 9 At KC A 8 (14) 32744 5:23 night
7-14-2012 BOX+PBP CHI A 3 At KC A 6 24998 2:56 night
Date # Teams and Score Inn Attendance Time D/N
7-15-2012 BOX+PBP CHI A 2 At KC A 1 25714 2:52 day
7-16-2012 BOX+PBP SEA A 9 At KC A 4 16697 2:59 night
7-17-2012 BOX+PBP SEA A 9 At KC A 6 15769 3:09 night
7-18-2012 BOX+PBP SEA A 7 At KC A 8 17312 3:03 night
7-19-2012 BOX+PBP SEA A 6 At KC A 1 16706 2:31 day
7-20-2012 BOX+PBP MIN A 2 At KC A 1 (11) 25719 3:23 night
7-21-2012 BOX+PBP MIN A 3 At KC A 7 26747 3:02 night
7-22-2012 BOX+PBP MIN A 7 At KC A 5 23252 2:47 day
7-31-2012 BOX+PBP CLE A 3 At KC A 8 18569 2:46 night
8- 1-2012 BOX+PBP CLE A 2 At KC A 5 17033 2:31 night
8- 2-2012 BOX+PBP CLE A 6 At KC A 7 (11) 15135 3:41 night
8- 3-2012 BOX+PBP TEX A 5 At KC A 3 26889 2:58 night
8- 4-2012 BOX+PBP TEX A 4 At KC A 2 28724 2:41 night
8- 5-2012 BOX+PBP TEX A 6 At KC A 7 (10) 22007 3:26 day
8-14-2012 BOX+PBP OAK A 0 At KC A 5 16107 2:23 night
8-15-2012 BOX+PBP OAK A 2 At KC A 3 15591 2:35 night
8-16-2012 BOX+PBP OAK A 3 At KC A 0 14345 2:57 night
8-17-2012 BOX+PBP CHI A 2 At KC A 4 22169 2:31 night
8-18-2012 BOX+PBP CHI A 4 At KC A 9 23858 2:59 night
8-19-2012 BOX+PBP CHI A 2 At KC A 5 22401 2:43 day
Date # Teams and Score Inn Attendance Time D/N
8-28-2012 BOX+PBP DET A 8 At KC A 9 13601 3:30 night
8-29-2012 BOX+PBP DET A 0 At KC A 1 13024 2:25 night
8-30-2012 BOX+PBP DET A 1 At KC A 2 12997 2:41 night
9- 1-2012 1 BOX+PBP MIN A 3 At KC A 1 2:31 day
9- 1-2012 2 BOX+PBP MIN A 8 At KC A 7 23189 3:07 night
9- 2-2012 BOX+PBP MIN A 4 At KC A 6 23641 2:55 day
9- 3-2012 BOX+PBP TEX A 8 At KC A 4 22207 2:40 day
9- 4-2012 BOX+PBP TEX A 3 At KC A 6 12462 2:32 night
9- 5-2012 BOX+PBP TEX A 7 At KC A 6 13354 2:58 night
9- 6-2012 BOX+PBP TEX A 5 At KC A 4 (10) 15332 3:20 night
9-14-2012 BOX+PBP ANA A 9 At KC A 7 27586 3:42 night
9-15-2012 BOX+PBP ANA A 2 At KC A 3 23027 2:23 night
9-16-2012 BOX+PBP ANA A 4 At KC A 3 24979 2:43 day
9-18-2012 BOX+PBP CHI A 3 At KC A 2 14420 2:12 night
9-19-2012 BOX+PBP CHI A 0 At KC A 3 15120 2:51 night
9-20-2012 BOX+PBP CHI A 3 At KC A 4 14710 2:41 night
9-21-2012 BOX+PBP CLE A 3 At KC A 6 22805 2:41 night
9-22-2012 BOX+PBP CLE A 3 At KC A 5 24304 2:47 night
9-23-2012 BOX+PBP CLE A 15 At KC A 4 22960 3:17 day
10- 1-2012 BOX+PBP DET A 6 At KC A 3 15312 2:55 night
Date # Teams and Score Inn Attendance Time D/N
10- 2-2012 BOX+PBP DET A 2 At KC A 4 14283 2:34 night
10- 3-2012 BOX+PBP DET A 1 At KC A 0 30383 2:59 night
Read Me