Read Me
2013 Log For Angel Stadium of Anaheim in Anaheim, CA

Retrosheet


2013 Log For Angel Stadium of Anaheim in Anaheim, CA

2013 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4- 9-2013   BOX+PBP OAK A  9  At ANA A  5              44014  3:44  night
 4-10-2013   BOX+PBP OAK A 11  At ANA A  5              36011  3:47  night
 4-11-2013   BOX+PBP OAK A  8  At ANA A  1              43533  2:59  night
 4-12-2013   BOX+PBP HOU A  5  At ANA A  0              37674  3:23  night
 4-13-2013   BOX+PBP HOU A  4  At ANA A  5              43520  3:10  night
 4-14-2013   BOX+PBP HOU A  1  At ANA A  4              36126  3:03    day
 4-19-2013   BOX+PBP DET A  1  At ANA A  8              39023  3:04  night
 4-20-2013   BOX+PBP DET A  0  At ANA A 10              35081  2:52    day
 4-21-2013   BOX+PBP DET A  3  At ANA A  4    (13)      41147  4:28    day
 4-22-2013   BOX+PBP TEX A  7  At ANA A  6              36192  3:07  night
 4-23-2013   BOX+PBP TEX A  4  At ANA A  5    (11)      35353  3:13  night
 4-24-2013   BOX+PBP TEX A 11  At ANA A  3              37154  3:22  night
 5- 2-2013   BOX+PBP BAL A  5  At ANA A  1              35118  2:28  night
 5- 3-2013   BOX+PBP BAL A  0  At ANA A  4              40140  2:15  night
 5- 4-2013   BOX+PBP BAL A  5  At ANA A  4    (10)      32136  3:43    day
 5- 5-2013   BOX+PBP BAL A  8  At ANA A  4              38047  3:34    day
 5-13-2013   BOX+PBP KC  A 11  At ANA A  4              32203  3:07  night
 5-14-2013   BOX+PBP KC  A  2  At ANA A  6              33028  2:32  night
 5-15-2013   BOX+PBP KC  A  9  At ANA A  5              31917  3:36  night
 5-16-2013   BOX+PBP CHI A  5  At ANA A  4              37711  3:08  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-17-2013   BOX+PBP CHI A  3  At ANA A  0              37546  2:48  night
 5-18-2013   BOX+PBP CHI A  9  At ANA A 12              37165  3:50    day
 5-19-2013   BOX+PBP CHI A  2  At ANA A  6              38190  3:04    day
 5-21-2013   BOX+PBP SEA A  0  At ANA A 12              34095  2:47  night
 5-22-2013   BOX+PBP SEA A  1  At ANA A  7              33313  2:44    day
 5-29-2013   BOX+PBP LA  N  3  At ANA A  4              39172  2:50  night
 5-30-2013   BOX+PBP LA  N  2  At ANA A  3              42231  2:45  night
 5-31-2013   BOX+PBP HOU A  6  At ANA A  3              34401  3:10  night
 6- 1-2013   BOX+PBP HOU A  2  At ANA A  0              40087  3:14  night
 6- 2-2013   BOX+PBP HOU A  5  At ANA A  4              35515  3:19    day
 6- 3-2013   BOX+PBP HOU A  2  At ANA A  1              30010  2:38  night
 6- 4-2013   BOX+PBP CHI N  3  At ANA A  4              32223  3:01  night
 6- 5-2013   BOX+PBP CHI N  8  At ANA A  6    (10)      30171  4:14    day
 6-14-2013   BOX+PBP NY  A  2  At ANA A  5              40621  2:53  night
 6-15-2013   BOX+PBP NY  A  2  At ANA A  6              40486  3:10    day
 6-16-2013   BOX+PBP NY  A  6  At ANA A  5              41204  2:58    day
 6-17-2013   BOX+PBP SEA A  3  At ANA A 11              30258  2:56  night
 6-18-2013   BOX+PBP SEA A  3  At ANA A  2    (10)      33040  3:42  night
 6-19-2013   BOX+PBP SEA A  0  At ANA A  1              35401  2:27  night
 6-20-2013   BOX+PBP SEA A  9  At ANA A 10              37711  3:36  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 6-21-2013   BOX+PBP PIT N  5  At ANA A  2              40136  2:55  night
 6-22-2013   BOX+PBP PIT N  6  At ANA A  1              41114  2:52  night
 6-23-2013   BOX+PBP PIT N 10  At ANA A  9    (10)      35069  3:55    day
 7- 2-2013   BOX+PBP STL N  1  At ANA A  5              39455  2:40  night
 7- 3-2013   BOX+PBP STL N 12  At ANA A  2              35025  3:22  night
 7- 4-2013   BOX+PBP STL N  5  At ANA A  6              42707  2:51  night
 7- 5-2013   BOX+PBP BOS A  6  At ANA A  2              37092  3:14  night
 7- 6-2013   BOX+PBP BOS A  7  At ANA A  9    (11)      36112  4:22  night
 7- 7-2013   BOX+PBP BOS A  0  At ANA A  3              39018  2:57  night
 7-19-2013   BOX+PBP OAK A  1  At ANA A  4              43515  2:58  night
 7-20-2013   BOX+PBP OAK A  0  At ANA A  2              43572  2:31  night
 7-21-2013   BOX+PBP OAK A  6  At ANA A  0              37441  2:48    day
 7-22-2013   BOX+PBP MIN A  4  At ANA A  3              33363  3:31  night
 7-23-2013   BOX+PBP MIN A 10  At ANA A  3    (10)      39177  3:38  night
 7-24-2013   BOX+PBP MIN A  0  At ANA A  1              38209  2:43    day
 8- 1-2013   BOX+PBP TOR A  2  At ANA A  8              37179  2:38  night
 8- 2-2013   BOX+PBP TOR A  5  At ANA A  7              38884  3:15  night
 8- 3-2013   BOX+PBP TOR A  3  At ANA A  7              41253  2:35  night
 8- 4-2013   BOX+PBP TOR A  6  At ANA A  5              33936  3:05    day
 8- 5-2013   BOX+PBP TEX A  5  At ANA A  2              34040  3:01  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8- 6-2013   BOX+PBP TEX A  8  At ANA A  3              34233  3:12  night
 8- 7-2013   BOX+PBP TEX A 10  At ANA A  3              34777  3:51  night
 8-16-2013   BOX+PBP HOU A  8  At ANA A  2              39074  3:48  night
 8-17-2013   BOX+PBP HOU A  5  At ANA A  6    (10)      40246  3:48  night
 8-18-2013   BOX+PBP HOU A  7  At ANA A  5              36896  3:22    day
 8-19-2013   BOX+PBP CLE A  5  At ANA A  2              36574  3:03  night
 8-20-2013   BOX+PBP CLE A  4  At ANA A  1    (14)      36421  5:17  night
 8-21-2013   BOX+PBP CLE A  3  At ANA A  1              35810  2:59    day
 9- 2-2013   BOX+PBP TB  A  2  At ANA A 11              37557  3:58  night
 9- 3-2013   BOX+PBP TB  A  7  At ANA A  1              34332  3:07  night
 9- 4-2013   BOX+PBP TB  A  3  At ANA A  1              34025  2:54  night
 9- 5-2013   BOX+PBP TB  A  2  At ANA A  6              34623  2:49  night
 9- 6-2013   BOX+PBP TEX A  5  At ANA A  6              39591  2:51  night
 9- 7-2013   BOX+PBP TEX A  3  At ANA A  8              40558  3:10  night
 9- 8-2013   BOX+PBP TEX A  4  At ANA A  3              35423  3:31    day
 9-20-2013   BOX+PBP SEA A  2  At ANA A  3    (11)      39469  4:10  night
 9-21-2013   BOX+PBP SEA A  5  At ANA A  6              41001  3:01  night
 9-22-2013   BOX+PBP SEA A  3  At ANA A  2              39099  3:22    day
 9-23-2013   BOX+PBP OAK A 10  At ANA A  5              41147  3:07  night
 9-24-2013   BOX+PBP OAK A  0  At ANA A  3              38158  2:17  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-25-2013   BOX+PBP OAK A  1  At ANA A  3              36226  2:31    day
Read Me