Read Me
The 2014 TOR A Regular Season Batting Log for Colby Rasmus

Retrosheet


The 2014 TOR A Regular Season Batting Log for Colby Rasmus

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 3-31-2014   BOX+PBP AT TB  A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .000  .250  .000   7  cf
 4- 1-2014   BOX+PBP AT TB  A   1   4   0   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .143  .250  .286   2  cf
 4- 2-2014   BOX+PBP AT TB  A   1   3   0   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0  .100  .308  .200   2  cf
 4- 3-2014   BOX+PBP AT TB  A   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .071  .235  .143   2  cf
 4- 4-2014   BOX+PBP VS NY  A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .056  .190  .111   2  cf
 4- 5-2014   BOX+PBP VS NY  A   1   4   1   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .091  .200  .182   2  cf
 4- 6-2014   BOX+PBP VS NY  A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .087  .192  .174   9  ph
 4- 8-2014   BOX+PBP VS HOU A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .074  .167  .148   7  cf
 4- 9-2014   BOX+PBP VS HOU A   1   3   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .100  .206  .200   8  cf
 4-10-2014   BOX+PBP VS HOU A   1   4   2   3   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .176  .263  .353   7  cf
 4-11-2014   BOX+PBP AT BAL A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .162  .244  .324   7  cf
 4-12-2014   BOX+PBP AT BAL A   1   5   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .167  .239  .381   7  cf
 4-13-2014   BOX+PBP AT BAL A   1   4   2   3   1   0   1   3   0   0   1   0   0   0   0   0   0   0   0  .217  .280  .500   2  cf
 4-17-2014 1 BOX+PBP AT MIN A   1   3   0   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .245  .302  .510   5  dh
 4-17-2014 2 BOX+PBP AT MIN A   1   5   0   0   0   0   0   0   0   0   2   0   0   0   0   0   1   0   0  .222  .276  .463   2  dh
 4-18-2014   BOX+PBP AT CLE A   1   4   1   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .224  .274  .466   6  cf
 4-19-2014   BOX+PBP AT CLE A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .210  .258  .435   6  cf
 4-20-2014   BOX+PBP AT CLE A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .197  .243  .409   7  cf
 4-22-2014   BOX+PBP VS BAL A   1   2   1   0   0   0   0   0   2   0   2   0   0   0   0   0   0   0   0  .191  .257  .397   6  cf
 4-23-2014   BOX+PBP VS BAL A   1   5   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .192  .253  .384   7  cf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-24-2014   BOX+PBP VS BAL A   1   4   1   1   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0  .195  .253  .416   8  cf
 4-25-2014   BOX+PBP VS BOS A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .188  .244  .400   8  cf
 4-26-2014   BOX+PBP VS BOS A   1   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .188  .242  .388   6  cf
 4-27-2014   BOX+PBP VS BOS A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .188  .242  .388   7  cf
 4-29-2014   BOX+PBP AT KC  A   1   4   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .202  .253  .404   8  cf
 4-30-2014   BOX+PBP AT KC  A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .194  .242  .387   7  cf
 5- 1-2014   BOX+PBP AT KC  A   1   4   1   1   0   0   1   2   1   0   2   0   0   0   0   0   0   0   0  .196  .250  .412   8  cf
 5- 2-2014   BOX+PBP AT PIT N   1   4   1   1   0   0   1   2   0   0   2   0   0   0   0   0   0   0   0  .198  .250  .436   7  cf
 5- 3-2014   BOX+PBP AT PIT N   1   5   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .198  .248  .425   6  cf
 5- 4-2014   BOX+PBP AT PIT N   1   4   2   3   1   0   1   4   0   0   0   0   0   0   0   0   0   0   0  .218  .265  .473   7  cf
 5- 5-2014   BOX+PBP AT PHI N   1   3   1   2   2   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .230  .281  .496   7  cf
 5- 6-2014   BOX+PBP AT PHI N   1   4   1   1   0   0   1   2   0   0   1   0   0   0   0   0   0   0   0  .231  .280  .513   7  cf
 5- 7-2014   BOX+PBP VS PHI N   1   4   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .231  .279  .504   8  cf
 5- 8-2014   BOX+PBP VS PHI N   1   3   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .234  .280  .524   7  cf
 5- 9-2014   BOX+PBP VS ANA A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .234  .279  .516   8  cf
 5-11-2014   BOX+PBP VS ANA A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .227  .271  .500   8  cf
 5-12-2014   BOX+PBP VS ANA A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .222  .266  .489   8  cf
 6-18-2014   BOX+PBP AT NY  A   1   4   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .223  .265  .482   8  cf
 6-19-2014   BOX+PBP AT NY  A   1   4   0   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .231  .272  .490   8  cf
 6-20-2014   BOX+PBP AT CIN N   1   4   2   2   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .238  .282  .497   7  cf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-21-2014   BOX+PBP AT CIN N   1   4   1   1   0   0   1   1   0   0   2   0   0   0   0   0   0   0   0  .238  .281  .510   6  cf
 6-22-2014   BOX+PBP AT CIN N   1   4   0   2   0   0   0   2   0   0   2   0   0   0   0   0   0   0   0  .245  .287  .510   5  cf
 6-23-2014   BOX+PBP VS NY  A   1   4   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .239  .284  .497   5  cf
 6-24-2014   BOX+PBP VS NY  A   1   4   0   1   0   0   0   2   0   0   3   0   0   0   0   0   0   0   0  .239  .283  .491   5  cf
 6-25-2014   BOX+PBP VS NY  A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .234  .277  .479   7  cf
 6-26-2014   BOX+PBP VS CHI A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .228  .271  .468   6  cf
 6-27-2014   BOX+PBP VS CHI A   0   1   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .233  .275  .488   5  ph
 6-28-2014   BOX+PBP VS CHI A   1   2   1   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0   0  .230  .280  .483   7  cf
 6-29-2014   BOX+PBP VS CHI A   1   3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .226  .275  .475   8  cf
 7- 1-2014   BOX+PBP VS MIL N   1   3   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .228  .276  .489   6  cf
 7- 2-2014   BOX+PBP VS MIL N   1   3   0   0   0   0   0   0   1   0   3   0   0   0   0   0   0   0   0  .224  .276  .481   7  cf
 7- 4-2014   BOX+PBP AT OAK A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .223  .274  .478   6  ph,cf
 7- 5-2014   BOX+PBP AT OAK A   1   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .219  .274  .471   6  cf
 7- 6-2014   BOX+PBP AT OAK A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .216  .270  .463   6  cf
 7- 7-2014   BOX+PBP AT ANA A   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .214  .267  .458   7  cf
 7- 9-2014   BOX+PBP AT ANA A   0   2   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .211  .268  .454   8  ph,cf
 7-11-2014   BOX+PBP AT TB  A   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .212  .268  .449   7  cf
 7-12-2014   BOX+PBP AT TB  A   1   4   1   1   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0  .213  .267  .455   6  cf
 7-13-2014   BOX+PBP AT TB  A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .212  .266  .453   4  ph
 7-18-2014   BOX+PBP VS TEX A   1   4   1   2   0   0   1   1   0   0   2   0   0   0   0   0   0   0   0  .217  .270  .469   6  cf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-19-2014   BOX+PBP VS TEX A   1   4   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .223  .274  .469   6  cf
 7-20-2014   BOX+PBP VS TEX A   1   3   0   1   0   0   0   1   1   0   0   0   0   0   0   0   0   1   0  .224  .278  .467   6  cf
 7-21-2014   BOX+PBP VS BOS A   1   3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .221  .275  .461   5  cf
 7-22-2014   BOX+PBP VS BOS A   1   3   1   0   0   0   0   0   1   0   3   0   0   0   0   0   0   1   0  .218  .274  .455   5  dh
 7-23-2014   BOX+PBP VS BOS A   1   4   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .219  .274  .451   5  cf
 7-25-2014   BOX+PBP AT NY  A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .215  .269  .443   7  dh
 7-26-2014   BOX+PBP AT NY  A   1   4   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .216  .272  .440   7  cf
 7-27-2014   BOX+PBP AT NY  A   1   2   1   1   1   0   0   1   2   0   0   0   0   0   0   0   0   0   0  .218  .280  .444   6  cf
 7-28-2014   BOX+PBP AT BOS A   1   4   2   1   1   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .218  .282  .445   5  cf
 7-29-2014   BOX+PBP AT BOS A   1   4   2   2   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .223  .285  .459   6  dh
 7-30-2014   BOX+PBP AT BOS A   1   5   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .219  .280  .449   6  cf
 7-31-2014   BOX+PBP AT HOU A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .218  .279  .448   9  cf
 8- 1-2014   BOX+PBP AT HOU A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .218  .278  .444   6  cf
 8- 2-2014   BOX+PBP AT HOU A   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .218  .281  .444   4  ph,dh
 8- 3-2014   BOX+PBP AT HOU A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .219  .281  .441   6  cf
 8- 5-2014   BOX+PBP VS BAL A   1   4   1   1   0   0   1   2   0   0   2   0   0   0   0   0   0   0   0  .219  .280  .450   7  dh
 8- 6-2014   BOX+PBP VS BAL A   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .221  .283  .449   7  cf
 8- 7-2014   BOX+PBP VS BAL A   1   4   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .221  .283  .449   7  cf
 8- 8-2014   BOX+PBP VS DET A   1   4   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .221  .285  .446   6  cf
 8- 9-2014   BOX+PBP VS DET A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .219  .284  .442   5  dh
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-10-2014   BOX+PBP VS DET A   1   8   0   2   1   0   0   0   1   1   3   0   0   0   0   0   0   0   0  .220  .286  .440   8  cf
 8-11-2014   BOX+PBP AT SEA A   1   3   0   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .225  .289  .446   4  cf
 8-12-2014   BOX+PBP AT SEA A   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .221  .286  .439   6  cf
 8-13-2014   BOX+PBP AT SEA A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .222  .285  .437   6  cf
 8-15-2014   BOX+PBP AT CHI A   1   3   1   1   1   0   0   0   1   0   0   0   0   0   0   1   0   0   0  .223  .288  .439   7  cf
 8-16-2014   BOX+PBP AT CHI A   1   4   1   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .223  .287  .440   8  cf
 8-17-2014   BOX+PBP AT CHI A   1   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .223  .286  .436   6  cf
 8-19-2014   BOX+PBP AT MIL N   1   3   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .224  .287  .438   6  cf
 8-20-2014   BOX+PBP AT MIL N   1   4   1   1   0   0   1   2   1   0   0   0   0   0   0   0   0   0   0  .224  .288  .446   5  cf
 8-22-2014   BOX+PBP VS TB  A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .222  .286  .441   7  cf
 8-23-2014   BOX+PBP VS TB  A   1   4   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   1   0  .226  .288  .445   7  cf
 8-24-2014   BOX+PBP VS TB  A   1   4   0   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .226  .288  .443   7  cf
 8-25-2014   BOX+PBP VS BOS A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .223  .285  .437   7  cf
 8-29-2014   BOX+PBP VS NY  A   1   3   1   2   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .227  .290  .442   8  dh
 8-31-2014   BOX+PBP VS NY  A   1   3   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .225  .287  .438   7  cf
 9- 4-2014   BOX+PBP AT TB  A   0   1   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .228  .289  .449   5  ph
 9- 5-2014   BOX+PBP AT BOS A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .227  .288  .448   9  ph
 9- 6-2014   BOX+PBP AT BOS A   0   2   1   1   0   0   1   2   0   0   1   0   0   0   0   0   0   0   0  .228  .290  .457   8  ph,cf
 9- 7-2014   BOX+PBP AT BOS A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .228  .289  .456   5  ph
 9- 9-2014   BOX+PBP VS CHI N   0   1   2   1   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .230  .293  .457   8  ph,cf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-12-2014   BOX+PBP VS TB  A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .229  .292  .456   7  ph,cf
 9-14-2014   BOX+PBP VS TB  A   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .227  .289  .451   6  cf
 9-15-2014   BOX+PBP AT BAL A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .226  .288  .449   9  ph
 9-18-2014   BOX+PBP AT NY  A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .225  .287  .448   5  ph
PREV NEXT 
Read Me