Read Me
The 2014 HOU A Batting Splits for Robbie Grossman

Retrosheet


The 2014 HOU A Batting Splits for Robbie Grossman

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 103 360  42  84  14   2   6  37  55   1 105   2   3   2   0   6   7   9   3  .233  .337  .333

Home   50 171  19  34   7   1   2  16  31   0  53   1   1   1   0   2   3   2   1  .199  .324  .287
Away   53 189  23  50   7   1   4  21  24   1  52   1   2   1   0   4   4   7   2  .265  .349  .376

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  272  33  65  12   2   5  27  45   1  83   2   0   1   0   4   4   6   2  .239  .350  .353
vs LHP   88   9  19   2   0   1  10  10   0  22   0   3   1   0   2   3   3   1  .216  .293  .273

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    29  91   9  20   4   0   1   8  18   1  29   1   1   1   0   0   3   1   0  .220  .351  .297
Night  74 269  33  64  10   2   5  29  37   0  76   1   2   1   0   6   4   8   3  .238  .331  .346

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       232   2  48   9   2   2   2  34   0  73   1   0   0   0   2   0   0   0  .207  .311  .289
Men On        128  40  36   5   0   4  35  21   1  32   1   3   2   0   4   7   9   3  .281  .382  .414
RISP           82  34  23   3   0   3  33  12   1  20   0   2   2   0   4   2   1   1  .280  .365  .427
Close & Late   55   9  17   2   1   2  10  15   1  18   1   0   2   0   1   1   2   0  .309  .452  .491
Bases Loaded    6   5   3   0   0   0   7   1   0   2   0   0   1   0   0   1   0   0  .500  .500  .500

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      14  48   3   6   1   1   2   6   7   0  17   0   0   0   0   1   1   1   0  .125  .236  .313
May         6  21   2   5   1   0   0   2   3   0   3   0   0   0   0   0   0   1   0  .238  .333  .286
June       15  45   7   7   2   0   0   3   8   0  14   0   1   0   0   1   3   1   0  .156  .283  .200
July       18  58   7  17   1   0   2   8  13   1  17   0   0   0   0   1   0   1   0  .293  .423  .414
August     27 100  13  22   4   0   2  12  16   0  28   1   0   1   0   1   2   1   1  .220  .331  .320
September  23  88  10  27   5   1   0   6   8   0  26   1   2   1   0   2   1   4   2  .307  .367  .386

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st        44 172  22  45   8   1   1  14  20   0  49   1   2   1   0   3   3   6   2  .262  .340  .337
2nd        16  59   4  10   1   1   1   6  10   0  20   0   0   1   0   2   0   0   1  .169  .286  .271
6th         5  15   3   3   1   0   0   0   5   0   4   0   0   0   0   1   2   1   0  .200  .400  .267
7th        18  59   6  18   2   0   1   6  12   1  15   0   1   0   0   0   1   1   0  .305  .423  .390
8th        17  52   7   8   2   0   3  11   6   0  17   0   0   0   0   0   1   1   0  .154  .241  .365
9th         3   3   0   0   0   0   0   0   2   0   0   1   0   0   0   0   0   0   0  .000  .500  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     67 234  26  55  10   2   3  21  31   0  69   1   3   1   0   5   6   7   2  .235  .326  .333
AT CF      6  15   1   3   0   0   0   2   4   0   4   0   0   0   0   0   0   0   0  .200  .368  .200
AT RF     32 106  15  26   4   0   3  14  20   1  31   1   0   1   0   1   1   2   1  .245  .367  .368
AT DH      1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
AT PH      1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   3  14   1   4   1   0   0   4   0   0   2   0   0   0   0   1   0   1   0  .286  .286  .357
ARL02   8  28   5  11   2   0   2   5   3   0   5   0   1   0   0   2   2   1   0  .393  .452  .679
BOS07   4  17   3   5   1   0   1   3   3   0   5   0   0   0   0   0   0   0   0  .294  .400  .529
CHI12   3  10   1   3   0   0   0   2   2   1   4   0   0   0   0   0   0   0   0  .300  .417  .300
CLE08   3  12   1   2   1   0   0   0   1   0   6   0   0   0   0   0   0   0   0  .167  .231  .250
HOU03  50 171  19  34   7   1   2  16  31   0  53   1   1   1   0   2   3   2   1  .199  .324  .287
KAN06   3  12   1   3   0   0   0   0   2   0   3   0   0   0   0   0   0   1   0  .250  .357  .250
MIN04   3   7   3   2   1   0   0   0   2   0   0   0   0   0   0   0   0   1   0  .286  .444  .429
NYC20   3  12   1   3   1   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .250  .250  .333
NYC21   3  13   2   4   0   0   0   3   1   0   2   0   0   0   0   0   0   1   0  .308  .357  .308
OAK01   6  16   0   4   0   0   0   2   3   0   5   1   1   1   0   0   0   0   0  .250  .381  .250
PHI13   3   9   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   1  .111  .200  .111
PHO01   2   7   0   1   0   0   0   0   1   0   2   0   0   0   0   1   2   0   0  .143  .250  .143
SEA03   3  15   2   6   0   1   0   0   0   0   5   0   0   0   0   0   0   1   1  .400  .400  .533
STP01   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
TOR02   3   8   2   1   0   0   1   2   4   0   3   0   0   0   0   0   0   1   0  .125  .417  .500
WAS11   2   6   1   0   0   0   0   0   1   0   4   0   0   0   0   0   0   0   0  .000  .143  .000

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A  11  44   4  10   3   0   0   8   2   0  11   0   1   0   0   1   1   1   0  .227  .261  .295
ARI N   3  10   1   1   0   0   0   0   2   0   3   0   0   0   0   1   2   0   0  .100  .250  .100
ATL N   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .000  .000  .000
BAL A   4  13   1   3   2   0   0   2   1   0   0   0   0   0   0   0   0   0   0  .231  .286  .385
BOS A   7  25   3   7   1   0   1   3   6   0   9   0   0   0   0   0   0   0   0  .280  .419  .440
CHI A   3  10   1   3   0   0   0   2   2   1   4   0   0   0   0   0   0   0   0  .300  .417  .300
CLE A   6  26   2   6   2   0   0   0   2   0  13   0   0   0   0   0   0   0   0  .231  .286  .308
KC  A   4  16   1   3   0   0   0   0   2   0   6   0   0   0   0   0   0   1   0  .188  .278  .188
MIA N   3   8   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .000  .111  .000
MIN A   6  21   4   5   2   0   0   1   2   0   4   0   0   0   0   0   1   1   0  .238  .304  .333
NY  A   6  23   2   6   0   1   0   4   3   0   4   0   0   0   0   1   0   1   0  .261  .346  .348
NY  N   3  12   1   3   1   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .250  .250  .333
OAK A  12  37   3   9   0   0   1   5   6   0   9   1   1   1   0   1   0   1   0  .243  .356  .324
PHI N   3   9   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   1  .111  .200  .111
SEA A   6  26   5   9   0   1   0   0   4   0   9   0   0   0   0   0   0   2   2  .346  .433  .423
TB  A   3   8   0   0   0   0   0   0   2   0   3   0   0   0   0   0   0   0   0  .000  .200  .000
TEX A  13  43  10  15   3   0   3   7   9   0   8   1   1   0   0   2   3   1   0  .349  .472  .628
TOR A   7  19   3   3   0   0   1   5   9   0   8   0   0   1   0   0   0   1   0  .158  .414  .316
WAS N   2   6   1   0   0   0   0   0   1   0   4   0   0   0   0   0   0   0   0  .000  .143  .000
PREV NEXT 
Read Me