Read Me
The 2014 NY A Batting Splits for Mark Teixeira

Retrosheet


The 2014 NY A Batting Splits for Mark Teixeira

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 123 440  56  95  14   0  22  62  58   3 109   6   0   4   0   3  13   1   1  .216  .313  .398

Home   56 197  23  42   5   0  10  26  23   1  56   4   0   1   0   2   5   0   0  .213  .307  .391
Away   67 243  33  53   9   0  12  36  35   2  53   2   0   3   0   1   8   1   1  .218  .318  .403

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  317  35  68   9   0  18  49  39   0  85   4   0   4   0   2  10   1   1  .215  .305  .413
vs LHP  123  21  27   5   0   4  13  19   3  24   2   0   0   0   1   3   0   0  .220  .333  .358

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    40 147  17  31   7   0   7  21  13   2  34   3   0   1   0   0   7   0   0  .211  .287  .401
Night  83 293  39  64   7   0  15  41  45   1  75   3   0   3   0   3   6   1   1  .218  .326  .396

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       230  15  50   2   0  15  15  25   0  56   3   0   0   0   1   0   0   0  .217  .302  .422
Men On        210  41  45  12   0   7  47  33   3  53   3   0   4   0   2  13   1   1  .214  .324  .371
RISP          113  32  26   8   0   1  33  19   3  28   3   0   4   0   1   4   1   0  .230  .345  .327
Close & Late   77   8  18   1   0   5  11   9   0  20   1   0   1   0   1   2   0   0  .234  .318  .442
Bases Loaded    9  10   2   1   0   0   5   0   0   4   0   0   1   0   0   1   0   0  .222  .200  .333

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      12  39   7   9   1   0   3   6   8   0  13   1   0   0   0   1   0   0   0  .231  .375  .487
May        25  89  13  22   2   0   6  19  15   1  20   2   0   0   0   1   4   0   1  .247  .368  .472
June       24  87  14  21   2   0   6  16   7   1  19   2   0   3   0   1   2   0   0  .241  .303  .471
July       18  64   8  13   2   0   3   9  11   1  12   0   0   0   0   0   2   1   0  .203  .320  .375
August     23  88   9  17   4   0   2   5   9   0  22   1   0   0   0   0   1   0   0  .193  .276  .307
September  21  73   5  13   3   0   2   7   8   0  23   0   0   1   0   0   4   0   0  .178  .256  .301

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd         5  20   3   5   1   0   2   8   2   1   3   0   0   0   0   0   3   0   0  .250  .318  .600
4th        96 352  43  73  11   0  16  47  44   2  87   5   0   4   0   1   9   1   1  .207  .301  .375
5th        13  43   6  12   2   0   2   5   9   0  10   1   0   0   0   1   0   0   0  .279  .415  .465
6th         7  23   4   4   0   0   2   2   3   0   9   0   0   0   0   1   1   0   0  .174  .269  .435
7th         1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
9th         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B    117 423  54  91  14   0  22  60  54   3 105   6   0   4   0   3  12   0   1  .215  .310  .404
AT DH      5  14   2   2   0   0   0   2   4   0   4   0   0   0   0   0   1   1   0  .143  .333  .143
AT PH      3   3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .667  .667  .667

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   3  11   1   2   1   0   0   3   2   0   2   0   0   0   0   0   1   0   0  .182  .308  .273
ARL02   3   6   3   2   0   0   1   2   4   0   2   0   0   0   0   0   0   0   0  .333  .600  .833
BAL12   8  26   2   4   1   0   0   1   5   1   5   0   0   0   0   0   1   0   0  .154  .290  .192
BOS07   7  27   5   5   2   0   2   4   5   0   7   0   0   1   0   0   0   0   0  .185  .303  .481
CHI11   2   8   1   2   0   0   0   1   1   0   1   1   0   0   0   0   1   0   0  .250  .400  .250
CHI12   4  15   1   2   1   0   0   2   4   0   6   0   0   0   0   0   0   0   0  .133  .316  .200
CLE08   4  18   3   4   0   0   2   4   2   0   4   0   0   0   0   0   1   1   0  .222  .300  .556
DET05   3  11   1   1   1   0   0   1   2   0   3   0   0   0   0   0   0   0   0  .091  .231  .182
HOU03   3  11   0   2   0   0   0   1   1   0   3   0   0   0   0   0   0   0   0  .182  .250  .182
KAN06   3   6   3   1   0   0   0   0   2   1   0   1   0   0   0   0   0   0   0  .167  .444  .167
MIL06   3  12   4   4   0   0   2   3   1   0   1   0   0   0   0   0   0   0   1  .333  .385  .833
MIN04   4  17   2   5   1   0   0   2   1   0   0   0   0   0   0   0   1   0   0  .294  .333  .353
NYC20   2   7   1   2   0   0   1   1   1   0   2   0   0   0   0   0   0   0   0  .286  .375  .714
NYC21  56 197  23  42   5   0  10  26  23   1  56   4   0   1   0   2   5   0   0  .213  .307  .391
OAK01   2   7   1   2   1   0   0   2   0   0   1   0   0   1   0   0   1   0   0  .286  .250  .429
SEA03   3  11   2   3   0   0   1   3   2   0   3   0   0   0   0   0   0   0   0  .273  .385  .545
STP01   6  24   1   8   0   0   1   1   2   0   6   0   0   0   0   0   1   0   0  .333  .385  .458
TOR02   7  26   2   4   1   0   2   5   0   0   7   0   0   1   0   1   1   0   0  .154  .148  .423

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   6  17   4   3   1   0   1   4   5   0   4   1   0   0   0   0   1   0   0  .176  .391  .412
BAL A  14  49   4   9   4   0   2   6   6   1  10   1   0   0   0   0   1   0   0  .184  .286  .388
BOS A  13  48   9  11   2   0   4   7   7   0  13   0   0   2   0   0   0   0   0  .229  .316  .521
CHI A   7  24   3   3   2   0   0   3   8   0   7   1   0   0   0   0   1   0   0  .125  .364  .208
CHI N   2   8   1   2   0   0   0   1   1   0   1   1   0   0   0   0   1   0   0  .250  .400  .250
CIN N   3  12   0   0   0   0   0   0   1   0   5   0   0   0   0   0   0   0   0  .000  .077  .000
CLE A   5  22   3   5   0   0   2   4   2   0   5   0   0   0   0   0   1   1   0  .227  .292  .500
DET A   5  19   2   2   1   0   0   2   3   0   5   0   0   0   0   0   0   0   0  .105  .227  .158
HOU A   6  22   1   5   0   0   0   1   1   0   9   0   0   0   0   0   0   0   0  .227  .261  .227
KC  A   6  17   3   3   0   0   0   1   2   1   6   1   0   0   0   0   1   0   0  .176  .300  .176
MIL N   3  12   4   4   0   0   2   3   1   0   1   0   0   0   0   0   0   0   1  .333  .385  .833
MIN A   6  20   2   5   1   0   0   2   4   0   2   0   0   0   0   0   1   0   0  .250  .375  .300
NY  N   4  13   2   4   0   0   1   2   1   0   4   0   0   0   0   0   0   0   0  .308  .357  .538
OAK A   5  20   2   5   1   0   1   4   0   0   5   0   0   1   0   0   1   0   0  .250  .238  .450
PIT N   3  10   1   2   0   0   1   4   1   0   1   0   0   0   0   0   2   0   0  .200  .273  .500
SEA A   5  18   3   5   0   0   2   4   3   0   3   0   0   0   0   2   0   0   0  .278  .381  .611
TB  A  14  56   5  15   1   0   3   6   6   1  14   1   0   0   0   0   1   0   0  .268  .349  .446
TEX A   3   6   3   2   0   0   1   2   4   0   2   0   0   0   0   0   0   0   0  .333  .600  .833
TOR A  13  47   4  10   1   0   2   6   2   0  12   0   0   1   0   1   2   0   0  .213  .240  .362
PREV NEXT 
Read Me