Read Me
The 2014 DET A Regular Season Pitching Log for Drew Smyly

The 2014 DET A Regular Season Pitching Log for Drew Smyly
Player
Splits
PREV NEXT
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
4- 4-2014 BOX+PBP VS BAL A 0 0 0 0 0 3 1 11 0 0 0 1 0 3 0 0 0 0 0 0 0 1 1 1 0 0.00
4- 9-2014 BOX+PBP AT LA N 0 0 0 0 0 3 1 9 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0.00
4-18-2014 BOX+PBP VS ANA A 1 0 0 0 0 3 6 16 1 4 4 2 0 2 0 0 0 0 0 3 1 0 0 0 1 4.00
4-23-2014 BOX+PBP VS CHI A 1 0 0 0 0 6 6 22 1 2 2 1 0 7 0 0 0 0 0 2 0 0 0 0 0 3.60
5- 3-2014 BOX+PBP AT KC A 1 0 0 0 0 7 2 24 0 0 0 2 0 6 0 0 1 0 0 1 0 0 0 1 0 2.45
5- 8-2014 BOX+PBP VS HOU A 1 0 0 0 0 5.1 5 23 1 3 3 3 0 2 0 0 0 0 0 1 0 1 0 0 1 2.96
5-13-2014 BOX+PBP AT BAL A 1 0 0 0 0 6 5 25 1 1 1 2 0 7 0 0 0 0 0 1 0 0 0 0 0 2.70
5-19-2014 BOX+PBP AT CLE A 1 0 0 0 0 5 7 27 0 3 3 5 0 6 0 0 1 0 0 1 0 0 0 0 0 3.05
5-22-2014 BOX+PBP VS TEX A 0 0 0 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.97
5-26-2014 BOX+PBP AT OAK A 1 0 0 0 0 5 8 26 4 6 6 2 0 3 0 1 0 0 0 0 0 0 1 0 1 3.86
5-31-2014 BOX+PBP AT SEA A 1 0 0 0 0 4 7 20 0 3 3 1 0 5 0 0 1 0 0 0 0 0 0 0 1 4.10
6- 6-2014 BOX+PBP VS BOS A 1 0 0 0 0 6 5 24 0 2 1 1 0 4 0 1 0 0 0 3 0 0 1 1 0 3.81
6-13-2014 BOX+PBP VS MIN A 1 0 0 0 0 6 4 24 1 1 1 3 0 2 0 0 0 0 0 0 0 1 0 0 1 3.58
6-18-2014 BOX+PBP VS KC A 1 0 0 0 0 7 7 27 1 2 2 0 0 6 0 0 0 0 0 0 0 0 0 0 1 3.48
6-24-2014 BOX+PBP AT TEX A 1 0 0 0 0 6 5 24 0 1 0 1 0 5 0 0 0 0 0 0 0 0 1 1 0 3.19
6-29-2014 BOX+PBP AT HOU A 1 0 0 0 0 2.1 8 16 0 4 4 2 0 3 0 1 1 0 0 3 0 1 0 0 1 3.57
7- 4-2014 BOX+PBP VS TB A 1 0 0 0 0 5.1 7 25 1 5 5 1 0 3 0 0 0 1 0 4 1 0 0 0 1 3.89
7-10-2014 BOX+PBP AT KC A 1 0 0 0 0 6.2 8 29 2 4 4 1 0 2 0 0 0 0 0 0 0 0 0 1 0 4.00
7-20-2014 BOX+PBP VS CLE A 1 0 0 0 0 7 4 26 1 1 1 2 0 6 0 0 0 0 0 1 0 1 0 1 0 3.80
7-25-2014 BOX+PBP AT ANA A 1 0 0 0 0 5.2 4 22 0 2 2 1 1 11 0 0 0 0 0 3 0 0 0 0 1 3.77
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
7-31-2014 BOX+PBP VS CHI A 1 0 0 0 0 5 11 22 0 4 4 0 0 2 0 0 0 0 0 4 0 2 0 0 0 3.93
PREV NEXT
Read Me