Read Me
2014 Log For Angel Stadium of Anaheim in Anaheim, CA

Retrosheet


2014 Log For Angel Stadium of Anaheim in Anaheim, CA

2014 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 3-31-2014   BOX+PBP SEA A 10  At ANA A  3              44152  3:17  night
 4- 1-2014   BOX+PBP SEA A  8  At ANA A  3              43567  3:05  night
 4- 2-2014   BOX+PBP SEA A  8  At ANA A  2              38007  2:39  night
 4-11-2014   BOX+PBP NY  N  4  At ANA A  5    (11)      42871  3:54  night
 4-12-2014   BOX+PBP NY  N  7  At ANA A  6    (13)      40027  4:29  night
 4-13-2014   BOX+PBP NY  N  2  At ANA A 14              38855  3:05    day
 4-14-2014   BOX+PBP OAK A  3  At ANA A  2              37120  2:56  night
 4-15-2014   BOX+PBP OAK A 10  At ANA A  9    (11)      34887  4:12  night
 4-16-2014   BOX+PBP OAK A  4  At ANA A  5    (12)      37344  4:19  night
 4-28-2014   BOX+PBP CLE A  3  At ANA A  6              37654  2:39  night
 4-29-2014   BOX+PBP CLE A  4  At ANA A  6              35131  3:36  night
 4-30-2014   BOX+PBP CLE A  1  At ANA A  7              33334  2:46    day
 5- 2-2014   BOX+PBP TEX A  5  At ANA A  2              42989  3:14  night
 5- 3-2014   BOX+PBP TEX A  3  At ANA A  5              39107  3:24  night
 5- 4-2014   BOX+PBP TEX A 14  At ANA A  3              37765  3:57    day
 5- 5-2014   BOX+PBP NY  A  1  At ANA A  4              39701  3:09  night
 5- 6-2014   BOX+PBP NY  A  4  At ANA A  3              40106  2:57  night
 5- 7-2014   BOX+PBP NY  A  9  At ANA A  2              44083  3:01  night
 5-15-2014   BOX+PBP TB  A  5  At ANA A  6              34441  3:42  night
 5-16-2014   BOX+PBP TB  A  3  At ANA A  0              38796  3:27  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-17-2014   BOX+PBP TB  A  0  At ANA A  6              42224  2:59  night
 5-18-2014   BOX+PBP TB  A  2  At ANA A  6              36655  2:59    day
 5-19-2014   BOX+PBP HOU A  5  At ANA A  2              33150  2:40  night
 5-20-2014   BOX+PBP HOU A  3  At ANA A  9              30150  3:34  night
 5-21-2014   BOX+PBP HOU A  1  At ANA A  2              40112  2:26  night
 5-23-2014   BOX+PBP KC  A  1  At ANA A  6              35082  2:51  night
 5-24-2014   BOX+PBP KC  A  7  At ANA A  4    (13)      42140  4:53    day
 5-25-2014   BOX+PBP KC  A  3  At ANA A  4              36114  3:04    day
 6- 6-2014   BOX+PBP CHI A  4  At ANA A  8              38521  3:10  night
 6- 7-2014   BOX+PBP CHI A  5  At ANA A  6              39089  2:53  night
 6- 8-2014   BOX+PBP CHI A  2  At ANA A  4              35793  3:01    day
 6- 9-2014   BOX+PBP OAK A  1  At ANA A  4              36838  2:55  night
 6-10-2014   BOX+PBP OAK A  1  At ANA A  2    (14)      31942  4:39  night
 6-11-2014   BOX+PBP OAK A  7  At ANA A  1              36793  3:19  night
 6-20-2014   BOX+PBP TEX A  3  At ANA A  7              41637  3:23  night
 6-21-2014   BOX+PBP TEX A  2  At ANA A  3    (10)      37026  3:00  night
 6-22-2014   BOX+PBP TEX A  2  At ANA A  5              37191  2:54  night
 6-24-2014   BOX+PBP MIN A  6  At ANA A  8              37086  2:59  night
 6-25-2014   BOX+PBP MIN A  2  At ANA A  6              39082  2:55  night
 6-26-2014   BOX+PBP MIN A  4  At ANA A  6              32209  3:17    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 3-2014   BOX+PBP HOU A  2  At ANA A  5              37625  3:00  night
 7- 4-2014   BOX+PBP HOU A  6  At ANA A  7              43557  3:02  night
 7- 5-2014   BOX+PBP HOU A  5  At ANA A 11              40479  3:36  night
 7- 6-2014   BOX+PBP HOU A  1  At ANA A  6              33552  3:07    day
 7- 7-2014   BOX+PBP TOR A  2  At ANA A  5              38189  3:16  night
 7- 8-2014   BOX+PBP TOR A  4  At ANA A  0              38111  2:45  night
 7- 9-2014   BOX+PBP TOR A  7  At ANA A  8              35726  3:47    day
 7-18-2014   BOX+PBP SEA A  2  At ANA A  3    (16)      42517  5:14  night
 7-19-2014   BOX+PBP SEA A  3  At ANA A  2    (12)      40231  4:07  night
 7-20-2014   BOX+PBP SEA A  5  At ANA A  6              37128  3:15    day
 7-21-2014   BOX+PBP BAL A  4  At ANA A  2              39028  3:02  night
 7-22-2014   BOX+PBP BAL A  4  At ANA A  2              35353  3:08  night
 7-23-2014   BOX+PBP BAL A  2  At ANA A  3              40185  2:55  night
 7-24-2014   BOX+PBP DET A  6  At ANA A  4              40146  3:17  night
 7-25-2014   BOX+PBP DET A  1  At ANA A  2              42915  3:02  night
 7-26-2014   BOX+PBP DET A  0  At ANA A  4              43569  2:47  night
 7-27-2014   BOX+PBP DET A  1  At ANA A  2              36252  2:39    day
 8- 6-2014   BOX+PBP LA  N  2  At ANA A  1              43669  3:06  night
 8- 7-2014   BOX+PBP LA  N  7  At ANA A  0              44561  3:24  night
 8- 8-2014   BOX+PBP BOS A  4  At ANA A  2              38016  3:10  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8- 9-2014   BOX+PBP BOS A  4  At ANA A  5    (19)      42159  6:32  night
 8-10-2014   BOX+PBP BOS A  3  At ANA A  1              36300  3:03    day
 8-12-2014   BOX+PBP PHI N  2  At ANA A  7              37296  2:56  night
 8-13-2014   BOX+PBP PHI N  3  At ANA A  4              38802  2:51  night
 8-25-2014   BOX+PBP MIA N  7  At ANA A  1              35350  2:57  night
 8-26-2014   BOX+PBP MIA N  2  At ANA A  8              33028  3:01  night
 8-27-2014   BOX+PBP MIA N  1  At ANA A  6              34657  2:51  night
 8-28-2014   BOX+PBP OAK A  3  At ANA A  4    (10)      41056  3:44  night
 8-29-2014   BOX+PBP OAK A  0  At ANA A  4              41177  2:54  night
 8-30-2014   BOX+PBP OAK A  0  At ANA A  2              44018  2:46  night
 8-31-2014   BOX+PBP OAK A  1  At ANA A  8              44205  2:54    day
 9-12-2014   BOX+PBP HOU A  3  At ANA A 11              33339  3:37  night
 9-13-2014   BOX+PBP HOU A  2  At ANA A  5              38041  3:19  night
 9-14-2014   BOX+PBP HOU A  6  At ANA A  1              35364  3:20    day
 9-15-2014   BOX+PBP SEA A  1  At ANA A  8              36137  2:54  night
 9-16-2014   BOX+PBP SEA A 13  At ANA A  2              36193  3:18  night
 9-17-2014   BOX+PBP SEA A  0  At ANA A  5              36875  2:37  night
 9-18-2014   BOX+PBP SEA A  3  At ANA A  1              40835  3:08  night
 9-19-2014   BOX+PBP TEX A 12  At ANA A  3              38467  3:16  night
 9-20-2014   BOX+PBP TEX A  5  At ANA A  8              35890  2:57  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-21-2014   BOX+PBP TEX A  2  At ANA A  1              27166  3:17    day
10- 2-2014   BOX+PBP KC  A  3  At ANA A  2    (11)      45321  4:05  night
10- 2-2014   BOX+PBP KC  A  3  At ANA A  2    (11)      45321  4:05  night
10- 3-2014   BOX+PBP KC  A  4  At ANA A  1    (11)      45361  3:48  night
10- 3-2014   BOX+PBP KC  A  4  At ANA A  1    (11)      45361  3:48  night
Read Me