Read Me
The 2015 SF N Regular Season Fielding Log for Joe Panik

The 2015 SF N Regular Season Fielding Log for Joe Panik
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4- 6-2015 BOX+PBP AT ARI N 2B 1 1 9 5 3 0 2 0 1.000
4- 7-2015 BOX+PBP AT ARI N 2B 1 1 8 2 3 0 1 0 1.000
4- 9-2015 BOX+PBP AT SD N 2B 1 0 7 6 4 0 4 0 1.000
4-10-2015 BOX+PBP AT SD N 2B 1 1 8 2 2 0 1 0 1.000
4-11-2015 BOX+PBP AT SD N 2B 1 1 8 4 1 0 1 0 1.000
4-12-2015 BOX+PBP AT SD N 2B 1 1 8 0 1 0 1 0 1.000
4-13-2015 BOX+PBP VS COL N 2B 1 1 9 2 6 0 2 0 1.000
4-14-2015 BOX+PBP VS COL N 2B 1 1 9 2 4 0 0 0 1.000
4-15-2015 BOX+PBP VS COL N 2B 1 1 9 1 3 0 0 0 1.000
4-16-2015 BOX+PBP VS ARI N 2B 1 1 12 1 3 0 0 0 1.000
4-17-2015 BOX+PBP VS ARI N 2B 1 1 9 2 2 0 0 0 1.000
4-18-2015 BOX+PBP VS ARI N 2B 1 1 9 2 5 0 1 0 1.000
4-19-2015 BOX+PBP VS ARI N 2B 1 1 9 0 3 0 0 0 1.000
4-21-2015 BOX+PBP VS LA N 2B 1 1 9 4 6 0 3 0 1.000
4-22-2015 BOX+PBP VS LA N 2B 0 0 2 0 0 0 0 0 1.000
4-23-2015 BOX+PBP VS LA N 2B 1 1 10 3 5 0 1 0 1.000
4-24-2015 BOX+PBP AT COL N 2B 1 1 8 1 5 0 0 0 1.000
4-25-2015 BOX+PBP AT COL N 2B 0 0 1.2 1 2 0 1 0 1.000
4-27-2015 BOX+PBP AT LA N 2B 1 1 8 1 7 0 0 0 1.000
4-28-2015 BOX+PBP AT LA N 2B 0 0 1 0 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-29-2015 BOX+PBP AT LA N 2B 1 1 8 1 1 0 1 0 1.000
5- 2-2015 BOX+PBP VS ANA A 2B 1 1 9 4 3 0 0 0 1.000
5- 3-2015 BOX+PBP VS ANA A 2B 1 1 9 0 3 0 0 0 1.000
5- 4-2015 BOX+PBP VS SD N 2B 1 1 9 1 0 0 0 0 1.000
5- 5-2015 BOX+PBP VS SD N 2B 1 1 9 2 1 0 0 0 1.000
5- 6-2015 BOX+PBP VS SD N 2B 1 1 9 3 1 0 1 0 1.000
5- 7-2015 BOX+PBP VS MIA N 2B 1 1 9 4 4 0 2 0 1.000
5- 8-2015 BOX+PBP VS MIA N 2B 1 1 9 1 1 0 0 0 1.000
5- 9-2015 BOX+PBP VS MIA N 2B 1 1 9 1 2 0 0 0 1.000
5-10-2015 BOX+PBP VS MIA N 2B 1 1 9 0 3 0 0 0 1.000
5-12-2015 BOX+PBP AT HOU A 2B 1 1 9 1 2 0 0 0 1.000
5-14-2015 BOX+PBP AT CIN N 2B 1 1 8 1 3 0 0 0 1.000
5-15-2015 BOX+PBP AT CIN N 2B 1 1 9 2 2 0 0 0 1.000
5-16-2015 BOX+PBP AT CIN N 2B 1 1 9 0 3 0 0 0 1.000
5-17-2015 BOX+PBP AT CIN N 2B 1 1 9 2 2 0 0 0 1.000
5-19-2015 BOX+PBP VS LA N 2B 1 1 9 2 4 1 0 0 .994
5-20-2015 BOX+PBP VS LA N 2B 1 1 9 1 3 0 0 0 .994
5-22-2015 BOX+PBP AT COL N 2B 1 1 9 1 5 0 1 0 .994
5-23-2015 1 BOX+PBP AT COL N 2B 1 1 9 3 2 0 1 0 .994
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5-23-2015 2 BOX+PBP AT COL N 2B 1 1 8 3 4 0 0 0 .995
5-24-2015 BOX+PBP AT COL N 2B 1 1 8 0 3 0 0 0 .995
5-25-2015 BOX+PBP AT MIL N 2B 1 1 9 1 4 0 0 0 .995
5-26-2015 BOX+PBP AT MIL N 2B 1 1 9 4 0 0 0 0 .995
5-27-2015 BOX+PBP AT MIL N 2B 1 1 9 3 2 0 1 0 .995
5-28-2015 BOX+PBP VS ATL N 2B 1 1 9 1 5 0 0 0 .995
5-29-2015 BOX+PBP VS ATL N 2B 1 1 9 0 6 0 0 0 .995
5-30-2015 BOX+PBP VS ATL N 2B 1 1 9 1 5 0 1 0 .995
5-31-2015 BOX+PBP VS ATL N 2B 1 1 9 2 2 0 0 0 .996
6- 1-2015 BOX+PBP VS PIT N 2B 1 1 9 0 3 0 0 0 .996
6- 2-2015 BOX+PBP VS PIT N 2B 1 1 9 3 1 0 1 0 .996
6- 3-2015 BOX+PBP VS PIT N 2B 1 1 9 3 1 0 1 0 .996
6- 5-2015 BOX+PBP AT PHI N 2B 1 1 9 1 1 0 0 0 .996
6- 6-2015 BOX+PBP AT PHI N 2B 1 1 9 2 1 0 1 0 .996
6- 7-2015 BOX+PBP AT PHI N 2B 1 1 8 3 2 0 1 0 .996
6- 9-2015 BOX+PBP AT NY N 2B 1 1 9 1 4 0 1 0 .996
6-10-2015 BOX+PBP AT NY N 2B 1 1 9 4 5 0 2 0 .996
6-11-2015 BOX+PBP AT NY N 2B 1 1 8.2 2 2 0 0 0 .996
6-12-2015 BOX+PBP VS ARI N 2B 1 1 9 5 2 0 2 0 .996
6-13-2015 BOX+PBP VS ARI N 2B 1 0 8 2 2 0 1 0 .996
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6-14-2015 BOX+PBP VS ARI N 2B 1 1 9 1 0 0 0 0 .996
6-15-2015 BOX+PBP VS SEA A 2B 1 1 9 1 3 0 0 0 .996
6-16-2015 BOX+PBP VS SEA A 2B 1 1 9 1 3 0 1 0 .996
6-17-2015 BOX+PBP AT SEA A 2B 1 1 8 2 0 0 0 0 .997
6-18-2015 BOX+PBP AT SEA A 2B 1 1 9 4 3 0 2 0 .997
6-19-2015 BOX+PBP AT LA N 2B 1 1 9 4 2 0 1 0 .997
6-20-2015 BOX+PBP AT LA N 2B 1 1 9 1 3 0 1 0 .997
6-21-2015 BOX+PBP AT LA N 2B 1 1 8 3 4 0 0 0 .997
6-23-2015 BOX+PBP VS SD N 2B 1 1 11 1 2 0 1 0 .997
6-24-2015 BOX+PBP VS SD N 2B 1 1 9 0 4 0 0 0 .997
6-25-2015 BOX+PBP VS SD N 2B 1 1 9 2 1 0 0 0 .997
6-26-2015 BOX+PBP VS COL N 2B 1 1 9 4 3 0 1 0 .997
6-27-2015 BOX+PBP VS COL N 2B 1 1 9 1 1 0 0 0 .997
6-28-2015 BOX+PBP VS COL N 2B 1 1 9 2 2 0 2 0 .997
6-30-2015 BOX+PBP AT MIA N 2B 1 1 8 2 3 0 0 0 .997
7- 1-2015 BOX+PBP AT MIA N 2B 1 1 8 3 7 0 3 0 .997
7- 2-2015 BOX+PBP AT MIA N 2B 1 1 8 2 4 0 1 0 .997
7- 3-2015 BOX+PBP AT WAS N 2B 1 1 8 2 2 0 1 0 .997
7- 4-2015 BOX+PBP AT WAS N 2B 1 0 7 3 2 0 0 0 .997
7- 5-2015 BOX+PBP AT WAS N 2B 1 1 8 1 1 1 1 0 .995
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7- 7-2015 BOX+PBP VS NY N 2B 1 1 9 3 1 0 1 0 .995
7- 8-2015 BOX+PBP VS NY N 2B 1 1 9 1 1 0 0 0 .995
7-10-2015 BOX+PBP VS PHI N 2B 1 1 9 1 2 0 1 0 .995
7-11-2015 BOX+PBP VS PHI N 2B 1 1 9 1 3 0 1 0 .995
7-12-2015 BOX+PBP VS PHI N 2B 1 1 9 3 1 0 2 0 .995
7-17-2015 BOX+PBP AT ARI N 2B 1 1 12 3 4 0 1 0 .995
7-18-2015 BOX+PBP AT ARI N 2B 1 1 9 2 2 0 1 0 .995
7-19-2015 BOX+PBP AT ARI N 2B 1 1 9 3 2 0 0 0 .995
7-20-2015 BOX+PBP AT SD N 2B 1 1 8 2 1 0 0 0 .995
7-21-2015 BOX+PBP AT SD N 2B 1 1 9 1 5 0 2 0 .995
7-22-2015 BOX+PBP AT SD N 2B 1 1 9 5 0 0 0 0 .995
7-24-2015 BOX+PBP VS OAK A 2B 1 1 9 3 4 0 0 0 .995
7-25-2015 BOX+PBP VS OAK A 2B 1 1 9 3 3 0 0 0 .995
7-26-2015 BOX+PBP VS OAK A 2B 1 1 9 1 6 0 0 0 .995
7-27-2015 BOX+PBP VS MIL N 2B 1 1 9 4 5 0 3 0 .995
7-31-2015 BOX+PBP AT TEX A 2B 1 1 8 2 2 0 1 0 .996
8- 1-2015 BOX+PBP AT TEX A 2B 1 1 11 1 3 0 0 0 .996
9- 7-2015 BOX+PBP AT ARI N 2B 0 0 1 0 1 0 0 0 .996
9- 8-2015 BOX+PBP AT ARI N 2B 1 1 9 1 4 0 0 0 .996
9- 9-2015 BOX+PBP AT ARI N 2B 1 0 6 1 3 0 0 0 .996
PREV NEXT
Read Me