Read Me
The 2015 NY A Regular Season Fielding Log for Mark Teixeira

Retrosheet


The 2015 NY A Regular Season Fielding Log for Mark Teixeira

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4- 6-2015   BOX+PBP VS TOR A  1B   1   1    9      6   0   0   0   0 1.000
 4- 8-2015   BOX+PBP VS TOR A  1B   1   1    9     10   0   0   0   0 1.000
 4- 9-2015   BOX+PBP VS TOR A  1B   1   1    9      8   0   0   1   0 1.000
 4-10-2015   BOX+PBP VS BOS A  1B   1   1   19     16   2   0   2   0 1.000
 4-12-2015   BOX+PBP VS BOS A  1B   1   0    7      5   0   0   0   0 1.000
 4-13-2015   BOX+PBP AT BAL A  1B   1   1    9     10   0   0   0   0 1.000
 4-14-2015   BOX+PBP AT BAL A  1B   1   1    8      8   1   0   2   0 1.000
 4-15-2015   BOX+PBP AT BAL A  1B   1   1    8      4   1   0   0   0 1.000
 4-17-2015   BOX+PBP AT TB  A  1B   1   1    9      5   2   0   1   0 1.000
 4-18-2015   BOX+PBP AT TB  A  1B   1   0    7      5   0   0   0   0 1.000
 4-19-2015   BOX+PBP AT TB  A  1B   1   1    9      7   0   0   0   0 1.000
 4-20-2015   BOX+PBP AT DET A  1B   1   1    8      6   0   0   3   0 1.000
 4-21-2015   BOX+PBP AT DET A  1B   1   1    9      8   1   0   4   0 1.000
 4-22-2015   BOX+PBP AT DET A  1B   1   0    7      5   0   0   2   0 1.000
 4-23-2015   BOX+PBP AT DET A  1B   0   0    3      4   0   0   0   0 1.000
 4-24-2015   BOX+PBP VS NY  N  1B   1   1    9      9   1   0   1   0 1.000
 4-25-2015   BOX+PBP VS NY  N  1B   1   1    9      7   0   0   0   0 1.000
 4-26-2015   BOX+PBP VS NY  N  1B   1   1    9     10   0   0   2   0 1.000
 4-27-2015   BOX+PBP VS TB  A  1B   1   1    9      6   1   0   0   0 1.000
 4-28-2015   BOX+PBP VS TB  A  1B   1   1    9      7   0   0   0   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-29-2015   BOX+PBP VS TB  A  1B   1   1   13     16   0   0   1   0 1.000
 5- 1-2015   BOX+PBP AT BOS A  1B   1   1    9      9   1   0   2   0 1.000
 5- 2-2015   BOX+PBP AT BOS A  1B   1   1    9      9   0   0   1   0 1.000
 5- 3-2015   BOX+PBP AT BOS A  1B   1   1    9     11   0   0   2   0 1.000
 5- 5-2015   BOX+PBP AT TOR A  1B   1   1    9     12   1   0   1   0 1.000
 5- 6-2015   BOX+PBP AT TOR A  1B   1   1    8      9   0   0   2   0 1.000
 5- 7-2015   BOX+PBP VS BAL A  1B   1   1    9     12   0   0   0   0 1.000
 5- 8-2015   BOX+PBP VS BAL A  1B   1   1    9     12   1   0   0   0 1.000
 5- 9-2015   BOX+PBP VS BAL A  1B   1   1    9     10   0   0   1   0 1.000
 5-10-2015   BOX+PBP VS BAL A  1B   1   1    9      6   0   0   0   0 1.000
 5-11-2015   BOX+PBP AT TB  A  1B   1   1    9      5   0   0   1   0 1.000
 5-12-2015   BOX+PBP AT TB  A  1B   0   0    1      0   0   0   0   0 1.000
 5-13-2015   BOX+PBP AT TB  A  1B   1   1    8      6   0   0   1   0 1.000
 5-14-2015   BOX+PBP AT TB  A  1B   1   1    8      5   1   0   1   0 1.000
 5-15-2015   BOX+PBP AT KC  A  1B   1   0    7     12   0   0   0   0 1.000
 5-16-2015   BOX+PBP AT KC  A  1B   1   1    9     10   1   0   0   0 1.000
 5-17-2015   BOX+PBP AT KC  A  1B   1   0    6      5   1   0   1   0 1.000
 5-19-2015   BOX+PBP AT WAS N  1B   1   1    9.2   11   0   0   3   0 1.000
 5-20-2015   BOX+PBP AT WAS N  1B   1   0    7      9   0   0   0   0 1.000
 5-22-2015   BOX+PBP VS TEX A  1B   1   1    9      8   1   0   1   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-23-2015   BOX+PBP VS TEX A  1B   1   0    6      6   0   0   0   0 1.000
 5-24-2015   BOX+PBP VS TEX A  1B   1   1    9      6   0   0   0   0 1.000
 5-25-2015   BOX+PBP VS KC  A  1B   1   0    6      4   3   0   0   0 1.000
 5-26-2015   BOX+PBP VS KC  A  1B   1   1    9      8   0   0   0   0 1.000
 5-27-2015   BOX+PBP VS KC  A  1B   1   1    9      8   0   0   0   0 1.000
 5-28-2015   BOX+PBP AT OAK A  1B   1   1    8      7   0   0   0   0 1.000
 5-30-2015   BOX+PBP AT OAK A  1B   1   1    9      5   0   0   0   0 1.000
 5-31-2015   BOX+PBP AT OAK A  1B   1   1    8      7   1   0   2   0 1.000
 6- 1-2015   BOX+PBP AT SEA A  1B   1   1    9      7   1   0   2   0 1.000
 6- 2-2015   BOX+PBP AT SEA A  1B   1   1   11      8   1   0   1   0 1.000
 6- 3-2015   BOX+PBP AT SEA A  1B   1   1    9      8   0   0   0   0 1.000
 6- 5-2015   BOX+PBP VS ANA A  1B   1   0    8     11   1   0   0   0 1.000
 6- 6-2015   BOX+PBP VS ANA A  1B   1   1    9      9   0   0   1   0 1.000
 6- 7-2015   BOX+PBP VS ANA A  1B   1   1    9      5   0   0   2   0 1.000
 6- 9-2015   BOX+PBP VS WAS N  1B   1   1    9     11   0   0   1   0 1.000
 6-10-2015   BOX+PBP VS WAS N  1B   1   0   10     13   0   0   0   0 1.000
 6-12-2015   BOX+PBP AT BAL A  1B   1   0    7      9   0   1   1   0  .998
 6-13-2015   BOX+PBP AT BAL A  1B   1   1    8      9   1   0   0   0  .998
 6-14-2015   BOX+PBP AT BAL A  1B   1   1    9      8   0   0   0   0  .998
 6-15-2015   BOX+PBP AT MIA N  1B   1   1    8      9   0   1   1   0  .996
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-16-2015   BOX+PBP AT MIA N  1B   1   0    5      7   0   0   0   0  .996
 6-18-2015   BOX+PBP VS MIA N  1B   1   1    9     10   0   0   1   0  .996
 6-19-2015   BOX+PBP VS DET A  1B   1   1    9     10   0   0   1   0  .996
 6-20-2015   BOX+PBP VS DET A  1B   1   0    5      6   0   0   0   0  .996
 6-21-2015   BOX+PBP VS DET A  1B   1   0    7      2   0   0   1   0  .996
 6-24-2015   BOX+PBP VS PHI N  1B   1   0    8      9   0   0   0   0  .996
 6-25-2015   BOX+PBP AT HOU A  1B   1   1    8      3   2   0   1   0  .996
 6-26-2015   BOX+PBP AT HOU A  1B   1   1    9      6   1   0   0   0  .996
 6-27-2015   BOX+PBP AT HOU A  1B   1   1    9      8   1   0   0   0  .997
 6-28-2015   BOX+PBP AT HOU A  1B   1   1    8      7   0   0   1   0  .997
 6-29-2015   BOX+PBP AT ANA A  1B   1   1    8      9   0   0   0   0  .997
 6-30-2015   BOX+PBP AT ANA A  1B   1   1    8      9   0   0   0   0  .997
 7- 1-2015   BOX+PBP AT ANA A  1B   1   1    9     14   0   0   2   0  .997
 7- 3-2015   BOX+PBP VS TB  A  1B   1   1   12      9   0   0   1   0  .997
 7- 4-2015   BOX+PBP VS TB  A  1B   1   1    9      7   0   0   0   0  .997
 7- 5-2015   BOX+PBP VS TB  A  1B   1   1    9     10   1   0   3   0  .997
 7- 7-2015   BOX+PBP VS OAK A  1B   1   1   10     11   0   0   2   0  .997
 7- 8-2015   BOX+PBP VS OAK A  1B   1   1    9     12   0   0   1   0  .997
 7- 9-2015   BOX+PBP VS OAK A  DH   1   1                              .997
 7-10-2015   BOX+PBP AT BOS A  1B   1   1    9      9   0   0   1   0  .997
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-11-2015   BOX+PBP AT BOS A  1B   1   1    8     10   0   0   1   0  .997
 7-12-2015   BOX+PBP AT BOS A  1B   1   1    9      6   0   0   0   0  .997
 7-17-2015   BOX+PBP VS SEA A  1B   1   1    9      7   2   0   0   0  .997
 7-18-2015   BOX+PBP VS SEA A  1B   1   1    9      8   4   0   0   0  .997
 7-19-2015   BOX+PBP VS SEA A  1B   1   1    9      5   1   0   1   0  .997
 7-21-2015   BOX+PBP VS BAL A  1B   1   1    9     10   0   0   0   0  .997
 7-22-2015   BOX+PBP VS BAL A  1B   1   1    9     10   0   0   0   0  .997
 7-23-2015   BOX+PBP VS BAL A  1B   1   1    9     10   0   0   0   0  .997
 7-24-2015   BOX+PBP AT MIN A  1B   1   1    8     13   1   0   0   0  .997
 7-25-2015   BOX+PBP AT MIN A  1B   1   1    9     16   0   0   1   0  .997
 7-26-2015   BOX+PBP AT MIN A  DH   1   1                              .997
 7-27-2015   BOX+PBP AT TEX A  1B   1   1    9     14   2   0   0   0  .997
 7-28-2015   BOX+PBP AT TEX A  1B   1   0    5      5   0   0   0   0  .997
 7-30-2015   BOX+PBP AT TEX A  1B   1   1    8.2    7   0   0   2   0  .998
 7-31-2015   BOX+PBP AT CHI A  1B   1   1    9      9   2   0   0   0  .998
 8- 1-2015   BOX+PBP AT CHI A  1B   1   1    8      8   0   0   1   0  .998
 8- 2-2015   BOX+PBP AT CHI A  1B   1   0    7      7   1   0   1   0  .998
 8- 4-2015   BOX+PBP VS BOS A  1B   1   0    8     11   0   0   1   0  .998
 8- 5-2015   BOX+PBP VS BOS A  1B   1   1    9      4   2   0   0   0  .998
 8- 6-2015   BOX+PBP VS BOS A  1B   1   1    9      9   0   0   0   0  .998
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8- 7-2015   BOX+PBP VS TOR A  1B   1   1   10     11   1   1   1   0  .997
 8- 8-2015   BOX+PBP VS TOR A  1B   1   1    9     10   1   0   1   0  .997
 8- 9-2015   BOX+PBP VS TOR A  1B   1   1    9      9   1   0   1   0  .997
 8-11-2015   BOX+PBP AT CLE A  1B   1   1   15.1   20   0   0   1   0  .997
 8-12-2015   BOX+PBP AT CLE A  1B   1   1    8     11   1   0   2   0  .997
 8-14-2015   BOX+PBP AT TOR A  1B   1   1    9     13   0   0   0   0  .997
 8-15-2015   BOX+PBP AT TOR A  DH   1   1                              .997
 8-15-2015           AT TOR A  1B   0   0    1      2   0   0   0   0  .997
 8-16-2015   BOX+PBP AT TOR A  1B   1   1    8      5   0   0   0   0  .997
 8-17-2015   BOX+PBP VS MIN A  1B   1   0    6      6   0   0   0   0  .997
 8-25-2015   BOX+PBP VS HOU A  1B   1   0    6      2   0   0   0   0  .997
PREV NEXT 
Read Me