Read Me
The 2016 NY N Batting Splits for Curtis Granderson

Retrosheet


The 2016 NY N Batting Splits for Curtis Granderson

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 150 545  88 129  24   5  30  59  74   7 130   9   0   5   0   3  10   4   2  .237  .335  .464

Home   73 259  38  57  11   2  13  28  37   4  66   2   0   3   0   1   4   1   2  .220  .319  .429
Away   77 286  50  72  13   3  17  31  37   3  64   7   0   2   0   2   6   3   0  .252  .349  .497

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  399  70  96  20   3  23  44  62   7  90   6   0   5   0   3   7   4   1  .241  .347  .479
vs LHP  146  18  33   4   2   7  15  12   0  40   3   0   0   0   0   3   0   1  .226  .298  .425

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    41 146  25  32   3   2   9  14  22   3  35   1   0   1   0   0   3   2   1  .219  .324  .452
Night 109 399  63  97  21   3  21  45  52   4  95   8   0   4   0   3   7   2   1  .243  .339  .469

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       358  24  90  20   3  24  24  47   0  85   4   0   0   0   2   0   0   0  .251  .345  .525
Men On        187  64  39   4   2   6  35  27   7  45   5   0   5   0   1  10   4   2  .209  .317  .348
RISP          105  50  16   2   0   1  23  16   7  33   4   0   5   0   1   0   2   0  .152  .277  .200
Close & Late   84  12  17   2   2   3   6   7   3  23   0   0   0   0   0   2   2   1  .202  .264  .381
Bases Loaded   10  12   4   0   0   1  11   0   0   2   0   0   2   0   0   0   0   0  .400  .333  .700

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      22  87  17  21   4   2   4   9  11   0  19   3   0   0   0   0   1   0   1  .241  .347  .471
May        27 100   8  19   4   1   5   7  10   1  33   1   0   1   0   1   4   0   1  .190  .268  .400
June       26  94  12  24   4   1   4   6  12   3  19   3   0   0   0   0   1   2   0  .255  .358  .447
July       22  83  10  21   4   0   3   7  11   0  17   0   0   1   0   0   1   1   0  .253  .337  .410
August     26  85  16  15   4   0   6   9  13   2  24   0   0   2   0   1   3   0   0  .176  .280  .435
September  25  91  23  26   3   1   8  21  16   1  18   2   0   1   0   1   0   1   0  .286  .400  .604
October     2   5   2   3   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .600  .667  .800

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st        82 321  44  70  13   4  16  25  40   4  78   7   0   1   0   1   7   2   2  .218  .317  .433
2nd        22  85  10  20   5   0   2   7  11   0  17   0   0   2   0   0   1   1   0  .235  .316  .365
3rd         4  16   2   4   2   0   0   0   0   0   6   0   0   0   0   0   1   0   0  .250  .250  .375
4th        23  81  24  26   3   1   6  18  17   1  15   1   0   1   0   1   0   1   0  .321  .440  .605
5th         4  13   2   3   1   0   1   3   4   1   7   0   0   1   0   1   0   0   0  .231  .389  .538
6th         4  13   2   2   0   0   2   2   0   0   3   0   0   0   0   0   1   0   0  .154  .154  .615
7th         2   6   2   1   0   0   1   1   2   1   1   1   0   0   0   0   0   0   0  .167  .444  .667
8th         2   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500
9th         7   8   2   2   0   0   2   3   0   0   3   0   0   0   0   0   0   0   0  .250  .250 1.000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF      7  22   2   2   1   0   0   2   2   0   5   0   0   2   0   0   1   0   0  .091  .154  .136
AT CF     36 110  31  30   5   1  10  20  21   0  19   2   0   2   0   1   2   0   0  .273  .393  .609
AT RF    110 399  54  95  18   4  19  36  51   7 101   7   0   1   0   2   7   4   2  .238  .334  .446
AT DH      1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000
AT PH     10  10   1   2   0   0   1   1   0   0   3   0   0   0   0   0   0   0   0  .200  .200  .500
AT PR      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL02  10  36  10  10   1   0   3   8   7   0   4   1   0   0   0   1   0   1   0  .278  .409  .556
CHI11   3  11   0   1   0   0   0   1   0   0   2   0   0   1   0   0   0   0   0  .091  .083  .091
CIN09   2   7   3   3   0   0   2   2   1   0   1   1   0   0   0   0   0   0   0  .429  .556 1.286
CLE08   3  14   4   4   1   1   1   1   1   0   2   0   0   0   0   0   0   0   0  .286  .333  .714
DEN02   2   9   0   1   1   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .111  .111  .222
DET05   3  13   1   2   0   0   1   1   0   0   4   0   0   0   0   0   1   0   0  .154  .154  .385
KAN06   2   8   1   1   0   0   0   0   2   0   4   0   0   0   0   0   0   0   0  .125  .300  .125
LOS03   4  15   1   3   1   0   1   1   0   0   7   0   0   0   0   0   0   0   0  .200  .200  .467
MIA02   9  37   6  13   2   0   0   3   7   2   8   1   0   0   0   0   0   0   0  .351  .467  .405
MIL06   4  17   4   7   1   1   2   3   2   1   1   1   0   0   0   0   0   1   0  .412  .500  .941
NYC20  73 259  38  57  11   2  13  28  37   4  66   2   0   3   0   1   4   1   2  .220  .319  .429
NYC21   2   5   3   2   1   0   1   1   4   0   0   0   0   0   0   0   0   0   0  .400  .667 1.200
PHI13   9  31   7  10   3   0   2   3   5   0   7   2   0   0   0   0   2   1   0  .323  .447  .613
PHO01   3  13   2   2   0   0   1   2   0   0   4   0   0   1   0   0   1   0   0  .154  .143  .385
PIT08   3   8   1   1   0   0   1   1   1   0   2   0   0   0   0   0   0   0   0  .125  .222  .500
SAN02   4  16   1   2   0   0   1   1   2   0   3   0   0   0   0   0   1   0   0  .125  .222  .313
SFO03   2   8   2   2   1   0   1   1   0   0   1   0   0   0   0   0   1   0   0  .250  .250  .750
STL10   3   9   1   1   1   0   0   0   1   0   3   0   0   0   0   1   0   0   0  .111  .200  .222
WAS11   9  29   3   7   0   1   0   2   4   0   8   1   0   0   0   0   0   0   0  .241  .353  .310

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ARI N   6  23   3   3   1   0   1   2   0   0   8   0   0   1   0   0   1   0   0  .130  .125  .304
ATL N  19  72  14  17   4   0   3   9   9   1  12   1   0   0   0   2   2   2   0  .236  .329  .417
CHI A   2   9   1   2   0   0   0   1   1   0   2   0   0   1   0   0   1   0   0  .222  .273  .222
CHI N   4  15   2   3   0   0   1   3   1   0   4   0   0   1   0   0   0   0   0  .200  .235  .400
CIN N   5  16   4   6   0   1   2   2   1   0   3   2   0   0   0   0   0   0   1  .375  .474  .875
CLE A   3  14   4   4   1   1   1   1   1   0   2   0   0   0   0   0   0   0   0  .286  .333  .714
COL N   5  20   0   2   1   0   0   0   1   0   7   0   0   0   0   0   0   0   0  .100  .143  .150
DET A   3  13   1   2   0   0   1   1   0   0   4   0   0   0   0   0   1   0   0  .154  .154  .385
KC  A   4  13   2   2   1   0   0   0   5   0   6   0   0   0   0   0   0   0   0  .154  .389  .231
LA  N   7  27   2   7   2   1   2   3   1   0  12   0   0   0   0   0   0   0   0  .259  .286  .630
MIA N  19  70  13  22   4   0   3   9  15   3  13   1   0   0   0   0   0   0   0  .314  .442  .500
MIL N   7  27   5   9   1   1   3   4   5   2   4   1   0   0   0   0   1   1   1  .333  .455  .778
MIN A   2   9   2   2   0   0   2   2   1   0   2   0   0   0   0   0   0   0   0  .222  .300  .889
NY  A   4  10   3   3   1   0   1   1   5   0   2   0   0   0   0   0   0   0   0  .300  .533  .700
PHI N  19  62  13  13   3   0   4   8  11   1  16   3   0   1   0   0   2   1   0  .210  .351  .452
PIT N   6  22   4   6   0   0   2   2   1   0   4   0   0   0   0   0   0   0   0  .273  .304  .545
SD  N   6  26   2   3   0   0   1   1   2   0   5   0   0   0   0   0   1   0   0  .115  .179  .231
SF  N   5  17   5   4   1   0   1   2   1   0   3   0   0   0   0   0   1   0   0  .235  .278  .471
STL N   5  17   1   3   1   0   0   0   2   0   4   0   0   0   0   1   0   0   0  .176  .263  .235
WAS N  19  63   7  16   3   1   2   8  11   0  17   1   0   1   0   0   0   0   0  .254  .368  .429
PREV NEXT 
Read Me