Read Me
The 2016 BOS A Batting Splits for David Ortiz

Retrosheet


The 2016 BOS A Batting Splits for David Ortiz

Player 
Daily 
PREV 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 151 537  79 169  48   1  38 127  80  15  86   2   0   7   0   3  22   2   0  .315  .401  .620

Home   78 276  44  92  34   1  20  73  48  10  42   1   0   5   0   2  11   2   0  .333  .427  .681
Away   73 261  35  77  14   0  18  54  32   5  44   1   0   2   0   1  11   0   0  .295  .372  .556

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  403  63 127  40   1  33 100  64  15  66   2   0   5   0   3  15   2   0  .315  .407  .665
vs LHP  134  16  42   8   0   5  27  16   0  20   0   0   2   0   0   7   0   0  .313  .382  .485

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    46 157  15  47  15   1   8  27  25   4  32   0   0   0   0   1   6   1   0  .299  .396  .561
Night 105 380  64 122  33   0  30 100  55  11  54   2   0   7   0   2  16   1   0  .321  .403  .645

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       282  16  76  23   0  16  16  38   1  55   1   0   0   0   2   0   0   0  .270  .358  .521
Men On        255  63  93  25   1  22 111  42  14  31   1   0   7   0   1  22   2   0  .365  .446  .729
RISP          143  45  49  12   0  10  77  35  14  21   0   0   7   0   1   9   0   0  .343  .454  .636
Close & Late   77   9  20   6   1   5  16  10   4  16   0   0   0   0   1   6   1   0  .260  .345  .558
Bases Loaded    7   7   0   0   0   0   4   2   0   1   0   0   2   0   0   1   0   0  .000  .182  .000

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      22  78  12  25  11   0   5  19  13   2  14   0   0   0   0   1   2   1   0  .321  .418  .654
May        24  98  14  34  12   1   9  28  12   4  17   0   0   1   0   0   4   0   0  .347  .414  .765
June       26  83  10  28   8   0   4  16  18   4   9   1   0   0   0   0   5   1   0  .337  .461  .578
July       23  88  14  24   4   0   7  22  11   1  11   0   0   2   0   0   5   0   0  .273  .347  .557
August     29  97  14  28   7   0   6  17  13   2  18   0   0   2   0   0   6   0   0  .289  .366  .546
September  25  87  15  29   6   0   7  25  12   2  15   1   0   2   0   2   0   0   0  .333  .412  .644
October     2   6   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .167  .286  .167

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
3rd        45 173  28  56  13   0  12  39  20   2  23   1   0   3   0   2   8   0   0  .324  .391  .607
4th        95 356  51 111  35   1  26  86  57  13  59   1   0   4   0   1  14   2   0  .312  .404  .635
6th         4   3   0   1   0   0   0   1   1   0   2   0   0   0   0   0   0   0   0  .333  .500  .333
7th         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
8th         2   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .000  .500  .000
9th         3   2   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .000  .333  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B      1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
AT DH    140 526  79 167  48   1  38 125  77  15  81   2   0   7   0   3  22   2   0  .317  .402  .629
AT PH     11   8   0   2   0   0   0   2   3   0   4   0   0   0   0   0   0   0   0  .250  .455  .250

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   3  11   0   2   0   0   0   1   2   1   3   0   0   0   0   0   0   0   0  .182  .308  .182
ARL02   3   8   1   2   0   0   0   1   2   1   0   0   0   0   0   0   0   0   0  .250  .400  .250
ATL02   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
BAL12  10  37   8  12   1   0   5  12   7   0   7   1   0   0   0   0   1   0   0  .324  .444  .757
BOS07  78 276  44  92  34   1  20  73  48  10  42   1   0   5   0   2  11   2   0  .333  .427  .681
CHI12   3  12   1   4   1   0   1   4   1   0   3   0   0   0   0   0   2   0   0  .333  .385  .667
CLE08   3  13   3   5   1   0   3   5   1   1   0   0   0   0   0   0   1   0   0  .385  .429 1.154
DET05   4  12   3   7   1   0   2   4   1   0   1   0   0   0   0   0   0   0   0  .583  .615 1.167
HOU03   3  13   2   4   0   0   0   1   2   1   2   0   0   0   0   0   1   0   0  .308  .400  .308
KAN06   3  13   0   3   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .231  .231  .231
LOS03   2   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .000  .250  .000
MIN04   3  14   1   5   1   0   0   0   1   0   2   0   0   0   0   0   2   0   0  .357  .400  .429
NYC21   9  34   4   5   0   0   3   4   4   1   8   0   0   0   0   0   1   0   0  .147  .237  .412
OAK01   3   8   2   5   2   0   0   5   3   0   2   0   0   1   0   0   0   0   0  .625  .667  .875
SAN02   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
SEA03   4  16   0   2   1   0   0   2   0   0   3   0   0   1   0   0   1   0   0  .125  .118  .188
SFO03   2   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .000  .500  .000
STP01  10  38   5  14   3   0   2   7   4   0   5   0   0   0   0   0   2   0   0  .368  .429  .605
TOR02   6  26   5   7   3   0   2   6   2   0   5   0   0   0   0   1   0   0   0  .269  .321  .615

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   6  21   2   6   1   0   1   3   4   1   3   0   0   0   0   0   1   0   0  .286  .400  .476
ARI N   3  10   3   4   0   0   1   2   2   0   4   0   0   0   0   0   0   0   0  .400  .500  .700
ATL N   3  10   2   3   3   0   0   2   0   0   3   0   0   0   0   1   0   0   0  .300  .300  .600
BAL A  19  72  13  24   5   0   8  19  10   0  11   1   0   0   0   1   2   0   0  .333  .422  .736
CHI A   7  22   2   7   2   0   1   5   7   2   4   0   0   0   0   0   2   0   0  .318  .483  .545
CLE A   6  24   4  11   4   0   4   8   3   2   2   0   0   0   0   0   2   0   0  .458  .519 1.125
COL N   3  11   3   5   3   0   1   8   3   2   1   0   0   0   0   0   0   0   0  .455  .571 1.000
DET A   7  26   5   9   1   0   3   7   1   0   4   0   0   0   0   0   2   0   0  .346  .370  .731
HOU A   6  26   4   8   2   1   1   5   4   2   5   0   0   1   0   0   1   0   0  .308  .387  .577
KC  A   6  26   1   6   1   0   1   2   0   0   3   0   0   0   0   0   3   0   0  .231  .231  .385
LA  N   2   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .000  .250  .000
MIN A   6  26   4  11   2   0   1   6   2   0   2   0   0   1   0   0   4   0   0  .423  .448  .615
NY  A  19  64  10  17   3   0   6  13  13   4  15   0   0   1   0   0   1   0   0  .266  .385  .594
OAK A   5  16   3   9   4   0   0   7   5   0   2   0   0   1   0   0   0   0   0  .563  .636  .813
SD  N   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
SEA A   7  26   1   5   1   0   1   4   2   1   4   0   0   1   0   0   2   1   0  .192  .241  .346
SF  N   4   8   3   2   0   0   1   4   2   0   0   0   0   0   0   0   0   0   0  .250  .400  .625
TB  A  19  71   9  20   7   0   4  14   8   0  12   0   0   1   0   0   2   0   0  .282  .350  .549
TEX A   6  21   3   6   2   0   1   5   3   1   1   0   0   1   0   0   0   0   0  .286  .360  .524
TOR A  16  53   7  16   7   0   3  13  10   0   9   1   0   0   0   1   0   1   0  .302  .422  .604
PREV 
Read Me