Read Me
The 2016 BOS A Regular Season Fielding Log for Joe Kelly

Retrosheet


The 2016 BOS A Regular Season Fielding Log for Joe Kelly

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 4- 8-2016   BOX+PBP AT TOR A   P   1   0    3      0   0   0   0   0   0   0   0   0     -
 4-13-2016   BOX+PBP VS BAL A   P   1   0    5      0   0   0   0   0   0   0   0   0     -
 4-19-2016   BOX+PBP VS TB  A   P   1   0    0.2    0   0   0   0   0   0   0   0   0     -
 5-21-2016   BOX+PBP VS CLE A   P   1   0    6.2    1   1   1   0   0   0   0   0   0  .667
 5-27-2016   BOX+PBP AT TOR A   P   1   0    4.2    0   0   0   0   0   0   0   0   0  .667
 6- 1-2016   BOX+PBP AT BAL A   P   1   0    2.1    0   0   0   0   0   0   0   0   0  .667
 7-25-2016   BOX+PBP VS DET A   P   0   0    1      0   2   0   0   0   0   0   0   0  .800
 7-26-2016   BOX+PBP VS DET A   P   0   0    0.1    0   0   0   0   0   0   0   0   0  .800
 7-30-2016   BOX+PBP AT ANA A   P   0   0    2.1    0   0   0   0   0   0   0   0   0  .800
 9- 2-2016   BOX+PBP AT OAK A   P   0   0    1      0   0   0   0   0   0   0   0   0  .800
 9- 5-2016   BOX+PBP AT SD  N   P   0   0    1      0   0   0   0   0   0   0   0   0  .800
 9- 6-2016   BOX+PBP AT SD  N   P   0   0    1      0   0   0   0   0   0   0   0   0  .800
 9-10-2016   BOX+PBP AT TOR A   P   0   0    1      0   0   0   0   0   0   0   0   0  .800
 9-13-2016   BOX+PBP VS BAL A   P   0   0    2      0   0   0   0   0   0   0   0   0  .800
 9-15-2016   BOX+PBP VS NY  A   P   0   0    1      1   0   0   0   0   0   0   0   0  .833
 9-18-2016   BOX+PBP VS NY  A   P   0   0    0.2    0   0   0   0   0   0   0   0   0  .833
 9-23-2016   BOX+PBP AT TB  A   P   0   0    1      0   0   0   0   0   0   0   0   0  .833
 9-25-2016   BOX+PBP AT TB  A   P   0   0    2.2    0   0   0   0   0   0   0   0   0  .833
 9-28-2016   BOX+PBP AT NY  A   P   0   0    0.2    0   0   0   0   0   0   0   0   0  .833
10- 1-2016   BOX+PBP VS TOR A   P   0   0    2      0   0   0   0   0   0   0   0   0  .833
PREV NEXT 
Read Me