Read Me
The 2017 SD N Pitching Splits for Jose Valdez

Retrosheet


The 2017 SD N Pitching Splits for Jose Valdez

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  13   0   0   0   4   0  17    20   75   7  16  15   4   0  16   0   1   1   2   0   4   2   2   1   0   0   7.94

Home    6   0   0   0   1   0   9.2   7   42   2   8   7   4   0  14   0   1   0   2   0   0   0   1   1   0   0   6.52
Away    7   0   0   0   3   0   7.1  13   33   5   8   8   0   0   2   0   0   1   0   0   4   2   1   0   0   0   9.82

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB    39  16  15   3   2   5  15   4   0   9   1   0   1   0   1   1   0   0  .385  .444  .949
vs LHB    29   3   5   1   0   2   3   0   0   7   1   0   0   0   0   1   0   0  .172  .200  .414
vs ALL    68  19  20   4   2   7  18   4   0  16   2   0   1   0   1   2   0   0  .294  .347  .721

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     4   0   0   0   1   0   6     3   24   2   6   5   0   0   6   0   1   0   2   0   0   0   0   1   0   0   7.50
Night   9   0   0   0   3   0  11    17   51   5  10  10   4   0  10   0   0   1   0   0   4   2   2   0   0   0   8.18

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         43   3  11   2   2   3   3   1   0  11   0   0   0   0   0   0   0   0  .256  .273  .605
Men On          25  16   9   2   0   4  15   3   0   5   2   0   1   0   1   2   0   0  .360  .452  .920
RISP            17  16   7   2   0   4  15   3   0   3   2   0   1   0   1   1   0   0  .412  .522 1.235
Close & Late     7   3   2   0   0   1   2   0   0   2   1   0   1   0   1   0   0   0  .286  .333  .714
Bases Loaded     6   7   1   0   0   1   6   1   0   3   0   0   1   0   1   0   0   0  .167  .250  .667

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
May         1   0   0   0   0   0   3     2   11   0   0   0   1   0   3   0   0   0   0   0   0   0   1   0   0   0   0.00
June        5   0   0   0   2   0   6     6   29   2   8   7   3   0  10   0   1   0   2   0   1   0   0   1   0   0  10.50
July        1   0   0   0   1   0   1     1    4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0.00
August      1   0   0   0   1   0   2     1    7   1   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0   4.50
September   5   0   0   0   0   0   5    10   24   4   7   7   0   0   2   0   0   0   0   0   3   2   1   0   0   0  12.60

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
CHI11   1   0   0   0   1   0   0.1   1    1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0.00
DEN02   3   0   0   0   1   0   2     3    8   1   2   2   0   0   0   0   0   1   0   0   0   1   1   0   0   0   9.00
LOS03   1   0   0   0   1   0   2     1    7   1   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0   4.50
MIN04   1   0   0   0   0   0   2.2   5   13   2   3   3   0   0   1   0   0   0   0   0   1   1   0   0   0   0  10.12
PHO01   1   0   0   0   0   0   0.1   3    4   1   2   2   0   0   0   0   0   0   0   0   2   0   0   0   0   0  54.00
SAN02   6   0   0   0   1   0   9.2   7   42   2   8   7   4   0  14   0   1   0   2   0   0   0   1   1   0   0   6.52

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ARI N   2   0   0   0   0   0   3.1   5   15   1   2   2   1   0   3   0   0   0   0   0   2   0   1   0   0   0   5.40
ATL N   1   0   0   0   1   0   1     0    3   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
CHI N   1   0   0   0   1   0   0.1   1    1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0.00
COL N   3   0   0   0   1   0   2     3    8   1   2   2   0   0   0   0   0   1   0   0   0   1   1   0   0   0   9.00
KC  A   2   0   0   0   0   0   3     2   14   1   5   4   0   0   4   0   1   0   2   0   0   0   0   1   0   0  12.00
LA  N   2   0   0   0   1   0   3.2   4   18   2   4   4   3   0   4   0   0   0   0   0   0   0   0   0   0   0   9.82
MIN A   1   0   0   0   0   0   2.2   5   13   2   3   3   0   0   1   0   0   0   0   0   1   1   0   0   0   0  10.12
STL N   1   0   0   0   0   0   1     0    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
PREV NEXT 
Read Me