Read Me
The 2018 TOR A Batting Splits for Curtis Granderson

Retrosheet


The 2018 TOR A Batting Splits for Curtis Granderson

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 104 302  48  74  21   1  11  35  42   1  96   3   1   1   0   1   3   2   1  .245  .342  .430

Home   50 147  23  35  14   1   4  19  18   1  40   0   1   0   0   0   2   1   1  .238  .321  .429
Away   54 155  25  39   7   0   7  16  24   0  56   3   0   1   0   1   1   1   0  .252  .361  .432

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  281  45  71  19   1  11  33  39   1  83   2   0   1   0   1   3   2   1  .253  .347  .445
vs LHP   21   3   3   2   0   0   2   3   0  13   1   1   0   0   0   0   0   0  .143  .280  .238

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    41 117  17  28   7   0   4  13  11   0  41   1   1   0   0   0   1   0   1  .239  .310  .402
Night  63 185  31  46  14   1   7  22  31   1  55   2   0   1   0   1   2   2   0  .249  .361  .449

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       203   8  47  11   1   8   8  26   0  66   2   0   0   0   1   0   0   0  .232  .325  .414
Men On         99  40  27  10   0   3  27  16   1  30   1   1   1   0   0   3   2   1  .273  .376  .465
RISP           54  32  13   3   0   3  25   8   1  19   1   0   1   0   0   0   1   0  .241  .344  .463
Close & Late   48  10  11   2   0   4   8  10   1  15   0   1   0   0   0   1   1   1  .229  .362  .521
Bases Loaded    6   6   4   0   0   2  13   3   0   1   0   0   0   0   0   0   0   0  .667  .778 1.667

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
March       3   6   0   2   0   0   0   0   1   0   3   0   0   0   0   0   0   0   1  .333  .429  .333
April      21  56  12  17   4   1   3  13  13   0  17   0   0   0   0   1   0   0   0  .304  .435  .571
May        22  66  10  11   4   0   1   3  12   0  29   2   0   0   0   0   1   1   0  .167  .313  .273
June       19  59   7  17   3   0   5  10   4   0  19   0   0   0   0   0   1   0   0  .288  .333  .593
July       23  73   9  14   5   0   1   5   7   1  20   1   1   1   0   0   1   1   0  .192  .268  .301
August     16  42  10  13   5   0   1   4   5   0   8   0   0   0   0   0   0   0   0  .310  .383  .500

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st        74 258  43  63  18   1  11  34  36   1  80   3   1   1   0   1   3   2   1  .244  .342  .450
2nd         1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
3rd         2   2   1   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.500
4th         5   8   1   3   1   0   0   0   1   0   4   0   0   0   0   0   0   0   0  .375  .444  .500
5th         3   8   1   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .125  .222  .125
6th         3   2   0   1   0   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .500  .667  .500
7th         4   6   1   1   0   0   0   0   2   0   3   0   0   0   0   0   0   0   0  .167  .375  .167
8th         7  12   0   2   1   0   0   0   0   0   4   0   0   0   0   0   0   0   0  .167  .167  .250
9th         5   5   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .200  .200  .200

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     41 106  16  23   8   1   2   6  19   0  37   3   0   0   0   0   0   1   0  .217  .352  .368
AT CF      2   5   0   0   0   0   0   0   0   0   4   0   0   0   0   0   1   0   0  .000  .000  .000
AT RF     31 111  17  24   6   0   6  11  13   1  34   0   0   1   0   0   2   1   0  .216  .296  .432
AT DH     21  61  13  21   7   0   3  16   8   0  17   0   1   0   0   1   0   0   0  .344  .420  .607
AT PH     21  19   1   6   0   0   0   2   2   0   4   0   0   0   0   0   0   0   1  .316  .381  .316
AT PR      3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   4   9   1   3   0   0   1   1   1   0   1   0   0   0   0   0   0   0   0  .333  .400  .667
ARL02   2   2   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500
ATL03   2   5   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .000  .167  .000
BAL12   5  16   3   5   0   0   1   2   3   0   4   0   0   0   0   0   0   0   0  .313  .421  .500
BOS07   6  15   0   1   0   0   0   1   1   0   6   1   0   0   0   0   0   0   0  .067  .176  .067
CHI12   3   8   3   3   0   0   1   2   1   0   2   0   0   1   0   0   0   0   0  .375  .400  .750
CLE08   2   6   2   1   0   0   0   0   3   0   3   0   0   0   0   1   0   0   0  .167  .444  .167
DET05   3   9   0   0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0  .000  .000  .000
HOU03   3   9   2   2   0   0   2   2   1   0   5   0   0   0   0   0   0   0   0  .222  .300  .889
KAN06   3  10   2   3   0   0   1   4   2   0   1   0   0   0   0   0   0   0   0  .300  .417  .600
MIA02   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
MIN04   3   9   1   0   0   0   0   1   4   0   7   2   0   0   0   0   0   0   0  .000  .400  .000
NYC20   2   8   3   3   2   0   0   0   1   0   4   0   0   0   0   0   0   1   0  .375  .444  .625
NYC21   5  12   3   4   2   0   0   1   5   0   5   0   0   0   0   0   0   0   0  .333  .529  .500
OAK01   2   7   0   2   1   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .286  .375  .429
PHI13   3  14   2   3   0   0   1   1   0   0   6   0   0   0   0   0   1   0   0  .214  .214  .429
SEA03   2   8   1   2   1   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .250  .250  .375
STP01   3   7   1   5   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .714  .714  .857
TOR02  50 147  23  35  14   1   4  19  18   1  40   0   1   0   0   0   2   1   1  .238  .321  .429

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   6  17   1   4   1   0   1   1   1   0   3   0   0   0   0   0   0   0   0  .235  .278  .471
ATL N   3   9   0   1   1   0   0   0   1   0   4   0   0   0   0   0   0   0   0  .111  .200  .222
BAL A  13  46   9  15   4   0   3  10   5   1   9   0   0   0   0   0   1   1   0  .326  .392  .609
BOS A  12  27   4   5   2   0   1   4   5   0  10   1   0   0   0   0   0   0   0  .185  .333  .370
CHI A   6  18   6   8   2   1   1   3   2   0   2   0   0   1   0   0   0   0   0  .444  .476  .833
CLE A   2   6   2   1   0   0   0   0   3   0   3   0   0   0   0   1   0   0   0  .167  .444  .167
DET A   5  15   1   1   0   0   0   0   1   0   6   0   1   0   0   0   0   0   0  .067  .125  .067
HOU A   3   9   2   2   0   0   2   2   1   0   5   0   0   0   0   0   0   0   0  .222  .300  .889
KC  A   6  17   5   5   0   0   2   8   4   0   4   0   0   0   0   0   0   0   0  .294  .429  .647
MIA N   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
MIN A   5  19   2   2   0   0   0   1   4   0  10   2   0   0   0   0   1   0   0  .105  .320  .105
NY  A  13  35   4   8   3   0   0   2   8   0  14   0   0   0   0   0   0   0   1  .229  .372  .314
NY  N   4  17   4   5   4   0   0   1   2   0   5   0   0   0   0   0   0   1   0  .294  .368  .529
OAK A   6  18   1   3   1   0   0   1   4   0   6   0   0   0   0   0   0   0   0  .167  .318  .222
PHI N   4  14   3   3   0   0   1   1   0   0   6   0   0   0   0   0   1   0   0  .214  .214  .429
SEA A   4  11   1   2   1   0   0   0   1   0   5   0   0   0   0   0   0   0   0  .182  .250  .273
TB  A   5  10   1   5   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .500  .500  .600
TEX A   4   6   0   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .500
WAS N   2   7   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .143  .143  .143
PREV NEXT 
Read Me