Read Me
The 2018 OAK A Regular Season Fielding Log for Mark Canha

The 2018 OAK A Regular Season Fielding Log for Mark Canha
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-11-2018 BOX+PBP AT LA N 1B 1 0 3 5 0 0 0 0 1.000
4-14-2018 BOX+PBP AT SEA A LF 1 1 8 3 0 0 0 0 1.000
4-15-2018 BOX+PBP AT SEA A CF 1 0 8 4 0 0 0 0 1.000
4-16-2018 BOX+PBP VS CHI A CF 1 1 9 5 0 0 0 0 1.000
4-17-2018 BOX+PBP VS CHI A CF 1 1 9 1 0 0 0 0 1.000
4-18-2018 BOX+PBP VS CHI A CF 1 1 14 6 0 0 0 0 1.000
4-20-2018 BOX+PBP VS BOS A CF 1 0 7 0 0 0 0 0 1.000
4-21-2018 BOX+PBP VS BOS A CF 1 1 9 0 0 0 0 0 1.000
4-22-2018 BOX+PBP VS BOS A 1B 1 0 7 5 1 0 0 0 1.000
4-22-2018 VS BOS A LF 0 0 2 0 0 0 0 0 1.000
4-23-2018 BOX+PBP AT TEX A CF 1 0 7 1 0 0 0 0 1.000
4-23-2018 AT TEX A LF 0 0 2 0 0 0 0 0 1.000
4-24-2018 BOX+PBP AT TEX A CF 1 1 9 2 0 0 0 0 1.000
4-25-2018 BOX+PBP AT TEX A CF 1 1 8 1 0 0 0 0 1.000
4-27-2018 BOX+PBP AT HOU A CF 1 1 9 4 0 0 0 0 1.000
4-28-2018 BOX+PBP AT HOU A CF 1 0 6 2 0 0 0 0 1.000
4-28-2018 AT HOU A RF 0 0 2 0 0 0 0 0 1.000
5- 1-2018 BOX+PBP AT SEA A CF 1 1 8 2 0 0 0 0 1.000
5- 2-2018 BOX+PBP AT SEA A 1B 1 0 8 10 0 0 0 0 1.000
5- 3-2018 BOX+PBP AT SEA A CF 1 1 8 0 0 0 0 0 1.000
5- 4-2018 BOX+PBP VS BAL A CF 1 1 9 2 0 0 0 0 1.000
5- 5-2018 BOX+PBP VS BAL A CF 1 1 12 1 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5- 6-2018 BOX+PBP VS BAL A CF 1 1 9 0 0 0 0 0 1.000
5- 7-2018 BOX+PBP VS HOU A LF 1 1 9 1 0 0 0 0 1.000
5- 9-2018 BOX+PBP VS HOU A CF 1 0 7 5 0 0 0 0 1.000
5-11-2018 BOX+PBP AT NY A RF 1 1 9 2 0 0 0 0 1.000
5-12-2018 BOX+PBP AT NY A RF 1 0 8 1 0 0 0 0 1.000
5-12-2018 AT NY A CF 0 0 2.2 0 0 0 0 0 1.000
5-13-2018 BOX+PBP AT NY A RF 1 1 8 3 0 0 0 0 1.000
5-14-2018 BOX+PBP AT BOS A RF 1 1 9 6 0 0 0 0 1.000
5-15-2018 BOX+PBP AT BOS A CF 1 0 7 4 0 0 0 0 1.000
5-16-2018 BOX+PBP AT BOS A CF 1 1 8 1 0 0 0 0 1.000
5-18-2018 BOX+PBP AT TOR A RF 1 1 9 0 0 0 0 0 1.000
5-20-2018 BOX+PBP AT TOR A LF 0 0 1 1 0 0 0 0 1.000
5-22-2018 BOX+PBP VS SEA A LF 1 1 10 3 0 0 0 0 1.000
5-23-2018 BOX+PBP VS SEA A CF 1 0 8 4 0 0 0 0 1.000
5-23-2018 VS SEA A LF 0 0 1 1 0 0 0 0 1.000
5-24-2018 BOX+PBP VS SEA A DH 1 1 1.000
5-25-2018 BOX+PBP VS ARI N CF 1 1 9 2 0 0 0 0 1.000
5-26-2018 BOX+PBP VS ARI N RF 1 0 7 1 0 0 0 0 1.000
5-28-2018 BOX+PBP VS TB A CF 0 0 6 1 0 0 0 0 1.000
5-29-2018 BOX+PBP VS TB A CF 1 1 9 1 0 0 0 0 1.000
5-30-2018 BOX+PBP VS TB A DH 1 1 1.000
5-31-2018 BOX+PBP VS TB A CF 1 1 9 0 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6- 1-2018 BOX+PBP AT KC A DH 0 0 1.000
6- 2-2018 BOX+PBP AT KC A LF 0 0 3 0 0 0 0 0 1.000
6- 2-2018 AT KC A CF 0 0 1 1 0 0 0 0 1.000
6- 3-2018 BOX+PBP AT KC A LF 1 1 9 5 0 0 0 0 1.000
6- 5-2018 BOX+PBP AT TEX A CF 1 0 6 3 0 0 0 0 1.000
6- 5-2018 AT TEX A LF 0 0 2 0 0 0 0 0 1.000
6- 6-2018 BOX+PBP AT TEX A LF 1 1 8 2 0 0 0 0 1.000
6- 9-2018 BOX+PBP VS KC A CF 1 0 8 4 0 0 0 0 1.000
6-10-2018 BOX+PBP VS KC A LF 1 1 9 0 0 0 0 0 1.000
6-12-2018 BOX+PBP VS HOU A LF 1 1 9 4 0 0 0 0 1.000
6-13-2018 BOX+PBP VS HOU A LF 1 1 9 1 0 0 0 0 1.000
6-14-2018 BOX+PBP VS HOU A LF 1 1 9 4 0 0 0 0 1.000
6-15-2018 BOX+PBP VS ANA A LF 1 1 9 1 0 0 0 0 1.000
6-16-2018 BOX+PBP VS ANA A CF 1 0 6 0 0 0 0 0 1.000
6-17-2018 BOX+PBP VS ANA A CF 1 0 9 0 0 0 0 0 1.000
6-17-2018 VS ANA A LF 0 0 2 1 0 0 0 0 1.000
6-19-2018 BOX+PBP AT SD N CF 1 0 9 2 0 0 0 0 1.000
6-19-2018 AT SD N LF 0 0 1 0 0 0 0 0 1.000
6-20-2018 BOX+PBP AT SD N CF 1 0 8 1 0 0 0 0 1.000
6-20-2018 AT SD N LF 0 0 1 0 0 0 0 0 1.000
6-22-2018 1 BOX+PBP AT CHI A LF 1 1 9 1 0 0 0 0 1.000
6-22-2018 2 BOX+PBP AT CHI A RF 1 0 7 1 0 0 0 0 1.000
6-22-2018 2 AT CHI A LF 0 0 1 0 0 0 0 0 1.000
6-24-2018 BOX+PBP AT CHI A CF 1 1 8 1 0 0 0 0 1.000
6-26-2018 BOX+PBP AT DET A CF 1 0 8 3 0 0 0 0 1.000
6-28-2018 BOX+PBP AT DET A LF 1 1 9 0 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6-29-2018 BOX+PBP VS CLE A CF 0 0 2 1 0 0 0 0 1.000
6-30-2018 BOX+PBP VS CLE A LF 1 1 9 5 0 0 0 0 1.000
7- 1-2018 BOX+PBP VS CLE A RF 1 0 7 2 0 0 0 0 1.000
7- 1-2018 VS CLE A CF 0 0 2 0 0 0 0 0 1.000
7- 3-2018 BOX+PBP VS SD N CF 1 1 9 2 0 0 0 0 1.000
7- 4-2018 BOX+PBP VS SD N CF 0 0 2 1 0 0 0 0 1.000
7- 6-2018 BOX+PBP AT CLE A LF 1 0 6 3 0 0 0 0 1.000
7- 6-2018 AT CLE A CF 0 0 2 1 0 0 0 0 1.000
7- 7-2018 BOX+PBP AT CLE A LF 1 1 11 0 0 0 0 0 1.000
7- 8-2018 BOX+PBP AT CLE A LF 1 1 9 0 0 0 0 0 1.000
7- 9-2018 BOX+PBP AT HOU A LF 1 1 9 3 0 0 0 0 1.000
7-10-2018 BOX+PBP AT HOU A LF 1 0 8 2 0 0 0 0 1.000
7-10-2018 AT HOU A 1B 0 0 2.1 1 0 0 0 0 1.000
7-11-2018 BOX+PBP AT HOU A 1B 1 0 4 6 0 0 0 0 1.000
7-11-2018 AT HOU A LF 0 0 5 2 0 0 0 0 1.000
7-12-2018 BOX+PBP AT HOU A CF 1 1 9 3 1 0 0 0 1.000
7-13-2018 BOX+PBP AT SF N CF 1 1 8 2 0 0 0 0 1.000
7-14-2018 BOX+PBP AT SF N LF 0 0 3 1 0 0 0 0 1.000
7-15-2018 BOX+PBP AT SF N CF 1 1 9 1 0 0 0 0 1.000
7-20-2018 BOX+PBP VS SF N LF 1 1 9 1 0 0 0 0 1.000
7-21-2018 BOX+PBP VS SF N CF 1 0 9 2 0 0 0 0 1.000
7-21-2018 VS SF N 1B 0 0 2 2 0 0 0 0 1.000
7-23-2018 BOX+PBP AT TEX A CF 1 1 9 1 0 0 0 0 1.000
7-24-2018 BOX+PBP AT TEX A CF 1 1 10 3 0 0 0 0 1.000
7-25-2018 BOX+PBP AT TEX A CF 1 0 8 2 0 0 0 0 1.000
7-25-2018 AT TEX A LF 0 0 1 0 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7-26-2018 BOX+PBP AT TEX A CF 0 0 2 1 0 0 0 0 1.000
7-27-2018 BOX+PBP AT COL N CF 1 1 8 1 0 0 0 0 1.000
7-30-2018 BOX+PBP VS TOR A CF 1 0 8 3 0 0 0 0 1.000
7-30-2018 VS TOR A LF 0 0 1 0 0 0 0 0 1.000
7-31-2018 BOX+PBP VS TOR A CF 1 1 9 3 0 0 0 0 1.000
8- 1-2018 BOX+PBP VS TOR A CF 1 1 9 3 0 0 0 0 1.000
8- 3-2018 BOX+PBP VS DET A LF 1 0 10 2 0 0 0 0 1.000
8- 3-2018 VS DET A 1B 0 0 3 2 0 0 0 0 1.000
8- 5-2018 BOX+PBP VS DET A LF 1 1 9 3 0 0 0 0 1.000
8- 7-2018 BOX+PBP VS LA N CF 1 1 9 1 0 0 0 0 1.000
8- 8-2018 BOX+PBP VS LA N LF 1 0 8 0 0 0 0 0 1.000
8-10-2018 BOX+PBP AT ANA A CF 1 1 8 2 0 0 0 0 1.000
8-11-2018 BOX+PBP AT ANA A 1B 1 0 3 3 0 0 1 0 1.000
8-12-2018 BOX+PBP AT ANA A CF 1 0 7 3 0 0 0 0 1.000
8-12-2018 AT ANA A LF 0 0 2 0 0 0 0 0 1.000
8-13-2018 BOX+PBP VS SEA A CF 1 0 6 3 0 0 0 0 1.000
8-14-2018 BOX+PBP VS SEA A 1B 1 0 1 3 0 0 0 0 1.000
8-15-2018 BOX+PBP VS SEA A CF 1 0 8 1 0 0 0 0 1.000
8-17-2018 BOX+PBP VS HOU A CF 1 1 10 2 0 0 0 0 1.000
8-19-2018 BOX+PBP VS HOU A CF 1 1 9 3 0 0 0 0 1.000
8-20-2018 BOX+PBP VS TEX A LF 0 0 1 1 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8-22-2018 BOX+PBP VS TEX A LF 1 0 8 2 0 0 0 0 1.000
8-24-2018 BOX+PBP AT MIN A CF 1 0 6 2 0 0 0 0 1.000
8-25-2018 BOX+PBP AT MIN A 1B 1 0 6 6 0 0 1 0 1.000
8-30-2018 BOX+PBP VS SEA A LF 1 1 9 2 0 0 0 0 1.000
9- 1-2018 BOX+PBP VS SEA A 1B 1 0 8 8 0 0 0 0 1.000
9- 1-2018 VS SEA A LF 0 0 1 0 0 0 0 0 1.000
9- 3-2018 BOX+PBP VS NY A CF 1 0 5 2 0 0 0 0 1.000
9- 4-2018 BOX+PBP VS NY A LF 1 1 9 0 0 0 0 0 1.000
9- 8-2018 BOX+PBP VS TEX A 1B 1 0 6 3 0 0 0 0 1.000
9-11-2018 BOX+PBP AT BAL A LF 0 0 1 0 0 0 0 0 1.000
9-12-2018 BOX+PBP AT BAL A 1B 0 0 2 2 0 0 0 0 1.000
9-14-2018 BOX+PBP AT TB A LF 0 0 2 0 0 0 0 0 1.000
9-15-2018 BOX+PBP AT TB A LF 0 0 2 1 0 0 0 0 1.000
9-18-2018 BOX+PBP VS ANA A LF 1 0 7 4 0 0 0 0 1.000
9-20-2018 BOX+PBP VS ANA A 1B 0 0 2 2 1 0 0 0 1.000
9-21-2018 BOX+PBP VS MIN A LF 0 0 4 0 0 0 0 0 1.000
9-22-2018 BOX+PBP VS MIN A LF 0 0 4 1 0 0 0 0 1.000
9-24-2018 BOX+PBP AT SEA A LF 1 0 7 2 0 0 0 0 1.000
9-25-2018 BOX+PBP AT SEA A RF 0 0 5.1 0 0 0 0 0 1.000
9-26-2018 BOX+PBP AT SEA A CF 1 1 9 3 0 0 0 0 1.000
9-28-2018 BOX+PBP AT ANA A LF 0 0 1 0 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
9-29-2018 BOX+PBP AT ANA A LF 1 0 4 4 0 0 0 0 1.000
9-29-2018 AT ANA A 1B 0 0 1 1 0 0 0 0 1.000
9-30-2018 BOX+PBP AT ANA A CF 0 0 5 2 0 0 0 0 1.000
PREV NEXT
Read Me