Read Me
The 2018 ANA A Regular Season Fielding Log for David Fletcher

Retrosheet


The 2018 ANA A Regular Season Fielding Log for David Fletcher

Player 
     NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-13-2018   BOX+PBP AT SEA A  3B   1   1    8.1    1   1   1   0   0  .667
 6-15-2018   BOX+PBP AT OAK A  3B   0   0    1      0   0   0   0   0  .667
 6-16-2018   BOX+PBP AT OAK A  3B   1   1    8      0   3   0   0   0  .833
 6-17-2018   BOX+PBP AT OAK A  3B   0   0    4.1    0   0   0   0   0  .833
 6-18-2018   BOX+PBP VS ARI N  3B   0   0    1      0   0   0   0   0  .833
 6-19-2018   BOX+PBP VS ARI N  3B   1   0    7      0   2   0   0   0  .875
 6-19-2018           VS ARI N  RF   0   0    2      0   0   0   0   0  .875
 6-23-2018   BOX+PBP VS TOR A  2B   1   0    7      2   4   0   3   0  .929
 6-23-2018           VS TOR A  RF   0   0    2      1   0   0   0   0  .933
 6-24-2018   BOX+PBP VS TOR A  3B   0   0    2      0   1   0   0   0  .938
 6-25-2018   BOX+PBP AT KC  A  RF   0   0    1      0   0   0   0   0  .938
 6-26-2018   BOX+PBP AT BOS A  3B   1   0    6      0   0   0   0   0  .938
 6-26-2018           AT BOS A  SS   0   0    2      0   0   0   0   0  .938
 6-27-2018   BOX+PBP AT BOS A  3B   0   0    1      0   1   0   0   0  .941
 6-28-2018   BOX+PBP AT BOS A  3B   1   0    7      0   1   0   0   0  .944
 6-28-2018           AT BOS A  RF   0   0    1      0   0   0   0   0  .944
 6-29-2018   BOX+PBP AT BAL A  3B   1   1    9      1   1   0   0   0  .950
 6-30-2018   BOX+PBP AT BAL A  3B   1   1    9      1   1   0   0   0  .955
 7- 1-2018   BOX+PBP AT BAL A  3B   1   0    6      0   2   0   1   0  .958
 7- 1-2018           AT BAL A  SS   0   0    2      0   1   0   0   0  .960
 7- 3-2018   BOX+PBP AT SEA A  3B   1   1    8      0   1   0   0   0  .962
 7- 4-2018   BOX+PBP AT SEA A  2B   1   1    9      3   1   0   1   0  .967
 7- 5-2018   BOX+PBP AT SEA A  3B   1   1    8      2   1   0   0   0  .970
 7- 6-2018   BOX+PBP VS LA  N  3B   0   0    2      0   0   0   0   0  .970
 7- 7-2018   BOX+PBP VS LA  N  3B   0   0    2      0   1   0   0   0  .971
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 8-2018   BOX+PBP VS LA  N  3B   1   1    9      0   1   0   0   0  .971
 7-10-2018   BOX+PBP VS SEA A  3B   0   0    2      0   0   0   0   0  .971
 7-11-2018   BOX+PBP VS SEA A  3B   1   1    9      1   3   0   0   0  .974
 7-12-2018   BOX+PBP VS SEA A  3B   1   1    9      1   4   0   1   0  .977
 7-13-2018   BOX+PBP AT LA  N  3B   0   0    2      0   0   0   0   0  .977
 7-14-2018   BOX+PBP AT LA  N  3B   1   1   10      0   2   0   0   0  .978
 7-15-2018   BOX+PBP AT LA  N  3B   1   1    8      1   1   0   0   0  .979
 7-20-2018   BOX+PBP VS HOU A  3B   1   1    9      2   4   0   0   0  .981
 7-21-2018   BOX+PBP VS HOU A  3B   1   0    7      0   1   0   0   0  .982
 7-21-2018           VS HOU A  SS   0   0    2      0   0   0   0   0  .982
 7-22-2018   BOX+PBP VS HOU A  3B   1   1    9      0   4   0   0   0  .983
 7-23-2018   BOX+PBP VS CHI A  3B   1   1    9      0   2   0   0   0  .984
 7-24-2018   BOX+PBP VS CHI A  3B   1   1    9      0   6   0   0   0  .985
 7-25-2018   BOX+PBP VS CHI A  2B   1   1    9      1   2   0   1   0  .986
 7-26-2018   BOX+PBP VS CHI A  3B   1   1    9      0   3   0   0   0  .986
 7-27-2018   BOX+PBP VS SEA A  3B   1   1   10      0   5   0   1   0  .987
 7-28-2018   BOX+PBP VS SEA A  3B   1   0    7      0   7   0   0   0  .988
 7-28-2018           VS SEA A  SS   0   0    2      0   0   0   0   0  .988
 7-29-2018   BOX+PBP VS SEA A  3B   1   1    9      0   4   0   0   0  .989
 7-31-2018   BOX+PBP AT TB  A  SS   1   1    8      1   3   0   1   0  .989
 8- 1-2018   BOX+PBP AT TB  A  2B   1   1    8      1   1   0   1   0  .989
 8- 2-2018   BOX+PBP AT TB  A  2B   1   1    8      2   1   0   0   0  .990
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8- 3-2018   BOX+PBP AT CLE A  2B   1   1    9      0   3   0   0   0  .990
 8- 4-2018   BOX+PBP AT CLE A  2B   1   1    8      2   3   0   0   0  .991
 8- 5-2018   BOX+PBP AT CLE A  2B   1   1    8      1   3   0   2   0  .991
 8- 6-2018   BOX+PBP VS DET A  2B   1   1    9      2   1   0   1   0  .991
 8- 7-2018   BOX+PBP VS DET A  2B   1   1    9      1   3   0   1   0  .991
 8- 8-2018   BOX+PBP VS DET A  2B   1   1    9      0   1   0   0   0  .992
 8-10-2018   BOX+PBP VS OAK A  2B   1   1    9      1   4   0   1   0  .992
 8-11-2018   BOX+PBP VS OAK A  2B   1   1    9      3   1   0   1   0  .992
 8-12-2018   BOX+PBP VS OAK A  SS   1   1    9      0   0   0   0   0  .992
 8-13-2018   BOX+PBP AT SD  N  2B   1   1   10      4   1   0   0   0  .992
 8-14-2018   BOX+PBP AT SD  N  2B   1   1    9      1   3   0   2   0  .993
 8-15-2018   BOX+PBP AT SD  N  2B   1   1    9      2   0   0   0   0  .993
 8-16-2018   BOX+PBP AT TEX A  2B   1   1    8      1   3   0   0   0  .993
 8-17-2018   BOX+PBP AT TEX A  2B   1   1    8      1   1   1   0   0  .986
 8-18-2018   BOX+PBP AT TEX A  2B   1   1    9      2   3   0   1   0  .987
 8-19-2018   BOX+PBP AT TEX A  2B   1   1    8      4   3   0   1   0  .987
 8-21-2018   BOX+PBP AT ARI N  2B   1   1    8      0   1   0   1   0  .987
 8-22-2018   BOX+PBP AT ARI N  2B   1   0    3      0   2   0   0   0  .988
 8-24-2018   BOX+PBP VS HOU A  2B   1   1    9      2   4   0   2   0  .988
 8-25-2018   BOX+PBP VS HOU A  2B   1   1    9      3   2   0   1   0  .988
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-26-2018   BOX+PBP VS HOU A  2B   1   1    9      3   2   0   0   0  .989
 8-27-2018   BOX+PBP VS COL N  2B   1   1    9      1   4   0   1   0  .989
 8-28-2018   BOX+PBP VS COL N  2B   1   1    9      1   4   0   0   0  .989
 8-30-2018   BOX+PBP AT HOU A  2B   1   1    9      2   4   0   2   0  .990
 8-31-2018   BOX+PBP AT HOU A  2B   1   1    9      1   3   0   2   0  .990
 9- 1-2018   BOX+PBP AT HOU A  2B   1   1    8      1   1   0   0   0  .990
 9- 2-2018   BOX+PBP AT HOU A  2B   1   1    8      1   4   0   0   0  .990
 9- 3-2018   BOX+PBP AT TEX A  2B   1   1    9      0   1   0   0   0  .990
 9- 4-2018   BOX+PBP AT TEX A  2B   1   1    8      1   1   0   0   0  .990
 9- 5-2018   BOX+PBP AT TEX A  2B   1   1    9      1   4   0   1   0  .991
 9- 7-2018   BOX+PBP AT CHI A  2B   1   1    9      0   2   0   1   0  .991
 9- 8-2018   BOX+PBP AT CHI A  2B   1   1    9      3   3   0   2   0  .991
 9- 9-2018   BOX+PBP AT CHI A  SS   1   1    9      1   4   0   1   0  .991
 9-10-2018   BOX+PBP VS TEX A  2B   1   1    9      0   1   0   0   0  .991
 9-11-2018   BOX+PBP VS TEX A  2B   1   1    9      1   7   0   0   0  .991
 9-12-2018   BOX+PBP VS TEX A  2B   1   1    9      2   5   0   1   0  .992
 9-13-2018   BOX+PBP VS SEA A  2B   1   1    9      3   2   0   2   0  .992
 9-14-2018   BOX+PBP VS SEA A  2B   1   1    9      3   1   0   0   0  .992
 9-15-2018   BOX+PBP VS SEA A  2B   1   1    9      2   3   0   1   0  .992
 9-16-2018   BOX+PBP VS SEA A  2B   1   0    1      0   0   0   0   0  .992
     NEXT 
Read Me