Read Me
The 2018 BAL A Regular Season Fielding Log for Craig Gentry

The 2018 BAL A Regular Season Fielding Log for Craig Gentry
Player
PREV
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
3-29-2018 BOX+PBP VS MIN A RF 1 0 10 4 0 0 0 0 1.000
4- 4-2018 BOX+PBP AT HOU A CF 1 1 8 3 0 0 0 0 1.000
4- 5-2018 BOX+PBP AT NY A LF 0 0 1 0 0 0 0 0 1.000
4- 6-2018 BOX+PBP AT NY A LF 0 0 1 1 0 0 0 0 1.000
4- 8-2018 BOX+PBP AT NY A LF 1 1 12 1 0 0 0 0 1.000
4-10-2018 BOX+PBP VS TOR A RF 0 0 1 0 0 0 0 0 1.000
4-11-2018 BOX+PBP VS TOR A RF 1 0 8 3 0 0 0 0 1.000
4-11-2018 VS TOR A LF 0 0 1 1 0 0 0 0 1.000
4-13-2018 BOX+PBP AT BOS A RF 1 1 8 3 0 0 0 0 1.000
4-14-2018 BOX+PBP AT BOS A CF 0 0 1 1 0 0 0 0 1.000
4-15-2018 BOX+PBP AT BOS A CF 1 1 8 3 0 0 0 0 1.000
4-17-2018 BOX+PBP AT DET A RF 1 0 6 1 0 0 0 0 1.000
4-18-2018 BOX+PBP AT DET A RF 1 1 8 3 0 0 0 0 1.000
4-20-2018 BOX+PBP VS CLE A LF 0 0 1.1 0 0 0 0 0 1.000
4-21-2018 BOX+PBP VS CLE A LF 1 1 9 1 0 0 0 0 1.000
4-22-2018 BOX+PBP VS CLE A LF 1 1 9 1 0 0 0 0 1.000
4-23-2018 BOX+PBP VS CLE A LF 1 1 9 4 0 0 0 0 1.000
4-27-2018 BOX+PBP VS DET A RF 1 0 7 3 0 0 0 0 1.000
4-27-2018 VS DET A LF 0 0 2 0 0 0 0 0 1.000
4-28-2018 BOX+PBP VS DET A LF 1 0 7 2 0 0 0 0 1.000
4-29-2018 BOX+PBP VS DET A CF 1 1 9 2 0 0 0 0 1.000
5- 2-2018 BOX+PBP AT ANA A RF 1 1 8 4 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5- 3-2018 BOX+PBP AT ANA A CF 0 0 1 0 0 0 0 0 1.000
5- 5-2018 BOX+PBP AT OAK A LF 0 0 0.1 0 0 0 0 0 1.000
5- 6-2018 BOX+PBP AT OAK A CF 1 1 8 0 0 0 0 0 1.000
5- 8-2018 BOX+PBP VS KC A CF 0 0 2 1 0 0 0 0 1.000
5- 9-2018 BOX+PBP VS KC A RF 1 0 8 0 0 0 0 0 1.000
5- 9-2018 VS KC A LF 0 0 1 0 0 0 0 0 1.000
5-10-2018 BOX+PBP VS KC A RF 0 0 1 0 1 0 0 0 1.000
5-11-2018 BOX+PBP VS TB A LF 0 0 2 1 0 1 0 0 .978
5-12-2018 1 BOX+PBP VS TB A LF 0 0 1 0 0 0 0 0 .978
5-13-2018 BOX+PBP VS TB A LF 1 0 7 1 0 0 0 0 .978
5-13-2018 VS TB A CF 0 0 2 0 0 0 0 0 .978
5-16-2018 BOX+PBP VS PHI N LF 0 0 1 1 0 0 0 0 .979
5-18-2018 BOX+PBP AT BOS A LF 0 0 1 1 0 0 0 0 .979
5-20-2018 BOX+PBP AT BOS A LF 1 0 6 1 0 0 0 0 .980
5-20-2018 AT BOS A CF 0 0 2 0 0 0 0 0 .980
5-21-2018 BOX+PBP AT CHI A LF 0 0 2 0 0 0 0 0 .980
5-22-2018 BOX+PBP AT CHI A LF 0 0 1 0 0 0 0 0 .980
5-23-2018 BOX+PBP AT CHI A CF 0 0 2 0 0 0 0 0 .980
5-24-2018 BOX+PBP AT CHI A RF 1 0 8 1 0 0 0 0 .980
5-24-2018 AT CHI A LF 0 0 1 1 0 0 0 0 .980
5-25-2018 BOX+PBP AT TB A LF 1 1 9 2 0 0 0 0 .981
5-26-2018 BOX+PBP AT TB A LF 1 1 8 1 0 0 0 0 .981
5-27-2018 BOX+PBP AT TB A CF 1 1 8 1 0 0 0 0 .982
5-28-2018 BOX+PBP VS WAS N LF 1 1 9 2 0 0 0 0 .982
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6- 5-2018 BOX+PBP AT NY N LF 0 0 1 0 0 0 0 0 .982
6- 5-2018 AT NY N RF 0 0 1 0 0 0 0 0 .982
6- 6-2018 BOX+PBP AT NY N RF 0 0 2 1 0 0 0 0 .983
6- 7-2018 BOX+PBP AT TOR A RF 1 1 9.2 2 0 0 0 0 .983
6- 8-2018 BOX+PBP AT TOR A RF 1 1 8 2 0 0 0 0 .984
6- 9-2018 BOX+PBP AT TOR A RF 0 0 2.2 0 0 0 0 0 .984
6-10-2018 BOX+PBP AT TOR A CF 0 0 2 1 0 0 0 0 .984
6-11-2018 BOX+PBP VS BOS A RF 0 0 3 1 0 0 0 0 .984
6-12-2018 BOX+PBP VS BOS A RF 1 1 9 4 1 0 0 0 .986
6-13-2018 BOX+PBP VS BOS A CF 1 1 9 2 0 0 0 0 .986
6-16-2018 BOX+PBP VS MIA N RF 1 1 9 1 0 0 0 0 .986
6-17-2018 BOX+PBP VS MIA N RF 1 1 9 3 0 0 0 0 .987
6-20-2018 BOX+PBP AT WAS N RF 1 1 9 0 0 0 0 0 .987
6-22-2018 BOX+PBP AT ATL N LF 1 0 8.1 2 0 0 0 0 .987
6-22-2018 AT ATL N CF 0 0 6.2 2 0 0 0 0 .987
6-23-2018 BOX+PBP AT ATL N LF 0 0 2.2 1 0 0 0 0 .988
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8-18-2018 BOX+PBP AT CLE A RF 1 1 9 1 0 0 0 0 .988
8-19-2018 BOX+PBP AT CLE A RF 1 1 8 1 0 1 0 0 .976
8-20-2018 BOX+PBP AT TOR A LF 1 1 8 3 0 0 0 0 .977
8-22-2018 BOX+PBP AT TOR A LF 1 1 8 2 0 0 0 0 .977
8-25-2018 2 BOX+PBP VS NY A RF 1 1 9 1 0 0 0 0 .978
8-26-2018 BOX+PBP VS NY A CF 1 1 9 4 0 0 0 0 .978
8-28-2018 BOX+PBP VS TOR A LF 1 1 9 2 0 0 0 0 .979
8-29-2018 BOX+PBP VS TOR A LF 1 1 9 2 0 0 0 0 .979
PREV
Read Me