Read Me
The 2019 KC A Batting Splits for Nicky Lopez

Retrosheet


The 2019 KC A Batting Splits for Nicky Lopez

Player 
Daily 
     NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 103 379  44  91  22   2   2  30  18   0  51   1   4   0   0   4   5   1   1  .240  .276  .325

Home   52 187  18  48  13   1   1  18   9   0  25   1   2   0   0   3   1   1   0  .257  .294  .353
Away   51 192  26  43   9   1   1  12   9   0  26   0   2   0   0   1   4   0   1  .224  .259  .297

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  274  29  63  17   2   1  24  13   0  35   0   3   0   0   3   5   1   1  .230  .265  .318
vs LHP  105  15  28   5   0   1   6   5   0  16   1   1   0   0   1   0   0   0  .267  .306  .343

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    35 130  14  29   7   0   0  10   8   0  18   0   3   0   0   0   1   1   1  .223  .268  .277
Night  68 249  30  62  15   2   2  20  10   0  33   1   1   0   0   4   4   0   0  .249  .281  .349

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       227   2  51  14   1   2   2  18   0  41   0   0   0   0   2   0   0   0  .225  .282  .322
Men On        152  42  40   8   1   0  28   0   0  10   1   4   0   0   2   5   1   1  .263  .268  .329
RISP          101  38  29   6   0   0  27   0   0   7   0   4   0   0   2   2   1   1  .287  .287  .347
Close & Late   59   5  12   3   0   1   7   1   0   7   0   1   0   0   1   1   1   1  .203  .217  .305
Bases Loaded   11   8   2   1   0   0   6   0   0   1   0   0   0   0   0   1   0   0  .182  .182  .273

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
May        16  68   7  16   3   1   0   4   6   0  11   0   0   0   0   0   1   0   0  .235  .297  .309
June       25  96  18  24   6   0   1   4   3   0  17   1   2   0   0   1   1   1   1  .250  .280  .344
July       24  86   5  16   3   0   0   7   4   0  11   0   2   0   0   1   3   0   0  .186  .222  .221
August     24  84   7  22   5   0   1  10   2   0   9   0   0   0   0   2   0   0   0  .262  .279  .357
September  14  45   7  13   5   1   0   5   3   0   3   0   0   0   0   0   0   0   0  .289  .333  .444

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         9  39   2   6   0   1   0   3   1   0   7   0   0   0   0   0   0   0   0  .154  .175  .205
2nd        23  90  17  25   8   0   0   7   9   0  13   1   2   0   0   1   2   0   1  .278  .350  .367
3rd         1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
6th         7  28   3   9   1   0   1   4   0   0   3   0   0   0   0   1   0   0   0  .321  .321  .464
7th        23  84  10  15   6   0   0   2   4   0  12   0   2   0   0   1   3   1   0  .179  .216  .250
8th        16  55   5  14   2   1   1   5   2   0   7   0   0   0   0   0   0   0   0  .255  .281  .382
9th        24  83   6  22   5   0   0   9   2   0   9   0   0   0   0   1   0   0   0  .265  .282  .325

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 2B     76 272  34  64  15   1   2  18  15   0  44   1   4   0   0   2   3   1   1  .235  .278  .320
AT SS     33 106   9  27   7   1   0  12   3   0   7   0   0   0   0   2   2   0   0  .255  .275  .340
AT DH      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
AT PH      1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
AT PR      1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   3  14   1   3   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .214  .214  .214
ARL02   3  13   0   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .154  .154  .154
ATL03   2   8   1   0   0   0   0   0   0   0   2   0   0   0   0   0   1   0   0  .000  .000  .000
BAL12   3  10   2   4   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .400  .400  .700
BOS07   3  11   0   3   1   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .273  .333  .364
CHI12   5  21   1   2   0   1   0   3   0   0   3   0   0   0   0   0   0   0   0  .095  .095  .190
CLE08   7  26   3   6   2   0   0   5   1   0   3   0   1   0   0   0   1   0   0  .231  .259  .308
DET05   2   8   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .125  .125  .250
KAN06  51 183  16  46  13   1   0  17   9   0  24   1   2   0   0   3   1   1   0  .251  .290  .333
MIA02   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
MIN04  10  32   8   9   2   0   0   2   2   0   5   0   0   0   0   1   1   0   0  .281  .324  .344
OMA01   1   4   2   2   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .500  .500 1.250
SEA03   3  12   2   5   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .417  .417  .500
STL10   2   8   2   2   0   0   0   0   2   0   2   0   0   0   0   0   1   0   0  .250  .400  .250
TOR02   4  16   4   5   2   0   0   0   1   0   2   0   1   0   0   0   0   0   1  .313  .353  .438
WAS11   3  10   1   1   0   0   0   0   2   0   3   0   0   0   0   0   0   0   0  .100  .250  .100

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   3  14   1   3   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .214  .214  .214
ATL N   4  16   2   5   2   1   0   3   0   0   2   0   0   0   0   0   1   0   0  .313  .313  .563
BAL A   6  21   2   4   0   0   1   2   0   0   5   0   0   0   0   1   0   0   0  .190  .190  .333
BOS A   6  22   1   5   2   0   0   1   1   0   4   0   0   0   0   0   0   1   0  .227  .261  .318
CHI A  12  46   2   8   2   1   0   7   0   0   6   0   2   0   0   1   0   0   0  .174  .174  .261
CLE A  13  49   4   9   2   0   0   7   2   0   5   0   1   0   0   0   2   0   0  .184  .216  .224
DET A   7  27   3   7   2   0   1   2   0   0   4   0   0   0   0   0   0   0   0  .259  .259  .444
HOU A   2   7   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .286  .286  .286
MIA N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
MIN A  16  53  13  15   3   0   0   3   4   0   7   1   0   0   0   2   1   0   0  .283  .345  .340
NY  A   3  13   1   2   0   0   0   0   1   0   3   0   0   0   0   0   0   0   0  .154  .214  .154
NY  N   3  10   0   3   1   0   0   3   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400
OAK A   4  15   2   5   1   0   0   1   0   0   3   0   0   0   0   0   0   0   0  .333  .333  .400
SEA A   3  12   2   5   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .417  .417  .500
STL N   4  13   2   3   0   0   0   0   3   0   2   0   0   0   0   0   1   0   0  .231  .375  .231
TEX A   6  24   2   7   3   0   0   1   3   0   2   0   0   0   0   0   0   0   0  .292  .370  .417
TOR A   7  24   5   7   3   0   0   0   2   0   2   0   1   0   0   0   0   0   1  .292  .346  .417
WAS N   3  10   1   1   0   0   0   0   2   0   3   0   0   0   0   0   0   0   0  .100  .250  .100
     NEXT 
Read Me