Read Me
The 2019 SD N Regular Season Fielding Log for Fernando Tatis

Retrosheet


The 2019 SD N Regular Season Fielding Log for Fernando Tatis

Player 
     NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 3-28-2019   BOX+PBP VS SF  N  SS   1   1    9      2   0   0   0   0 1.000
 3-29-2019   BOX+PBP VS SF  N  SS   1   1    9      0   2   0   0   0 1.000
 3-30-2019   BOX+PBP VS SF  N  SS   1   1    9      2   3   0   1   0 1.000
 3-31-2019   BOX+PBP VS SF  N  SS   1   1    9      3   3   0   1   0 1.000
 4- 1-2019   BOX+PBP VS ARI N  SS   1   1    9      3   2   0   2   0 1.000
 4- 2-2019   BOX+PBP VS ARI N  SS   1   1    9      3   1   0   0   0 1.000
 4- 3-2019   BOX+PBP VS ARI N  SS   1   1    9      0   2   0   1   0 1.000
 4- 5-2019   BOX+PBP AT STL N  SS   1   1    9      0   5   0   0   0 1.000
 4- 6-2019   BOX+PBP AT STL N  SS   1   1    9      3   1   0   0   0 1.000
 4- 7-2019   BOX+PBP AT STL N  SS   1   1    8      2   3   0   0   0 1.000
 4- 8-2019   BOX+PBP AT SF  N  SS   1   1    9      1   3   1   0   0  .978
 4- 9-2019   BOX+PBP AT SF  N  SS   1   1    8      1   2   0   0   0  .979
 4-11-2019   BOX+PBP AT ARI N  SS   1   1    9      2   0   1   0   0  .961
 4-12-2019   BOX+PBP AT ARI N  SS   1   1    9      0   5   0   0   0  .964
 4-13-2019   BOX+PBP AT ARI N  SS   1   1    9      1   1   0   0   0  .966
 4-14-2019   BOX+PBP AT ARI N  SS   1   1    8      1   1   0   0   0  .967
 4-15-2019   BOX+PBP VS COL N  SS   1   1    9      0   5   0   1   0  .969
 4-16-2019   BOX+PBP VS COL N  SS   1   1    9      0   2   0   0   0  .970
 4-18-2019   BOX+PBP VS CIN N  SS   1   1    9      1   1   0   0   0  .971
 4-19-2019   BOX+PBP VS CIN N  SS   1   1   11      0   4   1   0   0  .959
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-20-2019   BOX+PBP VS CIN N  SS   1   1    9      0   2   0   0   0  .961
 4-21-2019   BOX+PBP VS CIN N  SS   1   1    9      1   4   0   1   0  .963
 4-23-2019   BOX+PBP VS SEA A  SS   1   1    9      1   3   0   1   0  .965
 4-24-2019   BOX+PBP VS SEA A  SS   1   1    9      1   2   0   1   0  .966
 4-26-2019   BOX+PBP AT WAS N  SS   1   1    9      3   2   0   1   0  .968
 4-27-2019   BOX+PBP AT WAS N  SS   1   1   10      1   1   0   0   0  .968
 4-28-2019   BOX+PBP AT WAS N  SS   1   0    9      1   2   0   1   0  .969
 6- 6-2019   BOX+PBP VS WAS N  SS   1   1    9      0   3   0   0   0  .970
 6- 7-2019   BOX+PBP VS WAS N  SS   1   1    9      1   2   0   1   0  .971
 6- 9-2019   BOX+PBP VS WAS N  SS   1   1    9      2   5   0   2   0  .973
 6-11-2019   BOX+PBP AT SF  N  SS   1   1    8      2   1   1   1   0  .965
 6-12-2019   BOX+PBP AT SF  N  SS   1   1    8      0   3   1   0   0  .958
 6-13-2019   BOX+PBP AT COL N  SS   1   1    8      3   1   1   0   0  .952
 6-14-2019   BOX+PBP AT COL N  SS   1   1   12      1   6   0   0   0  .954
 6-15-2019   BOX+PBP AT COL N  SS   0   0    4      1   0   0   0   0  .955
 6-16-2019   BOX+PBP AT COL N  SS   1   1    9      0   4   0   0   0  .956
 6-17-2019   BOX+PBP VS MIL N  SS   1   1    9      1   3   0   1   0  .957
 6-18-2019   BOX+PBP VS MIL N  SS   1   1    9      1   6   0   3   0  .959
 6-19-2019   BOX+PBP VS MIL N  SS   1   1    9      2   1   0   0   0  .960
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-21-2019   BOX+PBP AT PIT N  SS   1   1    8      1   5   0   1   0  .962
 6-22-2019   BOX+PBP AT PIT N  SS   1   1    8      3   5   0   2   0  .963
 6-23-2019   BOX+PBP AT PIT N  SS   1   1   10.2    3   3   0   0   0  .965
 6-25-2019   BOX+PBP AT BAL A  SS   1   1    9      0   6   0   1   0  .966
 6-26-2019   BOX+PBP AT BAL A  SS   1   1    9      0   4   1   0   0  .961
 6-28-2019   BOX+PBP VS STL N  SS   1   1    9      2   3   0   0   0  .962
 6-29-2019   BOX+PBP VS STL N  SS   1   1    9      0   2   1   0   0  .958
 6-30-2019   BOX+PBP VS STL N  SS   1   1   11      0   3   0   1   0  .958
 7- 1-2019   BOX+PBP VS SF  N  SS   1   1    9      1   2   0   0   0  .959
 7- 2-2019   BOX+PBP VS SF  N  SS   1   1    9      0   2   0   0   0  .959
 7- 3-2019   BOX+PBP VS SF  N  SS   1   1    9      3   4   0   1   0  .961
 7- 4-2019   BOX+PBP AT LA  N  SS   1   1    8      0   1   0   0   0  .961
 7- 5-2019   BOX+PBP AT LA  N  SS   1   1    9      2   3   0   1   0  .962
 7- 6-2019   BOX+PBP AT LA  N  SS   1   1    9      1   4   0   0   0  .963
 7- 7-2019   BOX+PBP AT LA  N  SS   1   1    9      0   3   0   1   0  .963
 7-12-2019   BOX+PBP VS ATL N  SS   1   1    9      0   2   1   0   0  .959
 7-13-2019   BOX+PBP VS ATL N  SS   1   1   10      1   3   0   0   0  .960
 7-14-2019   BOX+PBP VS ATL N  SS   1   1    9      0   3   1   0   0  .956
 7-16-2019   BOX+PBP AT MIA N  SS   1   0    6      1   3   0   0   0  .957
 7-17-2019   BOX+PBP AT MIA N  SS   1   1    9      1   1   2   1   0  .949
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-18-2019   BOX+PBP AT MIA N  SS   1   1    8.1    2   3   1   1   0  .947
 7-19-2019   BOX+PBP AT CHI N  SS   1   1    8      1   3   1   1   0  .944
 7-20-2019   BOX+PBP AT CHI N  SS   1   1    8      1   3   0   0   0  .944
 7-21-2019   BOX+PBP AT CHI N  SS   1   1    9      0   0   0   0   0  .944
 7-23-2019   BOX+PBP AT NY  N  SS   1   1    8      1   1   0   0   0  .945
 7-24-2019   BOX+PBP AT NY  N  SS   1   1    9      0   4   0   1   0  .946
 7-25-2019   BOX+PBP AT NY  N  SS   1   1    8      0   2   0   0   0  .946
 7-26-2019   BOX+PBP VS SF  N  SS   1   1   11      0   4   0   0   0  .947
 7-27-2019   BOX+PBP VS SF  N  SS   1   1    9      4   2   0   0   0  .948
 7-28-2019   BOX+PBP VS SF  N  SS   1   1    9      0   4   0   0   0  .949
 7-29-2019   BOX+PBP VS BAL A  SS   1   1    9      2   2   1   0   0  .946
 7-30-2019   BOX+PBP VS BAL A  SS   1   1    9      0   1   0   0   0  .946
 8- 1-2019   BOX+PBP AT LA  N  SS   1   1    8      1   3   0   0   0  .947
 8- 2-2019   BOX+PBP AT LA  N  SS   1   1    9      0   2   0   0   0  .948
 8- 3-2019   BOX+PBP AT LA  N  SS   1   1    8      1   1   0   0   0  .948
 8- 4-2019   BOX+PBP AT LA  N  SS   1   1    8.1    3   3   0   1   0  .949
 8- 6-2019   BOX+PBP AT SEA A  SS   1   1    9      1   1   0   1   0  .949
 8- 7-2019   BOX+PBP AT SEA A  SS   1   1    8      0   2   1   0   0  .946
 8- 8-2019   BOX+PBP VS COL N  SS   1   1    9      2   4   0   2   0  .948
 8- 9-2019   BOX+PBP VS COL N  SS   1   1    9      2   4   0   0   0  .949
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-10-2019   BOX+PBP VS COL N  SS   1   1    9      1   2   1   0   0  .946
 8-11-2019   BOX+PBP VS COL N  SS   1   1    9      1   2   1   0   0  .944
 8-12-2019   BOX+PBP VS TB  A  SS   1   1    9      1   2   0   1   0  .944
 8-13-2019   BOX+PBP VS TB  A  SS   1   0    6      0   1   0   0   0  .944
     NEXT 
Read Me