Read Me
The 2021 SD N Regular Season Pitching Log for Nick Ramirez

Retrosheet


The 2021 SD N Regular Season Pitching Log for Nick Ramirez

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 4-19-2021   BOX+PBP VS MIL N   0   0   0   1   0   1     0    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
 4-20-2021   BOX+PBP VS MIL N   0   0   0   0   0   2     2    8   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
 4-23-2021   BOX+PBP AT LA  N   0   0   0   1   0   1     0    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
 4-25-2021   BOX+PBP AT LA  N   0   0   0   0   0   1     5    9   2   5   5   1   0   0   0   1   0   0   0   0   0   0   0   0   0   9.00
 4-28-2021   BOX+PBP AT ARI N   0   0   0   0   0   2     2    8   0   1   1   0   0   1   0   0   0   0   0   2   0   0   0   0   0   7.71
 5-12-2021 2 BOX+PBP AT COL N   0   0   0   1   0   1.2   2    7   0   1   0   1   1   1   0   0   0   0   0   0   0   1   0   0   1   6.23
 5-28-2021   BOX+PBP AT HOU A   0   0   0   0   0   2     1    9   0   0   0   2   1   2   0   0   0   0   0   0   0   0   0   0   0   5.06
 6-25-2021   BOX+PBP VS ARI N   0   0   0   0   0   1.2   0    6   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   1   0   4.38
 6-26-2021   BOX+PBP VS ARI N   0   0   0   0   0   2     2    9   0   2   2   1   0   1   0   0   0   0   0   0   0   0   0   0   0   5.02
 6-29-2021   BOX+PBP AT CIN N   0   0   0   0   0   2     3    9   0   1   1   0   0   3   0   0   0   0   0   0   0   0   0   0   0   4.96
 7- 2-2021   BOX+PBP AT PHI N   0   0   0   0   0   1     0    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4.67
 7- 4-2021   BOX+PBP AT PHI N   0   0   0   1   0   1     0    4   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   4.42
 7- 7-2021   BOX+PBP VS WAS N   0   0   0   1   0   2     6   13   0   5   4   0   0   1   0   0   0   0   0   3   0   0   1   0   0   5.75
PREV NEXT 
Read Me