Read Me
The 2021 CHI A Pitching Splits for Codi Heuer

Retrosheet


The 2021 CHI A Pitching Splits for Codi Heuer

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  40   0   0   0   2   0  38.2  45  166   5  22  22  10   0  39   2   1   3   1   0   6   2   3   0   4   1   5.12

Home   22   0   0   0   1   0  19.2  23   86   3  14  14   7   0  19   1   0   2   1   0   3   0   1   0   3   0   6.41
Away   18   0   0   0   1   0  19    22   80   2   8   8   3   0  20   1   1   1   0   0   3   2   2   0   1   1   3.79

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB    91   9  25   1   0   1   8   9   0  23   0   1   1   0   0   1   0   1  .275  .337  .319
vs LHB    61  10  20   5   2   4  10   1   0  16   1   1   0   0   0   2   2   0  .328  .349  .672
vs ALL   152  19  45   6   2   5  18  10   0  39   1   2   1   0   0   3   2   1  .296  .341  .461

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    17   0   0   0   1   0  15.2  20   69   3  12  12   4   0  16   1   1   1   0   0   1   2   1   0   1   1   6.89
Night  23   0   0   0   1   0  23    25   97   2  10  10   6   0  23   1   0   2   1   0   5   0   2   0   3   0   3.91

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         78   2  26   4   2   2   2   5   0  20   0   0   0   0   0   0   0   0  .333  .373  .513
Men On          74  17  19   2   0   3  16   5   0  19   1   2   1   0   0   3   2   1  .257  .309  .405
RISP            35  13   8   1   0   1  12   4   0   8   1   1   1   0   0   2   0   0  .229  .317  .343
Close & Late    69   4  18   3   0   1   3   3   0  24   0   1   0   0   0   1   0   1  .261  .292  .348
Bases Loaded     8   4   0   0   0   0   3   0   0   1   1   0   0   0   0   0   0   0  .000  .111  .000

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April      10   0   0   0   1   0  12.1  17   51   2   6   6   1   0  15   1   0   0   0   0   2   0   1   0   2   1   4.38
May        11   0   0   0   0   0  10.2  15   47   1   7   7   1   0  10   1   1   0   1   0   1   1   2   0   2   0   5.91
June        9   0   0   0   0   0   7     7   30   1   6   6   2   0   6   0   0   1   0   0   2   1   0   0   0   0   7.71
July       10   0   0   0   1   0   8.2   6   38   1   3   3   6   0   8   0   0   2   0   0   1   0   0   0   0   0   3.12

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01   2   0   0   0   0   0   3     5   14   1   1   1   1   0   1   1   0   0   0   0   0   0   1   0   0   0   3.00
BAL12   2   0   0   0   0   0   2     0    7   0   0   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0.00
BOS07   1   0   0   0   0   0   1.2   3    8   1   3   3   0   0   4   0   0   0   0   0   0   0   0   0   0   1  16.20
CHI12  22   0   0   0   1   0  19.2  23   86   3  14  14   7   0  19   1   0   2   1   0   3   0   1   0   3   0   6.41
CLE08   2   0   0   0   0   0   2.1   4   10   0   2   2   0   0   2   0   0   0   0   0   1   0   1   0   1   0   7.71
DET05   2   0   0   0   1   0   2.2   2   10   0   0   0   0   0   4   0   0   0   0   0   1   0   0   0   0   0   0.00
HOU03   2   0   0   0   0   0   2     1    7   0   0   0   0   0   2   0   0   0   0   0   0   1   0   0   0   0   0.00
KAN06   3   0   0   0   0   0   3     1   11   0   1   1   1   0   1   0   1   0   0   0   0   1   0   0   0   0   3.00
MIN04   1   0   0   0   0   0   0.1   2    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
NYC21   1   0   0   0   0   0   1     0    3   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
PIT08   1   0   0   0   0   0   0.1   3    4   0   1   1   0   0   1   0   0   0   0   0   1   0   0   0   0   0  27.00
SEA03   1   0   0   0   0   0   0.2   1    3   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A   2   0   0   0   0   0   3     5   14   1   1   1   1   0   1   1   0   0   0   0   0   0   1   0   0   0   3.00
BAL A   3   0   0   0   0   0   3     0   11   0   0   0   1   0   1   0   0   1   1   0   0   0   0   0   0   0   0.00
BOS A   1   0   0   0   0   0   1.2   3    8   1   3   3   0   0   4   0   0   0   0   0   0   0   0   0   0   1  16.20
CLE A   4   0   0   0   1   0   5.2   9   25   1   5   5   0   0   7   0   0   0   0   0   2   0   1   0   2   0   7.94
DET A   5   0   0   0   1   0   4     3   17   0   3   3   2   0   5   0   0   0   0   0   2   0   0   0   0   0   6.75
HOU A   3   0   0   0   0   0   2.1   1    9   0   0   0   1   0   2   0   0   1   0   0   0   1   0   0   0   0   0.00
KC  A   6   0   0   0   0   0   5.1   4   20   0   3   3   1   0   4   1   1   0   0   0   0   1   0   0   1   0   5.06
MIN A   6   0   0   0   0   0   4.2   8   25   1   3   3   4   0   6   0   0   0   0   0   0   0   1   0   0   0   5.79
NY  A   1   0   0   0   0   0   1     0    3   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
PIT N   1   0   0   0   0   0   0.1   3    4   0   1   1   0   0   1   0   0   0   0   0   1   0   0   0   0   0  27.00
SEA A   2   0   0   0   0   0   1.2   1    6   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
STL N   1   0   0   0   0   0   1     2    5   0   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   9.00
TB  A   1   0   0   0   0   0   1     2    5   1   2   2   0   0   1   0   0   0   0   0   0   0   0   0   0   0  18.00
TEX A   2   0   0   0   0   0   2.1   4    9   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   1   0   0.00
TOR A   2   0   0   0   0   0   1.2   0    5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0.00
PREV NEXT 
Read Me