Read Me
The 2021 TEX A Regular Season Fielding Log for Brock Holt

Retrosheet


The 2021 TEX A Regular Season Fielding Log for Brock Holt

Player 
PREV 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 4- 1-2021   BOX+PBP AT KC  A  3B   1   1    8      0   4   0   0   0   0   0   0   0 1.000
 4- 4-2021   BOX+PBP AT KC  A  3B   1   1    9      1   3   0   0   0   0   0   0   0 1.000
 4- 5-2021   BOX+PBP VS TOR A  DH   1   1                                             1.000
 4- 6-2021   BOX+PBP VS TOR A  3B   1   0    8      1   2   0   0   0   0   0   0   0 1.000
 4-17-2021   BOX+PBP VS BAL A  3B   1   0    8      0   3   0   0   0   0   0   0   0 1.000
 4-19-2021   BOX+PBP AT ANA A  3B   1   0    8      0   1   0   0   0   0   0   0   0 1.000
 4-20-2021   BOX+PBP AT ANA A  3B   1   1    8      0   1   0   0   0   0   0   0   0 1.000
 4-21-2021   BOX+PBP AT ANA A  3B   0   0    2      0   0   0   0   0   0   0   0   0 1.000
 4-23-2021   BOX+PBP AT CHI A  3B   1   1    8      1   4   0   0   0   0   0   0   0 1.000
 4-24-2021   BOX+PBP AT CHI A  3B   0   0    2.2    0   0   0   0   0   0   0   0   0 1.000
 4-25-2021   BOX+PBP AT CHI A  3B   1   1    8      1   4   0   1   0   0   0   0   0 1.000
 4-26-2021   BOX+PBP VS ANA A  3B   1   1    9      1   3   0   0   0   0   0   0   0 1.000
 4-28-2021   BOX+PBP VS ANA A  3B   1   1    9      3   1   0   0   0   0   0   0   0 1.000
 4-30-2021   BOX+PBP VS BOS A  3B   1   1    9      0   2   0   0   0   0   0   0   0 1.000
 5- 2-2021   BOX+PBP VS BOS A  3B   1   1    9      1   3   0   1   0   0   0   0   0 1.000
 5-21-2021   BOX+PBP VS HOU A  3B   1   1   10      0   2   2   0   0   0   0   0   0  .955
 5-22-2021   BOX+PBP VS HOU A  3B   0   0    2      0   0   0   0   0   0   0   0   0  .955
 5-23-2021   BOX+PBP VS HOU A  3B   1   1   10      2   1   1   0   0   0   0   0   0  .938
 5-25-2021   BOX+PBP AT ANA A  3B   0   0    2      0   0   0   0   0   0   0   0   0  .938
 5-26-2021   BOX+PBP AT ANA A  3B   1   1    8      3   0   0   0   0   0   0   0   0  .941
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 5-27-2021   BOX+PBP AT SEA A  3B   1   1    8      1   2   0   0   0   0   0   0   0  .944
 5-29-2021   BOX+PBP AT SEA A  3B   1   1    8      1   0   0   0   0   0   0   0   0  .945
 5-30-2021   BOX+PBP AT SEA A  3B   0   0    2      0   0   1   0   0   0   0   0   0  .929
 6- 1-2021   BOX+PBP AT COL N  3B   1   1   10.1    1   1   0   0   0   0   0   0   0  .931
 6- 2-2021   BOX+PBP AT COL N  3B   1   1    8      1   3   0   0   0   0   0   0   0  .935
 6- 3-2021   BOX+PBP AT COL N  3B   1   1    8      0   1   0   0   0   0   0   0   0  .937
 6- 5-2021   BOX+PBP VS TB  A  3B   0   0    1      0   0   0   0   0   0   0   0   0  .937
 6- 6-2021   BOX+PBP VS TB  A  3B   1   1    9      1   1   0   0   0   0   0   0   0  .938
 6- 9-2021   BOX+PBP VS SF  N  3B   1   1   11      1   5   0   0   0   0   0   0   0  .944
 6-11-2021   BOX+PBP AT LA  N  3B   0   0    1      0   0   0   0   0   0   0   0   0  .944
 6-12-2021   BOX+PBP AT LA  N  3B   1   1    9      1   3   0   1   0   0   0   0   0  .947
 6-13-2021   BOX+PBP AT LA  N  3B   1   1    8      1   1   0   0   0   0   0   0   0  .948
 6-15-2021   BOX+PBP AT HOU A  3B   1   1    9      2   3   0   1   0   0   0   0   0  .951
 6-18-2021   BOX+PBP VS MIN A  3B   1   0    8      0   3   0   0   0   0   0   0   0  .953
 6-20-2021   BOX+PBP VS MIN A  3B   1   1    9      2   0   0   0   0   0   0   0   0  .954
 6-21-2021   BOX+PBP VS OAK A  3B   1   1    9      0   2   0   0   0   0   0   0   0  .955
 6-23-2021   BOX+PBP VS OAK A  3B   1   1    9      2   6   0   0   0   0   0   0   0  .959
 6-26-2021   BOX+PBP VS KC  A  3B   1   1    9      2   2   0   1   0   0   0   0   0  .960
 6-27-2021   BOX+PBP VS KC  A  3B   1   1    9      0   1   0   0   0   0   0   0   0  .961
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 6-29-2021   BOX+PBP AT OAK A  3B   1   1    9      0   3   0   0   0   0   0   0   0  .962
 6-30-2021   BOX+PBP AT OAK A  DH   1   1                                              .962
 7- 2-2021   BOX+PBP AT SEA A  3B   1   1    9.1    1   6   0   0   0   0   0   0   0  .964
 7- 4-2021   BOX+PBP AT SEA A  3B   1   1    8      0   0   0   0   0   0   0   0   0  .964
 7- 5-2021   BOX+PBP VS DET A  3B   1   1    9      0   2   0   0   0   0   0   0   0  .965
 7- 6-2021   BOX+PBP VS DET A  3B   1   1    9      0   1   0   0   0   0   0   0   0  .965
 7- 7-2021   BOX+PBP VS DET A  3B   0   0    1      0   0   0   0   0   0   0   0   0  .965
 7-10-2021   BOX+PBP VS OAK A  3B   1   1   11      1   1   0   0   0   0   0   0   0  .966
 7-11-2021   BOX+PBP VS OAK A  3B   1   1    9      0   7   0   0   0   0   0   0   0  .968
 7-18-2021 2 BOX+PBP AT TOR A  3B   1   1    6      0   0   0   0   0   0   0   0   0  .968
 7-19-2021   BOX+PBP AT DET A  3B   1   1    8      2   4   0   1   0   0   0   0   0  .969
 7-20-2021   BOX+PBP AT DET A  3B   0   0    1      1   0   0   0   0   0   0   0   0  .969
 7-21-2021   BOX+PBP AT DET A  3B   1   1    8      0   2   0   0   0   0   0   0   0  .970
 7-22-2021   BOX+PBP AT DET A  3B   0   0    1      0   0   0   0   0   0   0   0   0  .970
 7-23-2021   BOX+PBP AT HOU A  3B   1   1    8      0   3   0   0   0   0   0   0   0  .971
 7-25-2021   BOX+PBP AT HOU A  3B   1   0    4      0   2   0   1   0   0   0   0   0  .971
 7-27-2021   BOX+PBP VS ARI N  3B   1   1    9      2   3   0   1   0   0   0   0   0  .972
 7-30-2021   BOX+PBP VS SEA A  3B   1   1    9      1   2   0   0   0   0   0   0   0  .973
 8- 2-2021   BOX+PBP VS ANA A  3B   1   1    9      0   3   0   0   0   0   0   0   0  .973
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 8- 4-2021   BOX+PBP VS ANA A  3B   1   1    9      0   3   0   0   0   0   0   0   0  .974
 8- 6-2021   BOX+PBP AT OAK A  3B   1   0    9      0   3   0   0   0   0   0   0   0  .974
 8- 7-2021   BOX+PBP AT OAK A   P   0   0    1      0   1   0   0   0   0   0   0   0  .974
 8- 8-2021   BOX+PBP AT OAK A  DH   1   1                                              .974
 8-14-2021   BOX+PBP VS OAK A  3B   1   1    9      0   4   0   1   0   0   0   0   0  .975
 8-19-2021   BOX+PBP VS SEA A  3B   1   1   11      0   0   0   0   0   0   0   0   0  .975
 8-20-2021   BOX+PBP AT BOS A  3B   1   1    8      2   2   0   0   0   0   0   0   0  .976
 8-21-2021   BOX+PBP AT BOS A  3B   1   1    9      0   2   0   0   0   0   0   0   0  .976
 9-15-2021   BOX+PBP VS HOU A  3B   1   1    9      1   2   0   0   0   0   0   0   0  .976
 9-16-2021   BOX+PBP VS HOU A  DH   1   1                                              .976
 9-18-2021   BOX+PBP VS CHI A  3B   1   1    9      0   2   0   0   0   0   0   0   0  .977
 9-22-2021   BOX+PBP AT NY  A  3B   1   1    8      1   3   0   0   0   0   0   0   0  .977
 9-24-2021   BOX+PBP AT BAL A  3B   0   0    4      0   1   0   0   0   0   0   0   0  .977
 9-28-2021   BOX+PBP VS ANA A  3B   0   0    3      0   1   0   0   0   0   0   0   0  .977
 9-29-2021   BOX+PBP VS ANA A  DH   1   1                                              .977
 9-30-2021   BOX+PBP VS ANA A  3B   1   1    9      1   3   0   0   0   0   0   0   0  .978
10- 2-2021   BOX+PBP VS CLE A  3B   1   0    8      0   1   0   1   0   0   0   0   0  .978
PREV 
Read Me