Read Me
The 2022 CHI N Pitching Splits for Kyle Hendricks

Retrosheet


The 2022 CHI N Pitching Splits for Kyle Hendricks

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  16  16   0   0   0   0  84.1  85  356  15  45  45  24   0  66   1   0   0   3   0  18   3   6   3   4   6   4.80

Home    9   9   0   0   0   0  47.2  51  201   9  26  26  11   0  40   1   0   0   1   0  11   1   3   2   2   3   4.91
Away    7   7   0   0   0   0  36.2  34  155   6  19  19  13   0  26   0   0   0   2   0   7   2   3   1   2   3   4.66

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   155  14  35   8   1   3  14   8   0  29   1   0   0   0   1   4   3   0  .226  .268  .348
vs LHB   172  30  50  10   2  12  29  16   0  37   2   1   0   1   2   2   6   2  .291  .358  .581
vs ALL   327  44  85  18   3  15  43  24   0  66   3   1   0   1   3   6   9   2  .260  .316  .471

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     5   5   0   0   0   0  25.1  30  114   7  20  20  10   0  22   1   0   0   1   0   8   1   2   0   1   3   7.11
Night  11  11   0   0   0   0  59    55  242   8  25  25  14   0  44   0   0   0   2   0  10   2   4   3   3   3   3.81

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        195   9  53  13   1   9   9  14   0  35   1   0   0   1   3   0   0   0  .272  .324  .487
Men On         132  35  32   5   2   6  34  10   0  31   2   1   0   0   0   6   9   2  .242  .306  .447
RISP            68  29  20   2   2   4  29   8   0  14   1   1   0   0   0   2   1   0  .294  .377  .559
Close & Late     3   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .333  .333  .667
Bases Loaded     2   3   1   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       5   5   0   0   0   0  24.2  26  110   4  15  15  11   0  21   0   0   0   2   0   6   1   3   0   1   2   5.47
May         5   5   0   0   0   0  29    28  120   7  16  16   7   0  15   1   0   0   1   0   4   1   2   1   1   3   4.97
June        5   5   0   0   0   0  27.2  29  113   3  12  12   4   0  26   0   0   0   0   0   8   1   1   2   2   1   3.90
July        1   1   0   0   0   0   3     2   13   1   2   2   2   0   4   0   0   0   0   0   0   0   0   0   0   0   6.00

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
CHI11   9   9   0   0   0   0  47.2  51  201   9  26  26  11   0  40   1   0   0   1   0  11   1   3   2   2   3   4.91
CIN09   1   1   0   0   0   0   4     5   18   1   4   4   1   0   1   0   0   0   0   0   0   1   0   0   0   1   9.00
MIL06   2   2   0   0   0   0   7.1   9   35   4   8   8   4   0   6   0   0   0   1   0   3   0   1   0   0   1   9.82
PHO01   1   1   0   0   0   0   5.2   5   25   0   1   1   2   0   2   0   0   0   1   0   2   0   0   0   0   0   1.59
PIT08   1   1   0   0   0   0   3.2   7   21   1   6   6   4   0   4   0   0   0   0   0   1   1   1   0   0   1  14.73
SAN02   1   1   0   0   0   0   8.2   3   29   0   0   0   1   0   7   0   0   0   0   0   0   0   1   1   1   0   0.00
STL10   1   1   0   0   0   0   7.1   5   27   0   0   0   1   0   6   0   0   0   0   0   1   0   0   0   1   0   0.00

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ARI N   2   2   0   0   0   0  10.2  13   49   4   8   8   4   0   5   1   0   0   1   0   3   0   0   0   0   1   6.75
ATL N   1   1   0   0   0   0   4.1   8   22   2   6   6   1   0   6   0   0   0   0   0   4   0   0   0   0   1  12.46
CHI A   1   1   0   0   0   0   5.2   7   24   2   4   4   1   0   2   0   0   0   0   0   1   0   1   0   0   1   6.35
CIN N   2   2   0   0   0   0  10    11   42   2   6   6   2   0   8   0   0   0   0   0   0   1   0   1   1   1   5.40
MIL N   4   4   0   0   0   0  17.2  20   79   4  12  12   8   0  14   0   0   0   2   0   6   1   3   0   0   1   6.11
PIT N   2   2   0   0   0   0  10.2   9   44   1   6   6   4   0   6   0   0   0   0   0   2   1   1   0   1   1   5.06
SD  N   2   2   0   0   0   0  13.2   7   49   0   1   1   1   0  13   0   0   0   0   0   1   0   1   2   1   0   0.66
STL N   1   1   0   0   0   0   7.1   5   27   0   0   0   1   0   6   0   0   0   0   0   1   0   0   0   1   0   0.00
TB  A   1   1   0   0   0   0   4.1   5   20   0   2   2   2   0   6   0   0   0   0   0   0   0   0   0   0   0   4.15
PREV NEXT 
Read Me