Read Me
The 2022 NY A Pitching Splits for Clarke Schmidt

Retrosheet


The 2022 NY A Pitching Splits for Clarke Schmidt

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  29   3   0   0   7   2  57.2  46  236   5  23  20  23   3  56   3   1   0   2   0  10   0   3   0   5   5   3.12

Home   13   1   0   0   3   1  25.1  16  100   3   8   7  12   1  22   1   1   0   0   0   2   0   2   0   2   1   2.49
Away   16   2   0   0   4   1  32.1  30  136   2  15  13  11   2  34   2   0   0   2   0   8   0   1   0   3   4   3.62

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start     3   3   0   0   0   0  11.2  13   49   0   6   6   2   0  14   2   0   0   1   0   2   0   0   0   0   2   4.63
Relief   26   0   0   0   7   2  46    33  187   5  17  14  21   3  42   1   1   0   1   0   8   0   3   0   5   3   2.74

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   125   9  24   5   0   2   9  12   0  36   1   2   0   0   0   2   0   0  .192  .268  .280
vs LHB    82  13  22   5   0   3  13  11   3  20   1   1   1   0   0   1   1   2  .268  .358  .439
vs ALL   207  22  46  10   0   5  22  23   3  56   2   3   1   0   0   3   1   2  .222  .305  .343

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    11   1   0   0   4   2  20.1  20   86   1   8   8   8   0  28   1   0   0   0   0   5   0   0   0   1   1   3.54
Night  18   2   0   0   3   0  37.1  26  150   4  15  12  15   3  28   2   1   0   2   0   5   0   3   0   4   4   2.89

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        104   2  25   7   0   2   2   9   0  27   2   0   0   0   0   0   0   0  .240  .313  .365
Men On         103  20  21   3   0   3  20  14   3  29   0   3   1   0   0   3   1   2  .204  .297  .320
RISP            66  17  12   2   0   2  17   8   3  17   0   1   1   0   0   3   0   0  .182  .267  .303
Close & Late    55   5  10   2   0   1   5  10   3   8   0   1   0   0   0   3   0   0  .182  .308  .273
Bases Loaded     1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       3   0   0   0   0   0   7.1   3   30   1   2   1   4   1   7   0   1   0   1   0   0   0   0   0   1   2   1.23
May         4   0   0   0   2   0   6.2   3   22   0   1   0   0   0   3   0   0   0   0   0   0   0   0   0   2   0   0.00
June        7   1   0   0   0   0  10    10   46   1   7   7   8   2  11   0   0   0   0   0   6   0   1   0   1   0   6.30
July        2   0   0   0   2   2   6     4   25   0   0   0   3   0   8   0   0   0   0   0   0   0   0   0   0   0   0.00
August      2   1   0   0   0   0   7.1  11   34   0   4   4   4   0   7   2   0   0   0   0   2   0   1   0   1   1   4.91
September   9   1   0   0   1   0  17.1  15   69   3   9   8   3   0  18   1   0   0   1   0   2   0   1   0   0   2   4.15
October     2   0   0   0   2   0   3     0   10   0   0   0   1   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ARL03   1   0   0   0   1   0   2     0    6   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
BAL12   2   0   0   0   1   1   4.1   2   20   0   1   0   5   1   3   0   0   0   0   0   0   0   0   0   0   1   0.00
BOS07   1   0   0   0   0   0   2     0    6   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
CHI12   1   0   0   0   0   0   2.2   2   10   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
DET05   1   0   0   0   0   0   3.1   2   14   0   0   0   1   0   6   0   0   0   1   0   0   0   0   0   1   0   0.00
KAN06   1   0   0   0   0   0   1     1    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   1   0   0.00
MIL06   1   0   0   0   0   0   2.1   3   10   1   2   2   0   0   4   0   0   0   0   0   1   0   0   0   0   0   7.71
MIN04   1   0   0   0   0   0   1.2   3   10   0   4   4   2   0   2   0   0   0   0   0   3   0   0   0   0   0  21.60
NYC21  13   1   0   0   3   1  25.1  16  100   3   8   7  12   1  22   1   1   0   0   0   2   0   2   0   2   1   2.49
OAK01   1   1   0   0   0   0   4.1   8   20   0   4   4   1   0   7   1   0   0   0   0   2   0   0   0   0   1   8.31
STP01   4   1   0   0   1   0   7     7   30   1   3   3   1   1   3   1   0   0   1   0   2   0   0   0   1   1   3.86
TOR02   2   0   0   0   1   0   1.2   2    7   0   1   0   1   0   2   0   0   0   0   0   0   0   1   0   0   1   0.00

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A   1   0   0   0   0   0   0.2   2    6   0   1   1   2   0   2   0   0   0   0   0   0   0   0   0   0   0  13.50
BAL A   4   0   0   0   3   1   7.1   2   30   0   2   0   6   1   4   0   0   0   0   0   0   0   0   0   1   1   0.00
BOS A   4   0   0   0   0   0   6.2   4   25   3   5   5   1   0   5   0   1   0   0   0   0   0   0   0   0   1   6.75
CHI A   1   0   0   0   0   0   2.2   2   10   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
CHI N   1   0   0   0   0   0   2     0    5   0   0   0   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0.00
DET A   2   0   0   0   0   0   4.1   3   19   0   1   1   2   0   7   0   0   0   1   0   1   0   0   0   1   0   2.08
KC  A   2   0   0   0   1   1   4     3   15   0   0   0   1   0   6   0   0   0   0   0   0   0   0   0   1   0   0.00
MIL N   1   0   0   0   0   0   2.1   3   10   1   2   2   0   0   4   0   0   0   0   0   1   0   0   0   0   0   7.71
MIN A   2   0   0   0   0   0   4.2   5   21   0   4   4   3   0   4   0   0   0   0   0   3   0   0   0   0   0   7.71
NY  N   1   0   0   0   0   0   3     3   14   0   0   0   3   0   0   1   0   0   0   0   0   0   1   0   1   0   0.00
OAK A   1   1   0   0   0   0   4.1   8   20   0   4   4   1   0   7   1   0   0   0   0   2   0   0   0   0   1   8.31
TB  A   6   2   0   0   1   0  12     9   48   1   3   3   2   1  12   1   0   0   1   0   3   0   0   0   1   1   2.25
TEX A   1   0   0   0   1   0   2     0    6   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
TOR A   2   0   0   0   1   0   1.2   2    7   0   1   0   1   0   2   0   0   0   0   0   0   0   1   0   0   1   0.00
PREV NEXT 
Read Me