Read Me
The 2023 CIN N Regular Season Pitching Log for Andrew Abbott

The 2023 CIN N Regular Season Pitching Log for Andrew Abbott
Player
Splits
NEXT
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
6- 5-2023 BOX+PBP VS MIL N 1 0 0 0 0 6 1 23 0 0 0 4 0 6 0 0 0 0 0 1 0 0 0 1 0 0.00
6-10-2023 BOX+PBP AT STL N 1 0 0 0 0 5.2 5 24 0 0 0 3 0 4 0 0 0 0 0 0 0 1 0 1 0 0.00
6-16-2023 BOX+PBP AT HOU A 1 0 0 0 0 6 4 24 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0.00
6-21-2023 BOX+PBP VS COL N 1 0 0 0 0 6 4 21 3 3 3 0 0 10 0 0 0 0 0 0 0 1 0 0 0 1.14
6-27-2023 BOX+PBP AT BAL A 1 0 0 0 0 6 2 23 0 1 1 3 0 8 0 1 0 0 0 0 0 0 0 1 0 1.21
7- 2-2023 BOX+PBP VS SD N 1 0 0 0 0 7.2 4 28 1 1 1 1 0 12 0 0 0 0 0 0 0 0 0 0 0 1.21
7- 7-2023 BOX+PBP AT MIL N 1 0 0 0 0 4.1 9 23 2 6 6 1 0 6 0 0 0 0 0 3 1 0 0 0 1 2.38
7-15-2023 BOX+PBP VS MIL N 1 0 0 0 0 6 3 21 2 2 2 2 0 3 0 0 0 0 0 0 0 1 0 0 1 2.45
7-20-2023 BOX+PBP VS SF N 1 0 0 0 0 8 1 26 0 0 0 2 0 6 0 0 0 0 0 1 0 0 0 1 0 2.10
7-25-2023 BOX+PBP AT MIL N 1 0 0 0 0 6 7 24 0 0 0 1 0 9 0 0 0 0 1 1 0 0 0 1 0 1.90
7-31-2023 BOX+PBP AT CHI N 1 0 0 0 0 3.1 5 18 1 4 4 3 0 5 0 2 0 0 0 3 0 0 0 0 0 2.35
8- 5-2023 BOX+PBP VS WAS N 1 0 0 0 0 5.2 9 31 0 6 6 5 0 3 0 1 0 0 0 5 0 0 0 0 1 2.93
8-11-2023 BOX+PBP AT PIT N 1 0 0 0 0 5.2 4 21 1 2 2 0 0 9 0 0 0 0 0 1 0 0 0 1 0 2.95
8-16-2023 BOX+PBP VS CLE A 1 0 0 0 0 5 6 20 1 2 2 0 0 5 0 0 0 0 0 0 0 0 0 1 0 2.99
8-23-2023 1 BOX+PBP AT ANA A 1 0 0 0 0 4 5 20 1 3 3 4 0 5 0 0 0 0 0 2 0 0 0 0 0 3.16
8-28-2023 BOX+PBP AT SF N 1 0 0 0 0 3.1 5 18 0 3 3 3 0 6 0 1 0 0 0 2 0 0 0 0 1 3.35
9- 2-2023 BOX+PBP VS CHI N 1 0 0 0 0 6.1 4 25 1 1 1 2 0 5 0 0 0 0 0 0 0 0 1 0 0 3.22
9- 8-2023 BOX+PBP VS STL N 1 0 0 0 0 4 4 19 1 6 6 3 0 3 0 0 0 0 0 1 0 0 0 0 1 3.64
9-16-2023 BOX+PBP AT NY N 1 0 0 0 0 3.2 6 20 0 2 2 3 0 5 0 0 0 1 0 2 0 1 0 0 0 3.68
9-22-2023 BOX+PBP VS PIT N 1 0 0 0 0 4.1 4 18 2 2 2 2 0 7 0 0 0 0 0 1 0 1 0 0 0 3.70
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
9-27-2023 BOX+PBP AT CLE A 1 0 0 0 0 2.1 8 12 0 3 3 0 0 1 0 0 1 0 0 1 0 1 0 0 1 3.87
NEXT
Read Me