Read Me
Events of Monday, June 10, 2024

Events of Monday, June 10, 2024
6-9-2024 6-11-2024 6-10-2023
TOR A 0 0 1 0 0 0 0 0 0 - 1 4 0
MIL N 0 0 1 1 0 1 0 0 x - 3 6 0
BOX+PBP
WP: Rea (5-2)
LP: Berrios (5-5)
SV: Megill (10)
HR: Kirk (2), Adames (10), Chourio (7)
OAK A 0 1 0 0 0 0 0 0 0 - 1 8 1
SD N 0 0 1 1 1 0 3 0 x - 6 10 0
BOX+PBP
WP: Cease (6-5)
LP: Estes (2-2)
HR: Soderstrom (2), Tatis (13), Cronenworth (10)
HOU A 0 0 0 0 0 0 1 0 0 2 - 3 9 1
SF N 0 0 0 0 0 1 0 0 0 3 - 4 9 1
BOX+PBP
WP: Rodriguez (2-1)
LP: Montero (1-2)
NY A 2 0 0 2 0 0 0 0 0 - 4 9 0
KC A 0 0 0 0 0 0 1 1 0 - 2 7 0
BOX+PBP
WP: Rodon (9-2)
LP: Lugo (9-2)
SV: Tonkin (1)
COL N 0 0 0 0 0 0 0 0 0 - 0 6 1
MIN A 0 0 1 1 0 0 0 3 x - 5 7 0
BOX+PBP
WP: Paddack (5-3)
LP: Hudson (2-8)
HR: Lewis (4)
CHI A 0 0 0 0 0 2 1 1 0 - 4 9 0
SEA A 0 0 0 0 0 0 0 4 4 - 8 11 0
BOX+PBP
WP: Stanek (4-1)
LP: Leasure (0-2)
HR: Julks (3), Robert (5), Raleigh (12), Canzone (6)
BAL A 1 0 1 0 2 0 1 0 0 - 5 11 1
TB A 0 2 0 0 0 0 0 0 0 - 2 5 0
BOX+PBP
WP: Burnes (7-2)
LP: Pepiot (4-3)
SV: Kimbrel (15)
HR: Henderson (21), McCann (2), Jackson (1)
PREV NEXT
Standings At Close of Play of June 10, 2024
NL East
Team Name G W L T PCT GB RS RA
Philadelphia Phillies 65 45 20 0 .692 - 332 224
Atlanta Braves 63 35 28 0 .556 9.0 279 248
Washington Nationals 65 30 35 0 .462 15.0 260 280
New York Mets 64 28 36 0 .438 16.5 280 313
Miami Marlins 65 22 43 0 .338 23.0 233 331
NL Central
Team Name G W L T PCT GB RS RA
Milwaukee Brewers 66 39 27 0 .591 - 326 263
Chicago Cubs 66 32 34 0 .485 7.0 284 298
Cincinnati Reds 66 32 34 0 .485 7.0 288 273
St. Louis Cardinals 64 31 33 0 .484 7.0 254 294
Pittsburgh Pirates 65 31 34 0 .477 7.5 269 292
NL West
Team Name G W L T PCT GB RS RA
Los Angeles Dodgers 67 41 26 0 .612 - 331 239
San Diego Padres 70 35 35 0 .500 7.5 316 292
San Francisco Giants 67 33 34 0 .493 8.0 287 314
Arizona Diamondbacks 66 31 35 0 .470 9.5 306 319
Colorado Rockies 66 23 43 0 .348 17.5 264 371
AL East
Team Name G W L T PCT GB RS RA
New York Yankees 68 47 21 0 .691 - 335 222
Baltimore Orioles 65 43 22 0 .662 2.5 336 232
Boston Red Sox 66 33 33 0 .500 13.0 296 266
Toronto Blue Jays 66 32 34 0 .485 14.0 258 295
Tampa Bay Rays 66 31 35 0 .470 15.0 255 320
AL Central
Team Name G W L T PCT GB RS RA
Cleveland Guardians 64 42 22 0 .656 - 325 235
Kansas City Royals 67 39 28 0 .582 4.5 331 257
Minnesota Twins 66 35 31 0 .530 8.0 287 288
Detroit Tigers 65 32 33 0 .492 10.5 274 280
Chicago White Sox 67 17 50 0 .254 26.5 207 355
AL West
Team Name G W L T PCT GB RS RA
Seattle Mariners 68 38 30 0 .559 - 265 255
Texas Rangers 65 31 34 0 .477 5.5 285 272
Houston Astros 67 30 37 0 .448 7.5 300 295
Anaheim Angels 65 25 40 0 .385 11.5 263 323
Oakland Athletics 68 26 42 0 .382 12.0 243 323
ML League Leaders
Debuts on This Date
Team Player Name (Age)
OAK A Michel Otanez (26)
PREV NEXT
Read Me