Read Me
The 2024 PIT N Pitching Splits for Dennis Santana

Retrosheet


The 2024 PIT N Pitching Splits for Dennis Santana

Player 
Daily 
PREV 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  39   0   0   0  13   1  44.1  30  172   2  14  12  11   0  50   0   2   0   3   0  11   1   2   1   1   1   2.44

Home   21   0   0   0   5   0  23.2  18   92   1   6   5   5   0  22   0   0   0   3   0   6   0   2   0   1   1   1.90
Away   18   0   0   0   8   1  20.2  12   80   1   8   7   6   0  28   0   2   0   0   0   5   1   0   1   0   0   3.05

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   102  11  20   7   0   0  11   4   0  28   2   0   2   0   1   1   3   0  .196  .236  .265
vs LHB    54   8  10   4   1   2   8   7   0  22   1   0   0   0   0   1   2   1  .185  .290  .407
vs ALL   156  19  30  11   1   2  19  11   0  50   3   0   2   0   1   2   5   1  .192  .256  .314

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    14   0   0   0   4   0  16.2   9   60   0   3   2   2   0  17   0   0   0   1   0   5   0   1   0   0   1   1.08
Night  25   0   0   0   9   1  27.2  21  112   2  11  10   9   0  33   0   2   0   2   0   6   1   1   1   1   0   3.25

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         82   1  15   6   1   1   1   5   0  27   1   0   0   0   1   0   0   0  .183  .239  .317
Men On          74  18  15   5   0   1  18   6   0  23   2   0   2   0   0   2   5   1  .203  .274  .311
RISP            51  17   9   4   0   1  17   4   0  17   1   0   2   0   0   0   2   1  .176  .241  .314
Close & Late    64   6   9   4   0   1   6   1   0  17   0   0   2   0   1   1   1   0  .141  .149  .250
Bases Loaded     8   7   2   1   0   1   7   0   0   2   0   0   0   0   0   0   0   0  .250  .250  .750

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
June        4   0   0   0   3   0   3.1   6   18   1   6   6   2   0   2   0   0   0   0   0   3   1   0   0   0   0  16.20
July       10   0   0   0   5   0  13.2  12   55   0   2   1   3   0  22   0   0   0   1   0   5   0   0   0   0   1   0.66
August     13   0   0   0   3   0  15     8   53   1   4   4   2   0  15   0   1   0   2   0   1   0   2   0   1   0   2.40
September  12   0   0   0   2   1  12.1   4   46   0   2   1   4   0  11   0   1   0   0   0   2   0   0   1   0   0   0.73

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ARL03   1   0   0   0   0   0   1.1   0    4   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
CHI11   1   0   0   0   1   1   1     0    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
CHI12   2   0   0   0   2   0   2     2    8   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
CIN09   2   0   0   0   0   0   1.2   1    6   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
CLE08   1   0   0   0   0   0   1.2   0    4   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
DEN02   1   0   0   0   1   0   1     4    9   1   6   6   2   0   0   0   0   0   0   0   2   1   0   0   0   0  54.00
HOU03   1   0   0   0   0   0   1.2   1    6   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
LOS03   1   0   0   0   0   0   1.1   0    5   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
MIL06   1   0   0   0   1   0   2     2    9   0   0   0   1   0   4   0   0   0   0   0   2   0   0   0   0   0   0.00
NYC21   2   0   0   0   0   0   2     1    8   0   1   1   1   0   3   0   0   0   0   0   1   0   0   0   0   0   4.50
PHO01   1   0   0   0   0   0   1.2   1    6   0   0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   0.00
PIT08  21   0   0   0   5   0  23.2  18   92   1   6   5   5   0  22   0   0   0   3   0   6   0   2   0   1   1   1.90
SAN02   1   0   0   0   1   0   0.2   0    2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0.00
STL10   3   0   0   0   2   0   2.2   0   10   0   1   0   1   0   2   0   1   0   0   0   0   0   0   1   0   0   0.00

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ARI N   3   0   0   0   1   0   2.2   4   14   1   2   2   1   0   6   0   0   0   1   0   0   0   0   0   0   0   6.75
CHI A   2   0   0   0   2   0   2     2    8   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
CHI N   3   0   0   0   1   1   2.2   0    7   0   0   0   0   0   2   0   0   0   0   0   0   0   1   0   0   0   0.00
CIN N   5   0   0   0   1   0   6.1   3   21   0   0   0   0   0   7   0   0   0   0   0   1   0   0   0   1   0   0.00
CLE A   1   0   0   0   0   0   1.2   0    4   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
COL N   1   0   0   0   1   0   1     4    9   1   6   6   2   0   0   0   0   0   0   0   2   1   0   0   0   0  54.00
HOU A   1   0   0   0   0   0   1.2   1    6   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
KC  A   1   0   0   0   0   0   1.1   1    5   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0.00
LA  N   1   0   0   0   0   0   1.1   0    5   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
MIA N   2   0   0   0   0   0   2     1    8   0   0   0   1   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
MIL N   2   0   0   0   1   0   3     2   12   0   0   0   1   0   4   0   0   0   0   0   2   0   0   0   0   0   0.00
NY  A   2   0   0   0   0   0   2     1    8   0   1   1   1   0   3   0   0   0   0   0   1   0   0   0   0   0   4.50
NY  N   1   0   0   0   0   0   2     2    7   0   0   0   0   0   2   0   0   0   0   0   2   0   0   0   0   0   0.00
PHI N   2   0   0   0   0   0   2.1   2    9   0   0   0   0   0   2   0   0   0   1   0   0   0   0   0   0   0   0.00
SD  N   3   0   0   0   2   0   2.1   4   10   0   2   2   0   0   0   0   1   0   0   0   1   0   1   0   0   0   7.71
SEA A   1   0   0   0   0   0   2     0    7   0   0   0   0   0   3   0   0   0   1   0   0   0   0   0   0   0   0.00
STL N   5   0   0   0   4   0   4.2   2   20   0   3   1   3   0   6   0   1   0   0   0   1   0   0   1   0   1   1.93
TEX A   1   0   0   0   0   0   1.1   0    4   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00
WAS N   2   0   0   0   0   0   2     1    8   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
PREV 
Read Me