Read Me
Top Performances for Yordan Alvarez

Top Performances for Yordan Alvarez
Player * - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Hitting for the cycle:
Team Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 7-21-2024 4 2 4 1 1 1 2 0 0 0 0 0 0 0 0
Home Runs:
Team HR Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 3 8-10-2019 5 4 3 0 0 3 7 1 0 0 0 0 0 0 0
HOU A 3 9-16-2022 4 3 4 0 0 3 3 0 0 0 0 0 0 0 0
HOU A 3 8-28-2024 4 3 4 0 0 3 4 1 0 0 0 0 0 0 0
HOU A 2 7-12-2019 3 3 3 0 0 2 2 1 0 0 0 0 0 0 0
HOU A 2 8-17-2019 3 2 2 0 0 2 3 0 0 1 0 0 1 0 0
HOU A 2 8-27-2019 5 3 3 1 0 2 4 0 0 2 0 0 0 0 0
HOU A 2 9- 9-2019 5 2 2 0 0 2 2 0 0 0 0 0 0 0 0
HOU A 2 5- 6-2021 4 2 3 0 0 2 2 0 0 1 0 0 0 0 0
HOU A 2 7- 6-2021 3 3 3 0 0 2 5 1 1 0 0 0 0 0 0
HOU A 2 9-13-2021 5 4 2 0 0 2 3 1 0 0 0 0 0 0 0
HOU A 2 4-18-2022 5 3 3 0 0 2 4 0 0 2 0 0 0 0 0
HOU A 2 5-12-2022 5 2 3 1 0 2 3 0 0 0 0 0 0 0 0
HOU A 2 5-30-2022 4 2 2 0 0 2 2 0 0 1 0 0 0 0 0
HOU A 2 6-22-2022 4 2 2 0 0 2 2 0 0 1 0 0 0 0 0
HOU A 2 5-22-2023 4 3 3 0 0 2 5 1 0 0 0 0 0 0 0
HOU A 2 5-28-2023 5 2 2 0 0 2 2 0 0 1 0 0 0 0 0
HOU A 2 10- 7-2023 D 3 3 2 0 0 2 3 1 0 1 0 0 0 0 0
HOU A 2 10-16-2023 L 3 3 2 0 0 2 2 1 0 1 0 0 0 0 0
HOU A 2 4- 3-2024 5 2 4 1 0 2 3 0 0 0 0 0 0 0 0
HOU A 2 4-27-2024 5 2 3 0 0 2 3 0 0 0 0 0 0 0 0
HOU A 2 6- 1-2024 3 2 3 0 0 2 3 1 0 0 0 0 0 0 0
HOU A 2 8-10-2024 4 2 2 0 0 2 3 1 0 0 0 0 0 0 0
HOU A 2 9- 1-2024 4 2 2 0 0 2 2 0 0 0 0 0 0 0 0
HOU A 2 9- 6-2024 4 2 2 0 0 2 6 0 0 1 0 0 0 0 0
125 games with 1
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 4 9- 8-2019 6 1 4 3 0 0 6 0 0 2 0 0 0 0 0
HOU A 4 9-22-2019 4 1 4 2 0 0 0 0 0 0 0 0 0 0 0
HOU A 4 10-22-2021 L 4 2 4 2 1 0 1 0 0 0 0 0 0 0 0
HOU A 4 9-16-2022 4 3 4 0 0 3 3 0 0 0 0 0 0 0 0
HOU A 4 8-28-2023 4 2 4 0 0 1 4 2 0 0 0 0 0 0 0
HOU A 4 4- 3-2024 5 2 4 1 0 2 3 0 0 0 0 0 0 0 0
HOU A 4 4- 9-2024* 5 0 4 1 0 0 2 0 0 0 0 0 0 0 0
HOU A 4 7-21-2024 4 2 4 1 1 1 2 0 0 0 0 0 0 0 0
HOU A 4 8-28-2024 4 3 4 0 0 3 4 1 0 0 0 0 0 0 0
HOU A 4 9-21-2024 5 2 4 1 0 1 1 0 0 0 0 0 0 0 0
49 games with 3
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 3 9- 8-2019 6 1 4 3 0 0 6 0 0 2 0 0 0 0 0
HOU A 3 10- 4-2022 5 2 3 3 0 0 0 0 0 0 0 0 0 0 0
HOU A 2 8- 1-2019 5 0 2 2 0 0 2 0 0 0 0 0 0 0 0
HOU A 2 9-22-2019 4 1 4 2 0 0 0 0 0 0 0 0 0 0 0
HOU A 2 8-14-2021 5 0 3 2 0 0 2 0 0 0 0 0 0 0 0
HOU A 2 10-22-2021 L 4 2 4 2 1 0 1 0 0 0 0 0 0 0 0
HOU A 2 9-18-2022 5 1 2 2 0 0 4 0 0 1 0 0 0 0 0
HOU A 2 9-30-2022 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0
HOU A 2 8-29-2023 5 1 3 2 0 1 1 0 0 1 0 0 0 0 0
HOU A 2 10-10-2023 D 5 2 3 2 0 1 1 0 0 0 0 0 0 0 0
HOU A 2 6- 8-2024 4 2 3 2 0 1 2 0 0 0 1 0 0 0 0
HOU A 2 6-28-2024 4 1 3 2 0 0 0 1 0 0 0 0 0 1 0
HOU A 2 7- 3-2024 4 3 3 2 0 1 3 1 1 0 0 0 0 0 0
133 games with 1
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 1 4-24-2021 4 0 2 0 1 0 4 1 1 1 0 0 0 0 0
HOU A 1 10-22-2021 L 4 2 4 2 1 0 1 0 0 0 0 0 0 0 0
HOU A 1 10-26-2021 W 3 1 1 0 1 0 0 1 0 1 0 0 0 0 0
HOU A 1 5-21-2022 4 0 2 0 1 0 1 0 0 1 0 0 0 0 0
HOU A 1 6- 5-2022 4 3 3 0 1 1 1 0 0 0 1 0 0 0 0
HOU A 1 8-16-2023 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0
HOU A 1 10-23-2023 L 4 0 3 0 1 0 1 1 1 1 0 0 0 0 0
HOU A 1 6-10-2024* 5 1 1 0 1 0 0 0 0 1 0 0 0 0 0
HOU A 1 7-21-2024 4 2 4 1 1 1 2 0 0 0 0 0 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 7 8-10-2019 5 4 3 0 0 3 7 1 0 0 0 0 0 0 0
HOU A 6 9- 8-2019 6 1 4 3 0 0 6 0 0 2 0 0 0 0 0
HOU A 6 9- 6-2024 4 2 2 0 0 2 6 0 0 1 0 0 0 0 0
HOU A 5 6-24-2021 6 2 2 0 0 1 5 0 0 1 0 0 0 0 0
HOU A 5 7- 6-2021 3 3 3 0 0 2 5 1 1 0 0 0 0 0 0
HOU A 5 10-11-2022 D 5 2 3 1 0 1 5 0 0 0 0 0 0 0 0
HOU A 5 5-22-2023 4 3 3 0 0 2 5 1 0 0 0 0 0 0 0
HOU A 4 8-27-2019 5 3 3 1 0 2 4 0 0 2 0 0 0 0 0
HOU A 4 8-14-2020 4 1 1 0 0 1 4 0 0 1 1 0 0 0 0
HOU A 4 4-24-2021 4 0 2 0 1 0 4 1 1 1 0 0 0 0 0
HOU A 4 8-20-2021 5 2 2 1 0 1 4 0 0 0 0 0 0 0 0
HOU A 4 4-18-2022 5 3 3 0 0 2 4 0 0 2 0 0 0 0 0
HOU A 4 9-18-2022 5 1 2 2 0 0 4 0 0 1 0 0 0 0 0
HOU A 4 4- 3-2023* 6 1 1 0 0 1 4 0 0 1 0 0 0 0 0
HOU A 4 4- 8-2023 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0
HOU A 4 8-28-2023 4 2 4 0 0 1 4 2 0 0 0 0 0 0 0
HOU A 4 8-28-2024 4 3 4 0 0 3 4 1 0 0 0 0 0 0 0
40 games with 3
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 4 8-10-2019 5 4 3 0 0 3 7 1 0 0 0 0 0 0 0
HOU A 4 9-13-2021 5 4 2 0 0 2 3 1 0 0 0 0 0 0 0
HOU A 3 6-14-2019 4 3 3 0 0 1 3 1 0 1 0 0 0 0 0
HOU A 3 7-12-2019 3 3 3 0 0 2 2 1 0 0 0 0 0 0 0
HOU A 3 8-27-2019 5 3 3 1 0 2 4 0 0 2 0 0 0 0 0
HOU A 3 7- 6-2021 3 3 3 0 0 2 5 1 1 0 0 0 0 0 0
HOU A 3 4-18-2022 5 3 3 0 0 2 4 0 0 2 0 0 0 0 0
HOU A 3 4-29-2022 4 3 3 0 0 1 3 1 0 1 0 0 0 0 0
HOU A 3 5-17-2022 4 3 2 0 0 1 1 0 0 0 0 0 0 0 0
HOU A 3 6- 5-2022 4 3 3 0 1 1 1 0 0 0 1 0 0 0 0
HOU A 3 9-13-2022 4 3 2 1 0 1 1 1 0 1 0 0 0 0 0
HOU A 3 9-16-2022 4 3 4 0 0 3 3 0 0 0 0 0 0 0 0
HOU A 3 5-22-2023 4 3 3 0 0 2 5 1 0 0 0 0 0 0 0
HOU A 3 7-29-2023 5 3 3 0 0 1 1 0 0 0 0 0 0 0 0
HOU A 3 10- 7-2023 D 3 3 2 0 0 2 3 1 0 1 0 0 0 0 0
HOU A 3 10-16-2023 L 3 3 2 0 0 2 2 1 0 1 0 0 0 0 0
HOU A 3 4- 8-2024 5 3 3 1 0 1 3 0 0 1 0 0 0 0 0
HOU A 3 7- 3-2024 4 3 3 2 0 1 3 1 1 0 0 0 0 0 0
HOU A 3 8-28-2024 4 3 4 0 0 3 4 1 0 0 0 0 0 0 0
79 games with 2
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 4 8-20-2019 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
HOU A 3 6-12-2019* 3 1 0 0 0 0 0 3 0 2 0 0 0 0 0
HOU A 3 9-13-2019 2 0 1 1 0 0 0 3 0 0 0 0 0 0 0
HOU A 3 9-10-2021 2 2 1 1 0 0 1 3 0 0 0 0 0 0 0
HOU A 3 9- 4-2023 3 1 0 0 0 0 0 3 0 0 0 0 0 0 0
HOU A 3 9- 8-2023 1 1 1 0 0 0 1 3 0 0 0 0 0 0 0
51 games with 2
Intentional Walks:
Team IBB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 2 9-27-2023 3 2 1 0 0 1 1 2 2 1 0 0 0 0 0
HOU A 2 8- 5-2024* 3 0 0 0 0 0 0 2 2 1 0 0 0 0 0
38 games with 1
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 4 4- 9-2021 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0
HOU A 4 5-25-2021 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0
HOU A 4 7-16-2021 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0
34 games with 3
Stolen Bases:
Team SB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 1 6-13-2021 4 2 2 0 0 1 2 0 0 0 0 0 0 1 0
HOU A 1 7-25-2022 3 1 0 0 0 0 0 1 0 2 0 0 0 1 0
HOU A 1 5-19-2024 3 2 1 1 0 0 0 2 0 1 0 0 0 1 0
HOU A 1 5-28-2024 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0
HOU A 1 5-29-2024* 4 1 2 0 0 0 0 0 0 2 0 0 0 1 0
HOU A 1 6-28-2024 4 1 3 2 0 0 0 1 0 0 0 0 0 1 0
HOU A 1 7-10-2024 1 0 1 0 0 0 1 1 0 0 0 0 0 1 0
HOU A 1 8-31-2024 3 1 1 0 0 0 0 1 0 1 0 0 0 1 0
Caught Stealing:
Team CS Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 1 6-12-2022 4 0 3 1 0 0 2 0 0 0 0 0 1 0 1
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 2 9- 1-2023 1 0 0 0 0 0 0 1 0 1 2 0 0 0 0
HOU A 2 4-12-2024 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0
HOU A 2 7- 4-2024 1 1 0 0 0 0 0 2 1 0 2 0 0 0 0
39 games with 1
Sacrifice Flies:
Team SF Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
HOU A 1 8- 4-2019 2 0 1 1 0 0 1 1 0 0 0 0 1 0 0
HOU A 1 8-17-2019 3 2 2 0 0 2 3 0 0 1 0 0 1 0 0
HOU A 1 4- 1-2021 3 0 1 1 0 0 3 0 0 0 1 0 1 0 0
HOU A 1 4-27-2021 3 0 1 1 0 0 1 0 0 1 0 0 1 0 0
HOU A 1 7-24-2021 2 1 2 0 0 1 2 1 0 0 0 0 1 0 0
HOU A 1 10-15-2021 L 3 0 1 0 0 0 1 0 0 2 0 0 1 0 0
HOU A 1 5-10-2022 4 0 0 0 0 0 1 0 0 2 0 0 1 0 0
HOU A 1 6-12-2022 4 0 3 1 0 0 2 0 0 0 0 0 1 0 1
HOU A 1 7-22-2022 2 1 1 0 0 1 2 1 0 0 0 0 1 0 0
HOU A 1 8- 1-2022 2 0 0 0 0 0 1 1 0 1 0 0 1 0 0
HOU A 1 8-15-2022 2 0 0 0 0 0 1 0 0 0 1 0 1 0 0
HOU A 1 8-17-2022 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0
HOU A 1 9-25-2022* 4 0 1 0 0 0 1 0 0 1 0 0 1 0 0
HOU A 1 4- 5-2023 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0
HOU A 1 5-20-2023 3 1 1 0 0 1 2 0 0 0 0 0 1 0 0
HOU A 1 8-21-2023 4 1 1 0 0 0 2 0 0 0 0 0 1 0 0
HOU A 1 9-10-2023 3 0 2 0 0 0 1 0 0 0 0 0 1 0 0
HOU A 1 10-19-2023 L 4 0 2 0 0 0 3 0 0 0 0 0 1 0 0
HOU A 1 4-25-2024 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0
HOU A 1 4-28-2024 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0
HOU A 1 6-14-2024 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0
HOU A 1 9-13-2024 4 1 1 0 0 1 2 0 0 1 0 0 1 0 0
Read Me