Read Me
Steve Bedrosian

Retrosheet


Steve Bedrosian

Full name Stephen Wayne Bedrosian
Born December 6, 1957, Methuen, Massachusetts
First Game: August 14, 1981; Final Game: August 9, 1995
Bat: Right Throw: Right Height: 6' 3" Weight: 200
Father of Cam Bedrosian
Named NL Cy Young Award Winner by Baseball Writers' Association of America (1987)
Named NL Rookie Pitcher of the Year by The Sporting News (1982)
Named NL Fireman of the Year by The Sporting News (1987)
Named NL Rolaids Relief Man of the Year (1987)
Ejections: 1984 (1)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1981 ATL N    Daily Splits   15     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1981 ATL N
1982 ATL N    Daily Splits   64    26    0    1   0   0   0    0    1   0    6   0   4   0   0   1   0    0   0  .038  .074  .038   0.0 1982 ATL N
1983 ATL N    Daily Splits   70    19    0    2   0   0   0    0    0   0    7   0   1   0   0   1   0    0   0  .105  .105  .105   0.0 1983 ATL N
1984 ATL N    Daily Splits   40    17    0    2   0   0   0    0    0   0    9   0   1   0   0   0   0    0   0  .118  .118  .118   0.0 1984 ATL N
1985 ATL N    Daily Splits   37    64    3    5   0   0   0    1    1   0   22   0   6   0   0   1   0    0   0  .078  .092  .078   0.0 1985 ATL N
1986 PHI N    Daily Splits   68     5    0    1   0   0   0    0    1   0    1   0   0   0   0   0   0    0   0  .200  .333  .200   0.0 1986 PHI N
1987 PHI N    Daily Splits   65     4    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1987 PHI N
1988 PHI N    Daily Splits   57     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1988 PHI N
1989 PHI N                   28     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1989 PHI N
1989 SF  N    Daily Splits   40     6    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .167  .167  .167   0.0 1989 SF  N
1989 TOT N                   68     6    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .167  .167  .167   0.0 1989 TOT N
1990 SF  N    Daily Splits   68     4    0    2   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .500  .500  .500   0.0 1990 SF  N
1991 MIN A                   56     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 MIN A
1993 ATL N    Daily Splits   49     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1993 ATL N
1994 ATL N    Daily Splits   46     2    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .500  .500  .500   0.0 1994 ATL N
1995 ATL N                   29     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 ATL N
Total NL (13 Years)         676   153    3   15   0   0   0    2    3   0   58   0  12   0   0   3   0    0   0  .098  .115  .098   0.0 Total NL
Total AL ( 1 Year )          56     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    (14 Years) Splits  732   153    3   15   0   0   0    2    3   0   58   0  12   0   0   3   0    0   0  .098  .115  .098   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1982 ATL N                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1982 ATL N
1989 SF  N                    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1989 SF  N
1991 MIN A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 MIN A
Total NL ( 2 Years)           6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total NL
Total AL ( 1 Year )           2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 3 Years)           8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1989 SF  N                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1989 SF  N
1991 MIN A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 MIN A
Total    ( 2 Years)           5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1987 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1987 NL   

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1981 ATL N    Daily Splits   15   1   0   0   5   0   24.1   15   106   2   14   12   15   2    9   0   1   0   1   0   4   0   2   4   1   2   4.44  4.00  -0.4 1981 ATL N
1982 ATL N    Daily Splits   64   3   0   0  30  11  137.2  102   567   7   39   37   57   5  123   9   2   0   4   0  12   0   9   8   8   6   2.42  3.33   2.1 1982 ATL N
1983 ATL N    Daily Splits   70   1   0   0  52  19  120    100   504  11   50   48   51   8  114   8   4   2   4   0  16   3  12   5   9  10   3.60  3.00   0.7 1983 ATL N
1984 ATL N    Daily Splits   40   4   0   0  28  11   83.2   65   345   5   23   22   33   5   81   1   1   4   1   0  18   1   4   3   9   6   2.37  4.75   2.6 1984 ATL N
1985 ATL N    Daily Splits   37  37   0   0   0   0  206.2  198   907  17  101   88  111   6  134   6   7   6   5   0  33   4  17   9   7  15   3.83  3.73  -0.5 1985 ATL N
1986 PHI N    Daily Splits   68   0   0   0  56  29   90.1   79   381  12   39   34   34  10   82   3   3   5   0   2   9   0   4   6   8   6   3.39     -   1.0 1986 PHI N
1987 PHI N    Daily Splits   65   0   0   0  56  40   89     79   366  11   31   28   28   5   74   2   1   3   1   1   5   2   6   2   5   3   2.83     -   2.1 1987 PHI N
1988 PHI N    Daily Splits   57   0   0   0  49  28   74.1   75   322   6   34   31   27   5   61   0   3   0   0   0  13   3   4   6   6   6   3.75     -  -0.2 1988 PHI N
1989 PHI N    Daily Splits   28   0   0   0  27   6   33.2   21   135   7   13   12   17   1   24   0   2   0   1   0   5   0   3   0   2   3   3.21     -   0.3 1989 PHI N
1989 SF  N    Daily Splits   40   0   0   0  33  17   51     35   207   5   18   15   22   4   34   1   2   2   0   0   1   0   2   1   1   4   2.65     -   0.5 1989 SF  N
1989 TOT N                   68   0   0   0  60  23   84.2   56   342  12   31   27   39   5   58   1   4   2   1   0   6   0   5   1   3   7   2.87     -   0.8 1989 TOT N
1990 SF  N    Daily Splits   68   0   0   0  53  17   79.1   72   349   6   40   37   44   9   43   3   1   3   2   0  10   1   9   4   9   9   4.20     -  -0.9 1990 SF  N
1991 MIN A    Daily Splits   56   0   0   0  22   6   77.1   70   332  11   42   38   35   6   44   2   4   2   3   0  16   1   6   2   5   3   4.42     -  -0.2 1991 MIN A
1993 ATL N    Daily Splits   49   0   0   0  12   0   49.2   34   198   4   11    9   14   2   33   3   4   5   2   1   7   0   1   4   5   2   1.63     -   1.6 1993 ATL N
1994 ATL N    Daily Splits   46   0   0   0   9   0   46     41   196   4   20   17   18   5   43   5   2   1   2   0  10   0   4   4   0   2   3.33     -   0.2 1994 ATL N
1995 ATL N    Daily Splits   29   0   0   0   7   0   28     40   129   6   21   19   12   2   22   1   2   0   1   0   6   0   3   0   1   2   6.11     -  -0.5 1995 ATL N
Total NL (13 Years)         676  46   0   0 417 178 1113.2  956  4712 103  454  409  483  69  877  42  35  31  24   4 149  14  80  56  71  76   3.31  3.78   8.6 Total NL
Total AL ( 1 Year )          56   0   0   0  22   6   77.1   70   332  11   42   38   35   6   44   2   4   2   3   0  16   1   6   2   5   3   4.42     -  -0.2 Total AL
Total    (14 Years) Splits  732  46   0   0 439 184 1191   1026  5044 114  496  447  518  75  921  44  39  33  27   4 165  15  86  58  76  79   3.38  3.78   8.4 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1982 ATL N    Daily Splits    2   0   0   0   0   0    1      3     7   0    2    2    1   0    2   0   1   1   0   0   0   0   0   0   0   0  18.00     - 1982 ATL N
1989 SF  N    Daily Splits    4   0   0   0   4   3    3.1    4    16   0    1    1    2   0    2   0   0   0   0   0   0   0   0   0   0   0   2.70     - 1989 SF  N
1991 MIN A    Daily Splits    2   0   0   0   1   0    1.1    3     9   0    2    0    2   0    2   0   1   0   0   0   0   0   0   0   0   0   0.00     - 1991 MIN A
Total NL ( 2 Years)           6   0   0   0   4   3    4.1    7    23   0    3    3    3   0    4   0   1   1   0   0   0   0   0   0   0   0   6.23     - Total NL
Total AL ( 1 Year )           2   0   0   0   1   0    1.1    3     9   0    2    0    2   0    2   0   1   0   0   0   0   0   0   0   0   0   0.00     - Total AL
Total    ( 3 Years) Splits    8   0   0   0   5   3    5.2   10    32   0    5    3    5   0    6   0   2   1   0   0   0   0   0   0   0   0   4.76     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1989 SF  N    Daily Splits    2   0   0   0   2   0    2.2    0    10   0    0    0    2   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1989 SF  N
1991 MIN A    Daily Splits    3   0   0   0   1   0    3.1    3    13   0    2    2    0   0    2   0   1   1   0   0   0   1   0   0   0   0   5.40     - 1991 MIN A
Total    ( 2 Years) Splits    5   0   0   0   3   0    6      3    23   0    2    2    2   0    4   0   1   1   0   0   0   1   0   0   0   0   3.00     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1987 NL       Daily Splits    1   0   0   0   0   0    1      0     4   0    0    0    2   0    0   1   0   0   0   0   0   0   0   0   0   0   0.00     - 1987 NL   

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1981 ATL N Daily Splits   P   15    1    0    24.1     1    2    0    1   0    0    1    0    0 1.000
1982 ATL N Daily Splits   P   64    3    0   137.2    12   14    1    2   0    2   16    4    0  .963
1983 ATL N Daily Splits   P   70    1    0   120       4   16    0    2   0    1   16    3    0 1.000
1984 ATL N Daily Splits   P   40    4    0    83.2     1    8    1    0   0    0   13    2    0  .900
1985 ATL N Daily Splits   P   37   37    0   206.2    13   23    4    3   0    1   32   12    1  .900
1986 PHI N Daily Splits   P   68    0    0    90.1     2   10    0    1   0    2   14    0    0 1.000
1987 PHI N Daily Splits   P   65    0    0    89       3    7    0    0   0    2   12    2    0 1.000
1988 PHI N Daily Splits   P   57    0    0    74.1     5    9    0    0   0    2   10    0    1 1.000
1989 PHI N Daily Splits   P   28    0    0    33.2     2    3    1    1   0    0    8    1    0  .833
1989 SF  N Daily Splits   P   40    0    0    51       0    2    0    0   0    1    9    1    0 1.000
1989 TOT N                P   68    0    0    84.2     2    5    1    1   0    1   17    2    0  .875
1990 SF  N Daily Splits   P   68    0    0    79.1     9   11    1    1   0    2   14    1    0  .952
1991 MIN A Daily Splits   P   56    0    0    77.1     6    5    0    0   0    0    4    1    0 1.000
1993 ATL N Daily Splits   P   49    0    0    49.2     3    5    0    0   0    1    6    2    1 1.000
1994 ATL N Daily Splits   P   46    0    0    46       3    4    1    0   0    0    8    1    0  .875
1995 ATL N Daily Splits   P   29    0    0    28       0    3    1    0   0    0    7    3    0  .750
Total (14 Years) Splits   P  732   46    0  1191      64  122   10   11   0   14  170   33    3  .949
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1982 ATL N Daily Splits   P    2    0    0     1       0    0    0    0   0    0    0    0    0     -
1989 SF  N Daily Splits   P    4    0    0     3.1     0    0    0    0   0    0    0    0    0     -
1991 MIN A Daily Splits   P    2    0    0     1.1     0    0    0    0   0    0    0    0    0     -
Total ( 3 Years) Splits   P    8    0    0     5.2     0    0    0    0   0    0    0    0    0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1989 SF  N Daily Splits   P    2    0    0     2.2     0    0    0    0   0    0    0    0    0     -
1991 MIN A Daily Splits   P    3    0    0     3.1     0    1    0    0   0    0    0    0    0 1.000
Total ( 2 Years) Splits   P    5    0    0     6       0    1    0    0   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1987 NL    Daily Splits   P    1    0    0     1       0    2    0    1   0    0    0    0    0 1.000

Ejection Information

Date                Team   Umpire              Reason
 8-12-1984     BOX  ATL N  Steve Rippley       Fighting

Transaction Information

Selected by Atlanta Braves in the 3rd round of the free-agent draft (June 6, 1978 -
signed June 10, 1978).

Traded by Atlanta Braves with Milt Thompson to Philadelphia Phillies in exchange for
Ozzie Virgil and Pete Smith (December 10, 1985).

Traded by Philadelphia Phillies with a player to be named later to San Francisco
Giants in exchange for Terry Mulholland, Dennis Cook and Charlie Hayes (June 18,
1989); San Francisco Giants received Rick Parker (August 7, 1989).

Traded by San Francisco Giants to Minnesota Twins in exchange for Johnny Ard and a
player to be named later (December 5, 1990); San Francisco Giants received Jimmy
Williams (December 18, 1990).

Granted free agency (November 7, 1991).

Signed by Atlanta Braves (December 17, 1992).

Granted free agency (October 19, 1994).

Signed by Atlanta Braves (October 28, 1994).
Read Me