Read Me
Sean Berry

Retrosheet


Sean Berry

Full name Sean Robert Berry
Born March 22, 1966, Santa Monica, California
First Game: September 17, 1990; Final Game: July 24, 2000
Bat: Right Throw: Right Height: 5' 11" Weight: 200
Top Performances 
Pitcher Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1990 KC  A    Daily Splits    8    23    2    5   1   1   0    4    2   0    5   0   0   0   0   0   0    0   0  .217  .280  .348  -0.1 1990 KC  A
1991 KC  A    Daily Splits   31    60    5    8   3   0   0    1    5   0   23   1   0   0   0   0   1    0   0  .133  .212  .183  -0.2 1991 KC  A
1992 MON N    Daily Splits   24    57    5   19   1   0   1    4    1   0   11   0   0   0   0   0   1    2   1  .333  .345  .404  -0.3 1992 MON N
1993 MON N    Daily Splits  122   299   50   78  15   2  14   49   41   6   70   2   3   6   0   3   4   12   2  .261  .348  .465   0.9 1993 MON N
1994 MON N    Daily Splits  103   320   43   89  19   2  11   41   32   7   50   3   2   2   0   1   7   14   0  .278  .347  .453  -0.4 1994 MON N
1995 MON N    Daily Splits  103   314   38  100  22   1  14   55   25   1   53   2   2   5   0   7   5    3   8  .318  .367  .529   1.3 1995 MON N
1996 HOU N    Daily Splits  132   431   55  121  38   1  17   95   23   1   58   9   2   4   0   8  11   12   6  .281  .328  .492   1.3 1996 HOU N
1997 HOU N    Daily Splits   96   301   37   77  24   1   8   43   25   1   53   5   1   6   1   8   8    1   5  .256  .318  .422  -0.4 1997 HOU N
1998 HOU N    Daily Splits  102   299   48   94  17   1  13   52   31   3   50   7   1   4   0   7   8    3   1  .314  .387  .508   1.7 1998 HOU N
1999 MIL N    Daily Splits  106   259   26   59  11   1   2   23   17   0   50   3   0   2   0   5   4    0   0  .228  .281  .301  -2.8 1999 MIL N
2000 MIL N    Daily Splits   32    46    1    7   2   0   1    2    4   0   13   0   0   0   0   0   1    0   1  .152  .220  .261  -0.9 2000 MIL N
2000 BOS A    Daily Splits    1     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000  -0.2 2000 BOS A
2000 Total                   33    50    1    7   2   0   1    2    4   0   15   0   0   0   0   0   1    0   1  .140  .204  .240  -1.1 2000 Total
Total NL ( 9 Years)         820  2326  303  644 149   9  81  364  199  19  408  31  11  29   1  39  49   47  24  .277  .338  .453   0.4 Total NL
Total AL ( 3 Years)          40    87    7   13   4   1   0    5    7   0   30   1   0   0   0   0   1    0   0  .149  .221  .218  -0.5 Total AL
Total    (11 Years) Splits  860  2413  310  657 153  10  81  369  206  19  438  32  11  29   1  39  50   47  24  .272  .334  .445  -0.1 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1997 HOU N    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1997 HOU N
1998 HOU N    Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1998 HOU N
Total    ( 2 Years) Splits    2     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1990 KC  A Daily Splits  3B    8    8    4    62       7   10    1    2   0  .944
1991 KC  A Daily Splits  3B   30   19   13   182      13   52    2    3   0  .970
1992 MON N Daily Splits  3B   20   12   12   124      10   19    4    1   0  .879
1993 MON N Daily Splits  3B   96   73   65   685.1    66  153   15   13   1  .936
1994 MON N Daily Splits  3B  100   84   75   786.2    66  147   14   10   0  .938
1995 MON N Daily Splits  3B   83   78   62   674.2    54  162   12   19   0  .947
1995 MON N               1B    3    3    2    24      22    4    0    0   0 1.000
1996 HOU N Daily Splits  3B  110  110   57   872.1    67  194   22   13   0  .922
1997 HOU N Daily Splits  3B   85   79   38   629.1    47  140   16   11   0  .921
1997 HOU N               DH    3    3    3                                      -
1998 HOU N Daily Splits  3B   87   75   51   654.1    55  150   10   13   0  .953
1998 HOU N               DH    1    1    0                                      -
1999 MIL N Daily Splits  1B   64   57   36   472     438   27    5   50   1  .989
2000 MIL N Daily Splits  3B    9    6    2    55.1     3    4    0    1   0 1.000
2000 BOS A Daily Splits  3B    1    1    1     9       0    0    0    0   0     -
2000 Total               3B   10    7    3    64.1     3    4    0    1   0 1.000
Total (10 Years) Splits  3B  629  545  380  4735     388 1031   96   86   1  .937
Total ( 2 Years)         1B   67   60   38   496     460   31    5   50   1  .990
Total ( 2 Years)         DH    4    4    3                                      -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1998 HOU N Daily Splits  3B    1    1    0     6       0    2    1    0   0  .667
Total ( 1 Year ) Splits  3B    1    1    0     6       0    2    1    0   0  .667
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

                  Coaching Record
Year Team   Position                   START    END
2006 HOU N  Hitting                     7-12  10- 1
2007 HOU N  Hitting                     4- 2   9-30
2008 HOU N  Hitting                     3-31   9-28
2009 HOU N  Hitting                     4- 6  10- 4
2010 HOU N  Hitting                     4- 5   7-11
Total ( 5 Years) 

Transaction Information

Selected by Boston Red Sox in the 4th round of the free-agent draft - did not sign
(June 4, 1984).

Selected by Kansas City Royals in the 1st round (9th pick overall) of the secondary
phase of free-agent draft (January 14, 1986 - signed March 31, 1986).

Traded by Kansas City Royals with Archie Corbin to Montreal Expos in exchange for
Bill Sampen and Chris Haney (August 29, 1992).

Traded by Montreal Expos to Houston Astros in exchange for Dave Veres and Raul
Chavez (December 20, 1995).

Granted free agency (December 21, 1997).

Signed by Houston Astros (January 13, 1998).

Granted free agency (October 26, 1998).

Signed by Milwaukee Brewers (December 10, 1998).

Released by Milwaukee Brewers (June 21, 2000).

Signed by Boston Red Sox (July 23, 2000).

Released by Boston Red Sox (August 10, 2000).

Signed by Cleveland Indians (August 24, 2000).

Granted free agency (October 18, 2000).
Read Me